acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Price range: JOD 5.50 through JOD 18.00
Availability:In StockRamallah Arak has Clear color.
Aromas and flavors of black licorice, fresh tarragon, and clove with a velvety, vibrant, fruity light-to-medium body and a sleek, cheery finish with accents of cracked black pepper finish.
A nicely spiced arak with velvety texture and in-check heat.
Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak.| Content-type | Arak |
|---|---|
| Origin | Palastine |
| ALC % | 50% |
| Size | 20 cl, 35 cl, 75 cl |
Only logged in customers who have purchased this product may leave a review.
| Ramallah Arak remove | Touma Arak remove | Kefraya Arak - 75 cl remove | Arak Bakfaya - 150 cl remove | Haddad Special Arak remove | Arak Al Karmeh - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ramallah Arak remove | Touma Arak remove | Kefraya Arak - 75 cl remove | Arak Bakfaya - 150 cl remove | Haddad Special Arak remove | Arak Al Karmeh - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | 1483 | 1478 | 1486 | 10378 | 1469 | 3235 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: JOD 5.50 through JOD 18.00 | Price range: JOD 6.00 through JOD 75.00 | JOD 40.00 | JOD 16.00 | Price range: JOD 4.50 through JOD 17.00 | JOD 15.00 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Ramallah Arak has Clear color. Aromas and flavors of black licorice, fresh tarragon, and clove with a velvety, vibrant, fruity light-to-medium body and a sleek, cheery finish with accents of cracked black pepper finish. A nicely spiced arak with velvety texture and in-check heat. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Said Touma came from a family with a long history in the alcohol business and founded Clos St. Thomas in 1997. The winery was named after the chapel of St. Thomas, found in the heart of the vineyards. Arak Touma is distilled four times using a variety of grapes and quality aniseed. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Arak Kefraya is a white Anise liqueur. Its process goes through 4 distillations and is made by Chateau Kefraya. And it is the best fresh anise traditionally from Lebanon, it can be enjoyed as an aperitif with water and ice cubes. Find this and more exceptional selections at Kaasak. | Produced from the alcohol of grapes and blended with fresh anise all selected with great care. Find this and more exceptional selections at Kaasak. | Arak Haddad is prepared from a triple distillation of fermented natural grape juice with natural anise seeds Find this and more exceptional selections at Kaasak. | Arak Al Karmeh is made in Jordan and has a beguiling aniseed flavour and freshness that cleans the palate and aids digestion. Arak works particularly well with the mezze melange that will include olives, spices, meat and cheese. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.