acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 15.00
Availability:Out of StockFrom the very first draw, the Gurkha Castle Hall Nicaragua Magnum envelops you in a tapestry of flavors, beginning with a bold, spicy kick that gently mellows to reveal notes of earth, cedar, and a subtle sweetness reminiscent of dark chocolate or ripe fruit. The smoke is rich and full-bodied, yet remarkably smooth, creating a balanced and enjoyable experience from start to finish.
As the journey progresses, hints of leather and nutmeg emerge, adding to the complexity and richness of the smoke. The finish is long and satisfying, with a pleasing aftertaste that invites you to linger in the moment a little longer.
Criteria | Details |
Cigar Name | Gurkha Castle Hall – Habano – Magnum |
Size | 6 x 60 |
Gauge Ring | 60 |
Shape | Gordo |
Flavor | Medium-bodied with notes of earth, spice, and cedar, with a touch of sweetness. |
Strength | Medium |
Aroma | Rich and earthy with hints of spice and cedar. |
Taste | Smooth and balanced, offering flavors of earth, spice, and subtle sweetness. |
Alcohol Pairings | Bourbon, single malt Scotch, or a medium-bodied ale. |
Coffee Pairing | Medium roast coffee or a cappuccino. |
Filler | Nicaraguan |
Binder | Nicaraguan |
Wrapper | Habano |
Average Smoking Time | Approximately 90 to 120 minutes |
Origin | Nicaragua |
Burn Quality | Even burn with a firm, long ash. |
Draw | Smooth draw, producing a rich smoke output. |
Construction | Well-constructed with a slightly oily wrapper. |
Complexity | Medium complexity, with a balanced progression of flavors throughout the smoke. |
| Content-type | Cigar |
|---|---|
| Flavor | cedar, earth, Spice |
| Origin | Nicaragua |
| Group | Gurkha |
Only logged in customers who have purchased this product may leave a review.
| Gurkha Castle Hall - Habano - Nicaragua Magnum 6 * 60 remove | Montecristo Anejados Magnum / 6 X 60 remove | Romeo Y Julieta Churchill Tubo remove | Lips Cigar - Raspberry remove | Punch Signature Pita 6x50 remove | Romeo Y Julieta Crafted By A J Fernandez Belicoso 6x52 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gurkha Castle Hall - Habano - Nicaragua Magnum 6 * 60 remove | Montecristo Anejados Magnum / 6 X 60 remove | Romeo Y Julieta Churchill Tubo remove | Lips Cigar - Raspberry remove | Punch Signature Pita 6x50 remove | Romeo Y Julieta Crafted By A J Fernandez Belicoso 6x52 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 696450 | 696332 | 695972 | ksk541686 | 696261 | 696005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 15.00 | JOD 48.00 | JOD 33.00 | JOD 2.00 | JOD 26.00 | JOD 35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | From the very first draw, the Gurkha Castle Hall Nicaragua Magnum envelops you in a tapestry of flavors, beginning with a bold, spicy kick that gently mellows to reveal notes of earth, cedar, and a subtle sweetness reminiscent of dark chocolate or ripe fruit. The smoke is rich and full-bodied, yet remarkably smooth, creating a balanced and enjoyable experience from start to finish. As the journey progresses, hints of leather and nutmeg emerge, adding to the complexity and richness of the smoke. The finish is long and satisfying, with a pleasing aftertaste that invites you to linger in the moment a little longer.
| The Montecristo Anejados Magnum cigar is an exciting new blend to recommend for our well-seasoned cigar shoppers. This 6 x 60 cigar is expertly hand rolled in Honduras with an oily Ecuador Sumatra wrapper, a Dominican binder, and a core of fully aged Nicaraguan and Dominican long fillers. This exceptionally smooth, well refined medium to full bodied cigar provides rich leathery flavors, backed by nuances of sweet spice, black coffee, and some woodsy tones.
| Well, who does not know you! The Romeo y Julieta Churchills , the favorite format of the former English Prime Minister. It is of perfect workmanship and a masterpiece of cigar making, which has been produced continuously by Romeo y Julitea since 1947. The strength and volume are quite extensive, as is to be expected from a stately cigar. If the enjoyment still begins somewhat restrained, after a short sweetish phase in the middle third, the entire flavor structure of the Churchills come to light. The cigar should not be smoked too young. The Romeo y Julieta Churchill cigar is the longest format in the Churchill series.
| Lips cigars with Raspberry flavour. Each cigar is packaged in individual plastic tube with dried tobacco Taste: Raspberry Find this and more exceptional selections at Kaasak. | Punch Signature is a notable addition to the Punch brand. The cigar features a specially cultivated Ecuadoran Corojo wrapper, grown explicitly for this cigar. The wrapper harkens back to Punch’s historical use of both Ecuadoran and Corojo tobaccos but evolves the brand by giving consumers a fuller bodied, more flavorful, more complex smoke.Punch is one of the first cigar brands to have been developed in Honduras. Made in accordance with the country’s tradition of expertly curing its tobacco, Punch lives up to its name with a bold, full-flavored taste.
| Romeo y Julieta Crafted by AJ Fernandez is a stunning looking stick crafted with rare and aged long filler tobaccos surrounded by the oiliest of dark brown wrappers. A bold medium to full body creation crammed with warm, hearty, notes of cocoa, sweet tobacco, and zesty spice, this highly complex offering has subtle fruit notes on the finish that provides a powerful yet luxurious smoking experience. This exciting cigar is made in Nicaragua from the finest Habana 2000® Maduro wrapper, Nicaragua binder, and Nicaragua filler. This maduro-wrapped cigar is masterpiece worthy of any humidor.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.