acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 15.00
Availability:Out of StockFrom the very first draw, the Gurkha Castle Hall Nicaragua Magnum envelops you in a tapestry of flavors, beginning with a bold, spicy kick that gently mellows to reveal notes of earth, cedar, and a subtle sweetness reminiscent of dark chocolate or ripe fruit. The smoke is rich and full-bodied, yet remarkably smooth, creating a balanced and enjoyable experience from start to finish.
As the journey progresses, hints of leather and nutmeg emerge, adding to the complexity and richness of the smoke. The finish is long and satisfying, with a pleasing aftertaste that invites you to linger in the moment a little longer.
Criteria | Details |
Cigar Name | Gurkha Castle Hall – Habano – Magnum |
Size | 6 x 60 |
Gauge Ring | 60 |
Shape | Gordo |
Flavor | Medium-bodied with notes of earth, spice, and cedar, with a touch of sweetness. |
Strength | Medium |
Aroma | Rich and earthy with hints of spice and cedar. |
Taste | Smooth and balanced, offering flavors of earth, spice, and subtle sweetness. |
Alcohol Pairings | Bourbon, single malt Scotch, or a medium-bodied ale. |
Coffee Pairing | Medium roast coffee or a cappuccino. |
Filler | Nicaraguan |
Binder | Nicaraguan |
Wrapper | Habano |
Average Smoking Time | Approximately 90 to 120 minutes |
Origin | Nicaragua |
Burn Quality | Even burn with a firm, long ash. |
Draw | Smooth draw, producing a rich smoke output. |
Construction | Well-constructed with a slightly oily wrapper. |
Complexity | Medium complexity, with a balanced progression of flavors throughout the smoke. |
| Content-type | Cigar |
|---|---|
| Flavor | cedar, earth, Spice |
| Origin | Nicaragua |
| Group | Gurkha |
Only logged in customers who have purchased this product may leave a review.
| Gurkha Castle Hall - Habano - Nicaragua Magnum 6 * 60 remove | Punch Signature Torpedo 5.75x52 remove | Partagas Cortado Toro / 6 X 52 remove | Cohiba Blue Toro 6 x 54 remove | Romeo Y Julieta Gordo Magnum 6 * 60 remove | Punch Signature Gigante 6 X 60 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gurkha Castle Hall - Habano - Nicaragua Magnum 6 * 60 remove | Punch Signature Torpedo 5.75x52 remove | Partagas Cortado Toro / 6 X 52 remove | Cohiba Blue Toro 6 x 54 remove | Romeo Y Julieta Gordo Magnum 6 * 60 remove | Punch Signature Gigante 6 X 60 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 696450 | 696271 | 696302 | 696374 | 696060 | 696276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 15.00 | JOD 26.00 | JOD 26.00 | JOD 34.00 | JOD 33.00 | JOD 27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | From the very first draw, the Gurkha Castle Hall Nicaragua Magnum envelops you in a tapestry of flavors, beginning with a bold, spicy kick that gently mellows to reveal notes of earth, cedar, and a subtle sweetness reminiscent of dark chocolate or ripe fruit. The smoke is rich and full-bodied, yet remarkably smooth, creating a balanced and enjoyable experience from start to finish. As the journey progresses, hints of leather and nutmeg emerge, adding to the complexity and richness of the smoke. The finish is long and satisfying, with a pleasing aftertaste that invites you to linger in the moment a little longer.
| Punch Signature Torpedo is an 86 rated blend, and perhaps one of the classic cigar maker's finest. Featuring a blend of vintage long fillers from the Dominican Republic and Nicaragua and a Nicaraguan inder. The wrapper is a stunning dark Ecuadorian Corojo dressed in a contrasting white band. The result is a medium to full bodied smoke with rich, complex woody and dried fruit notes perfectly balanced with heavier flavors. Punch Signature Torpedo is 5 3/4 x 52 and available in boxes of 18 cigars.
| Rare and unmistakably complex, Partagas Cortado is a first for the brand. Two firsts, actually. It’s the first Partagas crafted in Nicaragua, as well as the first to feature a Connecticut shade wrapper. Composed of a meticulous blend of Honduran and Nicaraguan tobaccos cloaked inside an Ecuadoran Connecticut-seed wrapper, each puff gives way to flavorful hints of spice and creamy sweetness, offset by a peppery earthiness.
| Cohiba blue Toro cigars start with a base of Jamastran tobaccos harvested from the Mystical region of Ometepe where the tobacco comes from the hillside of the island formed by two volcanoes rising from lake Nicaragua. This type of tobacco offers a sweetness that overplays the experience of the third tobacco filler which is Piloto Cubano. The taste of the Cohiba blue is sweet with a creamy cinnamon after taste. Cohiba Blue Toro cigars are medium body, 6 inches in length with a 54 ring gauge. 20 Cigars come in a beautiful cedar lined box.
| Romeo Y Julieta 1875 Magnum Cigar is one the best medium-bodied cigars Romeo Y Julieta has produced. the Romeo y Julieta 1875 will always be in demand, being it’s a top seller with a 90 rating from Cigar Aficionado. The Romeo y Julieta 1875 blend features Dominican Olor binders and Dominican fillers. The Romeo Y Julieta 1875 Exhibition 3 offers a smooth, mellow taste and is presented with a medium body and possesses a strong herbal quality, with prominent notes of aromatic cedar. The woody finish and strongly herbal, almost mentholated flavors and a minor note of lemon essence in the very pleasant aftertaste will definitely be .
Find this and more exceptional selections at Kaasak. | A bold and flavorful cigar with a spicy profile accented with notes of cedar, leather, and cinnamon. Its Ecuadorian Corojo wrapper drapes a Connecticut Habano binder and long-filler leaves from Nicaragua and the Dominican Republic. Handmade in Honduras, the Punch Signature is a good choice when enjoying an IPA or rye whiskey.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.