acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 15.00
Availability:Out of StockFrom the very first draw, the Gurkha Castle Hall Nicaragua Magnum envelops you in a tapestry of flavors, beginning with a bold, spicy kick that gently mellows to reveal notes of earth, cedar, and a subtle sweetness reminiscent of dark chocolate or ripe fruit. The smoke is rich and full-bodied, yet remarkably smooth, creating a balanced and enjoyable experience from start to finish.
As the journey progresses, hints of leather and nutmeg emerge, adding to the complexity and richness of the smoke. The finish is long and satisfying, with a pleasing aftertaste that invites you to linger in the moment a little longer.
Criteria | Details |
Cigar Name | Gurkha Castle Hall – Habano – Magnum |
Size | 6 x 60 |
Gauge Ring | 60 |
Shape | Gordo |
Flavor | Medium-bodied with notes of earth, spice, and cedar, with a touch of sweetness. |
Strength | Medium |
Aroma | Rich and earthy with hints of spice and cedar. |
Taste | Smooth and balanced, offering flavors of earth, spice, and subtle sweetness. |
Alcohol Pairings | Bourbon, single malt Scotch, or a medium-bodied ale. |
Coffee Pairing | Medium roast coffee or a cappuccino. |
Filler | Nicaraguan |
Binder | Nicaraguan |
Wrapper | Habano |
Average Smoking Time | Approximately 90 to 120 minutes |
Origin | Nicaragua |
Burn Quality | Even burn with a firm, long ash. |
Draw | Smooth draw, producing a rich smoke output. |
Construction | Well-constructed with a slightly oily wrapper. |
Complexity | Medium complexity, with a balanced progression of flavors throughout the smoke. |
| Content-type | Cigar |
|---|---|
| Flavor | cedar, earth, Spice |
| Origin | Nicaragua |
| Group | Gurkha |
Only logged in customers who have purchased this product may leave a review.
| Gurkha Castle Hall - Habano - Nicaragua Magnum 6 * 60 remove | Cigar Cutter Stainless Steel Double Cut remove | Cohiba Blue Toro 6 x 54 remove | La Gloria Cubana Series R Esteli 6 1/4 X 64 remove | Partagas Black Label Crystal 5 1/2 X 50 remove | Padron 3000 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gurkha Castle Hall - Habano - Nicaragua Magnum 6 * 60 remove | Cigar Cutter Stainless Steel Double Cut remove | Cohiba Blue Toro 6 x 54 remove | La Gloria Cubana Series R Esteli 6 1/4 X 64 remove | Partagas Black Label Crystal 5 1/2 X 50 remove | Padron 3000 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 696450 | ksk541569 | 696374 | 696380 | 696293 | 696288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 15.00 | JOD 15.00 | JOD 34.00 | JOD 29.00 | JOD 37.00 | JOD 27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | From the very first draw, the Gurkha Castle Hall Nicaragua Magnum envelops you in a tapestry of flavors, beginning with a bold, spicy kick that gently mellows to reveal notes of earth, cedar, and a subtle sweetness reminiscent of dark chocolate or ripe fruit. The smoke is rich and full-bodied, yet remarkably smooth, creating a balanced and enjoyable experience from start to finish. As the journey progresses, hints of leather and nutmeg emerge, adding to the complexity and richness of the smoke. The finish is long and satisfying, with a pleasing aftertaste that invites you to linger in the moment a little longer.
| This stainless steel cigar cutter with a double sharp blade cuts like a razor! It leaves an impeccable edge to ensure a uniform burn. Find this and more exceptional selections at Kaasak. | Cohiba blue Toro cigars start with a base of Jamastran tobaccos harvested from the Mystical region of Ometepe where the tobacco comes from the hillside of the island formed by two volcanoes rising from lake Nicaragua. This type of tobacco offers a sweetness that overplays the experience of the third tobacco filler which is Piloto Cubano. The taste of the Cohiba blue is sweet with a creamy cinnamon after taste. Cohiba Blue Toro cigars are medium body, 6 inches in length with a 54 ring gauge. 20 Cigars come in a beautiful cedar lined box.
| This bold, delicious, full-bodied cigar, made of 100% Nicaraguan tobacco. The La Gloria Cubana Serie R Esteli is a line extension of the Serie R, which helped popularize fat ring-gauge cigars.
Find this and more exceptional selections at Kaasak. | Partagas Black Label Tubo Crystal boasts of an amazing flavor along with a great smoke. This particular type of premium cigar gets its unique characteristics from the Medio Tiempo USA Connecticut Broadleaf wrapper as well as the La Vega Especial binder. The wrappers are heavy, dark, delectable and rich because the harvesting of the Cuban seeds are done 50% longer than the normal process. The cigars craftily uses a blend of Piloto Cubano and Nicaraguan Tobacco. The blend imparts a distinct flavor and an aroma with a strong smoke. Each stick of Partagas Black Label Tubo Crystal comes with a length of 5½ inches and 50 ring gauge and are manufactured in the Dominican Republic. These full bodied cigars are an ideal choice for smokers who enjoy strong smokes with high quality tobacco.
| The Padron 3000 Natural cigar is a beautifully balanced and full-bodied smoke of exceptional quality and value, the Padrón line is aged for a minimum of two-and-one-half years. As with all of our exceptional Padron cigar offerings, this line is hand crafted using only sun-grown tobacco.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.