acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 18.00
Availability:In StockVOGA ROSA IS FRESH, WELL BALANCED AND FRUITY ROSÉ WINE WITH ELEGANT, FLORAL NOTES, A TRUE EXPRESSION OF DELLE VENEZIE AREA.
IT PRESENTS AROMAS OF STRAWBERRY AND RED CURRANT. THE SKINS, BEING IN CONTACT WITH THE MUST DURING THE VINIFICATION PROCESS, GIVE TO THIS PINK WINE ITS PECULIAR COLOR .
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| ALC % | 12% |
| Group | Rosé Wine |
| Origin | Italy |
| Grape | Pinot Grigio |
Only logged in customers who have purchased this product may leave a review.
| Voga Rosato Trevenezie remove | Santa Cristina Toscana IGT remove | Solandia Rosato Salento Pink Dry Wine remove | Solandia Montepulciano d'Abruzzo remove | Lamberti Valpolicella Santepietre remove | Zonin Prosecco Brut - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Voga Rosato Trevenezie remove | Santa Cristina Toscana IGT remove | Solandia Rosato Salento Pink Dry Wine remove | Solandia Montepulciano d'Abruzzo remove | Lamberti Valpolicella Santepietre remove | Zonin Prosecco Brut - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk130965 | 1564 | 1572 | 1570 | 1633 | 1717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 18.00 | JOD 24.50 | JOD 17.50 | JOD 17.50 | JOD 17.00 | JOD 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | VOGA ROSA IS FRESH, WELL BALANCED AND FRUITY ROSÉ WINE WITH ELEGANT, FLORAL NOTES, A TRUE EXPRESSION OF DELLE VENEZIE AREA. IT PRESENTS AROMAS OF STRAWBERRY AND RED CURRANT. THE SKINS, BEING IN CONTACT WITH THE MUST DURING THE VINIFICATION PROCESS, GIVE TO THIS PINK WINE ITS PECULIAR COLOR . Find this and more exceptional selections at Kaasak. | Santa Cristina Toscana shows a ruby red colour with purple highlights. On the nose, delicate notes of cherries and ripe red fruit, typical of Sangiovese and Syrah, mingle with the characteristic balsamic sensations of Merlot. The palate is ample and supple and the finish and aftertaste are fruity. Aromas: cherry, licorice, plum, roasting, vanilla Acidity present Sweetness dry Body medium-bodied Mouthfeel generous Woodnone Find this and more exceptional selections at Kaasak. | Floral bouquet; light, lively pink colour; rounded, stylish flavour with fruity notes and a lingering finish Food Pairing: Starters, first courses, white meats. Find this and more exceptional selections at Kaasak. | Grapes: 100% Montepulciano d'Abruzzo FEATURES Color: Deep ruby red Bouquet: intense, wide, fragrant with plum compote and maraschino cherries with a hint of violets. Taste: Dry, full-bodied, warm, soft and yet very firm with a pleasant background of dried fruit and roasted hazelnuts with a long finish. Food Pairing: Red meats, mature cheeses. Find this and more exceptional selections at Kaasak. | Lamberti Valpolicella is a dry red blend of Corvina, Molinara, Rondinella and Merlot grapes from the hills of the Classic D.O.C. zone near Verona. Matured for three months in Slovenian oak, it is medium bodied and dry, with a bright cherry-stone finish. Brand: Lamberti Description: Dry Red Country, Region: Italy, Veneto Tasting Notes: Deep ruby red colour with garnet tints; very pronounced bouquet of black fruits; dry, savoury, balanced and pleasantly ripe tannic flavour with a distinct aftertaste of fruits of the forest. Find this and more exceptional selections at Kaasak. | Pale, straw yellow color with subtle green hues, Zonin Prosecco reveals a persistent perlage and rich mousse. The bouquet is refined and elegant, enhanced by pleasing fruity notes. On the palate, the wine is dry and pleasantly fruity with a fresh, aromatic note on the finish. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.