acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 22.00
Availability:In StockKaram – Thouraya Red Wine
Wine Content-type: Red wine
Grape Variety: Cabernet Sauvignon
Appellation: Jezzine, Southern Lebanon
Fermentation: 100% in stainless steel
Maturation: Aged in new French oak barrels for 12 months
Serving: Best served at 17°C
Decanting: Decant for one hour prior to savoring
Winemaking & Tasting Notes
Grown on the hot, dry, and gravely soil of the Jezzine mountain ridge slopes, towering at 1,300-meter altitude; this handpicked Cabernet Sauvignon has been vinified with proud ancestral skill, giving it a peppery rich bouquet of dried prunes, smoke and dark chocolate aromas. Its rounded tannins and balanced structure are a prelude to its excellent length. This complex, opaque and harmonious wine is suitable for ageing or present enjoyment
Food Pairing: Steak-tartar, medium-rare steak, lamb chops,lamb dishes and hard cheeses
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Lebanon |
| Group | Red Wine |
| ALC % | 13% |
| Grape | Cabernet Sauvignon |
Only logged in customers who have purchased this product may leave a review.
| Thouraya - Red Wine remove | Brun Arak - 70 cl remove | EL Massaya Arak - 75 cl remove | Almaza Light (2.7%) Bottle - 33 cl remove | Les Trois Maladroits White remove | Chateau Ksara Merwah remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Thouraya - Red Wine remove | Brun Arak - 70 cl remove | EL Massaya Arak - 75 cl remove | Almaza Light (2.7%) Bottle - 33 cl remove | Les Trois Maladroits White remove | Chateau Ksara Merwah remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk373890 | 1485 | 1482 | 1359 | ksk131830 | 3243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 22.00 | JOD 40.00 | JOD 53.00 | Price range: JOD 2.75 through JOD 60.00 | Original price was: JOD 19.50.JOD 15.00Current price is: JOD 15.00. | JOD 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Karam - Thouraya Red Wine Wine Content-type: Red wine Maturation: Aged in new French oak barrels for 12 months Winemaking & Tasting Notes Grown on the hot, dry, and gravely soil of the Jezzine mountain ridge slopes, towering at 1,300-meter altitude; this handpicked Cabernet Sauvignon has been vinified with proud ancestral skill, giving it a peppery rich bouquet of dried prunes, smoke and dark chocolate aromas. Its rounded tannins and balanced structure are a prelude to its excellent length. This complex, opaque and harmonious wine is suitable for ageing or present enjoyment Food Pairing: Steak-tartar, medium-rare steak, lamb chops,lamb dishes and hard cheeses Find this and more exceptional selections at Kaasak. | Named after François-Eugène Brun, Arak Brun might be the world’s most famous arak! Its production has been uninterrupted since the inception of the winery in 1868. It is made from the alcohol of estate grown Obeidi and Cinsault grapes, harvested at optimum ripeness, and blended with fresh anise. Since 2015, Domaine des Tourelles grows its own anise in Deir el Ahmar, a village in the district of Baalbek. Their arak is produced inside a hundred-year-old cellar, processed traditionally using a three-stage distillation in traditional alembics, and aged in clay jars. Arak is not sweetened. Serve with water – ice can be added. 53% ABV. Find this and more exceptional selections at Kaasak. | Arak Massaya has a beguiling aniseed flavor and freshness that cleans the palate and aids digestion. It is often served as an aperitif and then as the perfect accompaniment to classic selections of mezze, the array of tasty dishes with contrasting flavours that is the starting point for many lunchtime or evening meals. Arak works particularly well with the mezze melange that will include olives, spices, meat and cheese flavors that are sometimes harder to match with wine. Find this and more exceptional selections at Kaasak. | Pale Lager style beer brewed by Brasserie Almaza S.A.L. in Beirut, Lebanon. 2.7% Alc. Find this and more exceptional selections at Kaasak. | Always Down! Always Grounded! This is a wine whose whiteness doesn’t promise virtue, but promises a clear invitation to fuck shit up! Not just a side dish for your meal, this is a traveling companion along the streets! This is a wine for the rooftop parties where the people have wings! This is a wine for people who enjoy themselves! Drink White and Forget the Night . GRAPE VARIETY: 40% Sauvignon Blanc 10% Chardonnay 10% Muscat 40% Uniblanc ADDITIONAL INFO: Sugar content: 2.84g/l Total Acidity: 2.79 (g.Sulfiric a./l) ABV - 12.5% CL - 75 Year 2020 Find this and more exceptional selections at Kaasak. | Chateau Ksara's Merwah is a profound and ancient expression of Lebanon's formidable terroir. Made from 60-year-old vines, grown on the terraced hill of the tiny, North Lebanese village of Douma at over 1,500 meters, giving freshness and flavor intensity to the fruit. It is hand harvested at very low yields in the mid-October and vinified with minimal intervention. The Merwah's rounded character and inherent complexity allows it to be enjoyed alone or with food. FOOD PAIRING: Aperitif, Cold cuts, Grilled fish and seafood, Lebanese Mezze, Light cheese - Goat cheese, Pasta and pizza Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.