acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121all-in-one-wp-migration domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 20.00
Availability:In StockKaram – Arc En Ciel Rose Wine
Why Arc-En-Ciel?
I distinctly recall making this wine for the first time. The weather that day was unsteady with heavy rain. I left the tasting room to stroll the grounds to plan my next course of action. As I took in the sea view from our winery, the sun emerged and a marvelous rainbow was in sight. It was then and there that I decided to name my rosé “Arc-En-Ciel”, French for rainbow. I saw it fitting as the rainbow’s hues of purple, red and pink suited the color of the wine. – Captain Habib Karam
Wine Content-type: Rosé wine
Grape Variety: Syrah, Cabernet Sauvignon and Pinot Noir
Appellation: Jezzine, Southern Lebanon
Fermentation: 100% in stainless steel, no malolactic fermentation
Serving: Best served at 8 – 10°C
Decanting: No decanting is necessary prior to savoring
Winemaking& Tasting Notes
This pale colored press rosé satisfies the palate with its red exotic aromas (strawberries,cranberries, raspberries and fresh prunes), body and rich taste with plenty of zest. Only noble varietals with low yield are embodied in this
wine; the Pinot Noir’s red fruit aromas coupled with the Syrah’s freshness and the smoothness of the Cabernet Sauvignon complete the experience.
Food Pairing: Pairs well with raw or cooked seafood, pasta, white meat and exotic salads.
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Lebanon |
| Group | Rosé Wine |
| ALC % | 13.5% |
| Grape | Cabernet Sauvignon, Pinot Noir, Syrah |
Only logged in customers who have purchased this product may leave a review.
| Arc En Ciel Rose Wine remove | Chateau Ksara Blanc De L'Observatoire remove | Arak Abi Saada remove | Jdoudna Arak - 75 cl remove | Kefraya Arak - 75 cl remove | Layali Libnan Arak remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arc En Ciel Rose Wine remove | Chateau Ksara Blanc De L'Observatoire remove | Arak Abi Saada remove | Jdoudna Arak - 75 cl remove | Kefraya Arak - 75 cl remove | Layali Libnan Arak remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk373630 | 9938 | 12178 | 1480 | 1486 | 1479 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 20.00 | JOD 21.00 | Price range: JOD 5.00 through JOD 29.50 | JOD 18.00 | JOD 40.00 | Price range: JOD 7.00 through JOD 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Karam - Arc En Ciel Rose Wine Why Arc-En-Ciel? I distinctly recall making this wine for the first time. The weather that day was unsteady with heavy rain. I left the tasting room to stroll the grounds to plan my next course of action. As I took in the sea view from our winery, the sun emerged and a marvelous rainbow was in sight. It was then and there that I decided to name my rosé “Arc-En-Ciel”, French for rainbow. I saw it fitting as the rainbow’s hues of purple, red and pink suited the color of the wine. – Captain Habib Karam Wine Content-type: Rosé wine Winemaking& Tasting Notes This pale colored press rosé satisfies the palate with its red exotic aromas (strawberries,cranberries, raspberries and fresh prunes), body and rich taste with plenty of zest. Only noble varietals with low yield are embodied in this Food Pairing: Pairs well with raw or cooked seafood, pasta, white meat and exotic salads. Find this and more exceptional selections at Kaasak. | Chateau Ksara Blanc De L'Observatoire is intensely aromatic on the nose, with soft rich fruit, a zesty palate and a long, very fresh finish. This wine seduces with its finesse, elegance and floral aroma. Chateau Ksara Blanc De L'Observatoire is an interesting blend of aromatic white grapes: 45% Sauvignon Blanc, 35% Muscat and 20% Clairette. The Sauvignon Blanc gives this wine its finesse and elegance, the Muscat its subtle flowery aroma and the Clairette its fruitiness, roundness and rich taste. Each wine is matured separately for three months in French oak casks, before being blended and bottled. Find this and more exceptional selections at Kaasak. | ARAK ABI SA3DA IS ONE FROM MOST FAMOUS OLD ARAK IN Lebanon, FOUNDED FROM HUNDRED YEARS AGO JUST TO MAKE THE TRUE TASTE OF LEBANESE ARAK WITH OLD WAY OF DOING ARAK BUT WITH DEVELOPED MACHINE TO KEEP THE ORIGINAL TASTE OF LEBANESE ARAK. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Distilled three times and aged in clay jugs, It is smooth on the palate, with a delicate scent of the quality aniseed with a slight sweet and refreshing finish. It is a pure delight and a gem to drink if you are an anise-lover. Find this and more exceptional selections at Kaasak. | Arak Kefraya is a white Anise liqueur. Its process goes through 4 distillations and is made by Chateau Kefraya. And it is the best fresh anise traditionally from Lebanon, it can be enjoyed as an aperitif with water and ice cubes. Find this and more exceptional selections at Kaasak. | Arak layali loubnan is a savory Lebanese arak. 50% Alcohol Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.