acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121all-in-one-wp-migration domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 26.00
Availability:In StockA bold and flavorful cigar with a spicy profile accented with notes of cedar, leather, and cinnamon. Its Ecuadorian Corojo wrapper drapes a Connecticut Habano binder and long-filler leaves from Nicaragua and the Dominican Republic. Handmade in Honduras, the Punch Signature is a good choice when enjoying an IPA or rye whiskey.
Criteria | Details |
Cigar Name | Punch Signature Robusto |
Size | 5 x 54 |
Gauge Ring | 54 |
Shape | Robusto |
Flavor | Bold and peppery with notes of cedar, leather, and a hint of sweetness. |
Strength | Full |
Aroma | Rich and earthy with a touch of spice. |
Taste | Full-bodied, offering a robust blend of pepper, earth, and cedar with a slight creamy undertone. |
Alcohol Pairings | Bourbon, rye whisky, or a strong ale. |
Coffee Pairing | Dark roast coffee or espresso. |
Filler | Dominican Republic, Nicaraguan, and Honduran |
Binder | Nicaraguan |
Wrapper | Ecuadorian Corojo |
Average Smoking Time | Approximately 45 to 60 minutes |
Origin | Honduras |
Burn Quality | Even burn with a firm ash that holds well. |
Draw | Smooth draw, offering a rich smoke output. |
Construction | Well-constructed with a smooth, slightly oily wrapper. |
Complexity | Complex with layers of spice, earth, and wood that evolve throughout the smoke. |
| Content-type | Cigar |
|---|---|
| Group | Punch, punch signature |
| Origin | Honduras |
| Flavor | cedar, leather, peppery |
Only logged in customers who have purchased this product may leave a review.
| Punch Signature Robusto 54x5 remove | Partagas Cortado Toro / 6 X 52 remove | Montecristo Anejados Toro / 6.5 X 54 remove | La Gloria Cubana Series R Esteli 6 1/4 X 64 remove | Lips Cigar - Raspberry remove | Romeo Y Julieta Gordo Magnum 6 * 60 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Punch Signature Robusto 54x5 remove | Partagas Cortado Toro / 6 X 52 remove | Montecristo Anejados Toro / 6.5 X 54 remove | La Gloria Cubana Series R Esteli 6 1/4 X 64 remove | Lips Cigar - Raspberry remove | Romeo Y Julieta Gordo Magnum 6 * 60 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 696256 | 696302 | 696338 | 696380 | ksk541686 | 696060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 26.00 | JOD 26.00 | JOD 45.00 | JOD 29.00 | JOD 2.00 | JOD 33.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A bold and flavorful cigar with a spicy profile accented with notes of cedar, leather, and cinnamon. Its Ecuadorian Corojo wrapper drapes a Connecticut Habano binder and long-filler leaves from Nicaragua and the Dominican Republic. Handmade in Honduras, the Punch Signature is a good choice when enjoying an IPA or rye whiskey.
| Rare and unmistakably complex, Partagas Cortado is a first for the brand. Two firsts, actually. It’s the first Partagas crafted in Nicaragua, as well as the first to feature a Connecticut shade wrapper. Composed of a meticulous blend of Honduran and Nicaraguan tobaccos cloaked inside an Ecuadoran Connecticut-seed wrapper, each puff gives way to flavorful hints of spice and creamy sweetness, offset by a peppery earthiness.
| The Montecristo Anejados Toro cigar is hand rolled in Honduras with an oily Ecuador Sumatra wrapper, a Dominican binder, and a core of fully aged Nicaraguan and Dominican long fillers. This exceptionally smooth, well refined medium to full bodied cigar provides rich leathery flavors, backed by notes of sweet spice, black coffee, and wood.
| This bold, delicious, full-bodied cigar, made of 100% Nicaraguan tobacco. The La Gloria Cubana Serie R Esteli is a line extension of the Serie R, which helped popularize fat ring-gauge cigars.
Find this and more exceptional selections at Kaasak. | Lips cigars with Raspberry flavour. Each cigar is packaged in individual plastic tube with dried tobacco Taste: Raspberry Find this and more exceptional selections at Kaasak. | Romeo Y Julieta 1875 Magnum Cigar is one the best medium-bodied cigars Romeo Y Julieta has produced. the Romeo y Julieta 1875 will always be in demand, being it’s a top seller with a 90 rating from Cigar Aficionado. The Romeo y Julieta 1875 blend features Dominican Olor binders and Dominican fillers. The Romeo Y Julieta 1875 Exhibition 3 offers a smooth, mellow taste and is presented with a medium body and possesses a strong herbal quality, with prominent notes of aromatic cedar. The woody finish and strongly herbal, almost mentholated flavors and a minor note of lemon essence in the very pleasant aftertaste will definitely be .
Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.