acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 17.00
Availability:In StockPinot Grigio delle Venezie from Leonardo da Vinci of Veneto offers a brilliant golden yellow color in the wine glass.
To the nose this Leonardo da Vinci white wine presents all sorts of orange blossom, honeysuckle, apples, quince and lime Leonardo da Vinci Pinot Grigio delle Venezie presents itself pleasantly dry to the wine enthusiast.
This white wine never appears coarse or meager, as one might expect from a wine beyond the 4-euro mark.
On the palate, the texture of this light-footed white wine is wonderfully light. With its lively fruit acidity, the Pinot Grigio delle Venezie presents itself wonderfully fresh and lively on the palate. In the finish, this youthful white wine from the wine-growing region of Veneto finally inspires with good length. Once again, hints of quince and orange blossom show throughVinification of the Pinot Grigio delle Venezie by Leonardo da VinciThe basis for the elegant Pinot Grigio delle Venezie from Italy are grapes from the Pinot Grigio grape variety. After the hand harvest, the grapes reach the press house by the fastest route. Here they are sorted and carefully broken up. Fermentation then takes place in stainless steel tanks at controlled temperatures. Fermentation is followed by aging on the fine lees for several months before the wine is finally bottled. Once the wine is finished, the Pinot Grigio delle Venezie is carefully harmonizedFood recommendation for the Leonardo da Vinci Pinot Grigio delle VenezieExperience this organic white wine from Italy ideally well chilled at 8 – 10°C as an accompanying wine to potato pan with salmon, cabbage roulades or vegetable stew with pesto.
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Italy |
| ALC % | 12% |
| Group | White Wine |
| Grape | Pinot Noir |
Only logged in customers who have purchased this product may leave a review.
| Leonardo da Vinci Pinot Grigio delle Venezie remove | Lamberti Bardolino Chiaretto Rose remove | Lamberti Cabernet Sauvignon remove | Solandia Rosato Salento Pink Dry Wine remove | Zonin Prosecco Rose 1821 Brut Millesimato remove | Lamberti Merlot Trevenezie remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Leonardo da Vinci Pinot Grigio delle Venezie remove | Lamberti Bardolino Chiaretto Rose remove | Lamberti Cabernet Sauvignon remove | Solandia Rosato Salento Pink Dry Wine remove | Zonin Prosecco Rose 1821 Brut Millesimato remove | Lamberti Merlot Trevenezie remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk132362 | 1638 | 1632 | 1572 | 1718 | 1634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 17.00 | JOD 17.00 | JOD 17.00 | JOD 17.50 | JOD 26.00 | JOD 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Pinot Grigio delle Venezie from Leonardo da Vinci of Veneto offers a brilliant golden yellow color in the wine glass. To the nose this Leonardo da Vinci white wine presents all sorts of orange blossom, honeysuckle, apples, quince and lime Leonardo da Vinci Pinot Grigio delle Venezie presents itself pleasantly dry to the wine enthusiast. This white wine never appears coarse or meager, as one might expect from a wine beyond the 4-euro mark. On the palate, the texture of this light-footed white wine is wonderfully light. With its lively fruit acidity, the Pinot Grigio delle Venezie presents itself wonderfully fresh and lively on the palate. In the finish, this youthful white wine from the wine-growing region of Veneto finally inspires with good length. Once again, hints of quince and orange blossom show throughVinification of the Pinot Grigio delle Venezie by Leonardo da VinciThe basis for the elegant Pinot Grigio delle Venezie from Italy are grapes from the Pinot Grigio grape variety. After the hand harvest, the grapes reach the press house by the fastest route. Here they are sorted and carefully broken up. Fermentation then takes place in stainless steel tanks at controlled temperatures. Fermentation is followed by aging on the fine lees for several months before the wine is finally bottled. Once the wine is finished, the Pinot Grigio delle Venezie is carefully harmonizedFood recommendation for the Leonardo da Vinci Pinot Grigio delle VenezieExperience this organic white wine from Italy ideally well chilled at 8 - 10°C as an accompanying wine to potato pan with salmon, cabbage roulades or vegetable stew with pesto. Find this and more exceptional selections at Kaasak. | Bright pink color with an intense bouquet, fragrant with strong notes of fruit and hints of violet, delicate flavor with an attractive aftertaste of ripe cherries. The grapes: 50% corvina; 30% rondinella; 10% molinara; 10% merlot from favoured sites in the Classico DOC zone, on the Veronese shore of Lake Garda. The vinification: the grapes are picked when perfectly ripe; 70% is vinified by the rosé wine method with contact of the skins with the must for about 24 hours and the remainder by the white wine method without skin contact. The separate fermentation ensures an ideal balance between the aromas and flavours extracted from the skins. T he wine: bright pink colour; intense bouquet, fragrant with strong notes of fruit and hints of violet, delicate flavour with an attractive aftertaste of ripe cherries. Analytical details: 12% alcohol; 5.35 g/l total acidity; 3.20 pH; 5 g/l sugar; Find this and more exceptional selections at Kaasak. | Red fruit notes on the nose, plum aromas on the plate very moderate tanins and easy drinking wine there is a lack of wood, oak and spice aromas for a Cabernet. Easy finish comes with medium + body. Great match for spicy pastas and cheese plates. Find this and more exceptional selections at Kaasak. | Floral bouquet; light, lively pink colour; rounded, stylish flavour with fruity notes and a lingering finish Food Pairing: Starters, first courses, white meats. Find this and more exceptional selections at Kaasak. | Zonin is one of the most acknowledged and distinguished Italian wine brand both at national and international stage, thanks to the passion and commitment that seven generations of the Zonin Family have dedicated to vine-growing and wine-making. This Rose is excellent value for a fun and delicious bubbly. Find this and more exceptional selections at Kaasak. | Lamberti Merlot grows well in vineyards situated on the banks of Lake Garda, near Verona and in the region of Trentino. Bright ruby red colour, dry, balanced and soft to the palate, this is an exceptional wine for any occasion. Brand: Lamberti Description: Dry Red Country, Region: Italy, Veneto Tasting Notes: Bright ruby-red colour. Faintly grassy, vinous bouquet with a hint of raspberries. Balanced, dry, savoury and elegant taste. Round and ripe to the palate, soft full flavours. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.