acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 53.00
Availability:In StockThe particularly fruity taste of Williams Pear eau-de-vie (Brandy) contains the equivalent of fourteen kilogrammes of Williams pears. This relatively new eau-de-vie was created about forty years ago and enjoys wide success thanks to its original character and exclusive image. G.E. Massenez Williams Pear has been awarded many medals.
Find this and more exceptional selections at Kaasak.| Content-type | Liqueur |
|---|---|
| Origin | France |
| ALC % | 40% |
Only logged in customers who have purchased this product may leave a review.
| Eau de Vie de Poire William, Massenez - 70 cl remove | J.P Chenet Colombard Sauvignon remove | Pere Kermann's Absinthe (60%) - 70 cl remove | Moet & Chandon Brut Imperial Rose - 75 cl remove | Jelzin Vodka remove | Courvoisier Cognac VS - 100 cl remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eau de Vie de Poire William, Massenez - 70 cl remove | J.P Chenet Colombard Sauvignon remove | Pere Kermann's Absinthe (60%) - 70 cl remove | Moet & Chandon Brut Imperial Rose - 75 cl remove | Jelzin Vodka remove | Courvoisier Cognac VS - 100 cl remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk141508 | 1628 | 1737 | 10748 | 1405 | 1517 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 53.00 | JOD 17.00 | JOD 31.00 | JOD 72.00 | Price range: JOD 6.75 through JOD 22.00 | JOD 85.00 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The particularly fruity taste of Williams Pear eau-de-vie (Brandy) contains the equivalent of fourteen kilogrammes of Williams pears. This relatively new eau-de-vie was created about forty years ago and enjoys wide success thanks to its original character and exclusive image. G.E. Massenez Williams Pear has been awarded many medals. Find this and more exceptional selections at Kaasak. | A pale colour with golden glints, our Colombard-Sauvignon offers a very expressive bouquet of citrus and lime fruits, revealing a perfect balance between freshness and fruity taste. A pleasant aperitif, this wine goes wonderfully with platters of seafood and cooked or raw fish. Fresh & crisp Allergy Information Contains Sulphites Grape Variety Colombard, Sauvignon Blanc Tasting Notes A pale yellow colour with soft green reflections, a very expressive bouquet highlighting subtle notes of lime fruit. Fresh and lively on the palate, a perfect balance between fruit and acidity. Vinification Details The grapes are harvested before they are entirely ripe for perfect health and then crushed rapidly at a low temperature. Fermentated at a very low temperature (12-17°C) to pr eserve all the aromas. Rapidly fined and conserved at a low temperature. Find this and more exceptional selections at Kaasak. | Pere Kermann is an absinthe made with worm wood extract. It's a bright blue shooter. Sweet, spirituous and drying with notes of mint and anise. Find this and more exceptional selections at Kaasak. | Rosé Imperial displays a pink color with amber highlights. Lively and intense, the bouquet exudes red fruits (wild strawberry, raspberry, cherry) with floral nuances of rose and a slight hint of pepper. On the palate, the wine shows a juicy intensity of berries (strawberry, raspberry, red currant) rounded out by the fleshiness and firmness of peach and the freshness of a subtle note of mint. Tasting Panel: Lovely pink hue; fresh, fragrant, and smooth with notes of strawberry and apple; elegant and long. Wine Spectator: Delicate verbena and candied pink grapefruit zest accents lead to macerated blackberry, toasted nut and saline notes in this balanced and creamy rosé, with well-cut acidity. Wine & Spirits: This blend is mostly Pinot Noir and Meunier, including 10 percent red wine for color. Chardonnay accounts for 10 to 20 percent, including a portion of reserve wines that may be providing the oceanic, oyster-shell notes that bring to mind Champagne's Kimmeridgean limestone. This is broad and loose up front, with fruity scents of orange and pomegranate. Then the wine keeps buzzing with brisk acidity, tightening up and extending the flavors with energy. An impressive release of Imperial. James Suckling: A complex and fresh nose with fresh berries, as well as berry pastry and biscuits. The palate has a fresh, crisp and lively feel with impressively upbeat berries. Drink now. Decanter: Restrained red fruit nose. Long, rolling palate, fresh and crisp throughout, with abundant cranberry, sherbet lemon, green herb and ginger flavours. Find this and more exceptional selections at Kaasak. | Jelzin Vodka is a classic mixing Vodka and is ideal for a wide range of interesting drinks and cocktails. It’s very clear aroma with hints of herbs and citrus never distorts the flavor of other ingredients. Whether mixed with energy drinks, bitter lemon or Cola it always offers the perfect basis of alcohol for a long night. You can also try it as a shot or on ice. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Courvoisier VS cognac is a blend of several crus aged between three and seven years, composed principally of Fins Bois with a balancing hand of Petite Champagne. The fusion of younger and older cognacs gives Courvoisier VS a fruity, delicate taste and a bouquet filled with ripe fruit and spring flowers. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.