acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 23.00
Availability:In StockTransparent golden amber tequila. Smooth, voluminous, harmonious taste, with notes of blue agave, fruit and vanilla. The elegant aroma of tequila is full of notes of baked blue agave, light flowers, nuts and dried fruits.
Tequila is used neat with salt and a slice of lemon or lime, as well as in cocktails or in combination with fruit juices.
Country of Origin: MEXICO
ABV%: 38%
Format: 700ML
Find this and more exceptional selections at Kaasak.
| ALC % | 38% |
|---|---|
| Content-type | Tequila |
| Group | Gold |
| Origin | Mexico |
Only logged in customers who have purchased this product may leave a review.
| Dos Mexicanos Gold Tequila - 70 cl remove | Juarez Tequila Gold - 75 cl remove | Cenote Reposado Tequila - 75 cl remove | Olmeca Gold - 70 cl remove | 1800 Anejo Tequila - 70 cl remove | Patron Anejo Tequila - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dos Mexicanos Gold Tequila - 70 cl remove | Juarez Tequila Gold - 75 cl remove | Cenote Reposado Tequila - 75 cl remove | Olmeca Gold - 70 cl remove | 1800 Anejo Tequila - 70 cl remove | Patron Anejo Tequila - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 697220 | 1694 | 9947 | 2812 | 12554 | 1696 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 23.00 | JOD 25.00 | Original price was: JOD 70.00.JOD 63.00Current price is: JOD 63.00. | JOD 36.00 | JOD 50.00 | JOD 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Transparent golden amber tequila. Smooth, voluminous, harmonious taste, with notes of blue agave, fruit and vanilla. The elegant aroma of tequila is full of notes of baked blue agave, light flowers, nuts and dried fruits. Tequila is used neat with salt and a slice of lemon or lime, as well as in cocktails or in combination with fruit juices. Country of Origin: MEXICO ABV%: 38% Format: 700ML Find this and more exceptional selections at Kaasak. | Juarez Gold Tequila has a smoky, almond and tea nose that delivers a tart, slightly peppery and lightly citrused palate with a finish that is dry with peppercorn and spice. Find this and more exceptional selections at Kaasak. | Golden straw in color with a balance of the vanilla and wood on the nose, Aged three months in American Oak Barrels delivering a round, harmonious pallet of vanilla, wood, spice, and green vegetable. Handmade in small batches Presented in hand-numbered glass bottles Find this and more exceptional selections at Kaasak. | Olmeca Gold is a unique tequila made of hand-harvested and selected premium agaves. It is a smooth tequila, yet full of personality and the perfect party drink due to its great mixability characteristics. Taste: A sweet and slightly honeyed flavor with a smoky hint of black pepper. Find this and more exceptional selections at Kaasak. | A superb ultra-premium 100% blue agave Tequila from Jose Cuervo. The Tequila is aged in small oak barrels for over a year before release, and comes in a splendidly Inca-esque bottle. Find this and more exceptional selections at Kaasak. | Patrón Añejo is handcrafted from the finest 100% Weber Blue Agave and is carefully distilled in small batches at the Hacienda Patrón distillery in Jalisco, Mexico. It's then aged in a combination of French oak, Hungarian oak and used American whiskey barrels. Made with100% Weber Blue Agave Hand crafted in small batches in Jalisco, Mexico Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.