acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 20.00
Availability:In StockThis red blend goes very well with pork and pasta.
Region: Colchagua
ValleyCountry: ChileGrape
Variety: Carmenere Syrah
ABV: 13.5%
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Chile |
| ALC % | 13.50% |
| Group | Red Wine |
| Grape | Carménère, Syrah |
Only logged in customers who have purchased this product may leave a review.
| Colores Santos Carménère - Syrah remove | Saint George WMS Cabernet Sauvignon remove | JR Reserve Shiraz remove | JR Reserve Pinot Noir remove | JR Classic Rose remove | Saint George Machareus Chardonnay remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Colores Santos Carménère - Syrah remove | Saint George WMS Cabernet Sauvignon remove | JR Reserve Shiraz remove | JR Reserve Pinot Noir remove | JR Classic Rose remove | Saint George Machareus Chardonnay remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk143406 | 1535 | 1554 | 1558 | 1553 | 1532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 20.00 | JOD 16.00 | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | JOD 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This red blend goes very well with pork and pasta. Region: Colchagua ValleyCountry: ChileGrape Variety: Carmenere Syrah ABV: 13.5% Find this and more exceptional selections at Kaasak. | Deep garnet colour, almost pitch black, with ruby hues. Round, powerful with well-balanced tannins, this full body wine displays notes of dark fruits (plum, cherry, blackcurrant) combined with a savoury panel of soft spices such as liquorice, clove, black pepper and nutmeg. The final if long, dry and so powerful. Find this and more exceptional selections at Kaasak. | A premium wine from a Noble Grape, deep purple, matured in French Oak barrique for 10 months then left to refine in our ideal cellars at 15C. This wine is characterized by its rich plum, cherry flavors, bright nose of herby and spicy bouquet. On the palate: it shows mouth filling fruit and a long smooth finish. Find this and more exceptional selections at Kaasak. | A beautiful bouquet of sun-warmed strawberries, scents of lavender, black cherry and sweet tea with fresh cut wood. Balanced fruity with light toasty oak and a long smooth finish. Matured for twelve months in French Barrique and refined in our cellars for at least one year. Find this and more exceptional selections at Kaasak. | Beautiful vivid pink with bright glints. Reminiscent of small red fruits with nuances of herbs and white pepper. On the palate, it reveals fresh fruit flavors of wild strawberry. This rose has gentle acidity showing a smooth elegance and intensity. Find this and more exceptional selections at Kaasak. | Tropical fruits (guava, pineapple, grapefruit) Palate: Round, fruity with low acidity, fresh aftertaste and hints of bitter orange notes, slightly creamy. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.