acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 18.00
Availability:In StockIf you’re looking for a good Lebanese red wine with a good bang for your buck, Chateau Cana’s Comète Rouge can be it. It’s medium-bodied and dry, and its tannins are shy. Expect notes of black fruits, ripe cherry, and gentle spices.
The Comète Rouge can be paired with red meat, strong cheeses, and rotisserie chicken. But I’d also pair it with all sorts of snacks: chips, nuts, crackers, and whatever one devours on game nights.
This is a new limited quantity bottle in collaboration with a Lebanese designer, Art of Boo, that portrays perfectly yet sarcastically the world nowadays. The delicious mix of the traditional taste of Cabernet Sauvignon, Syrah and Cinsault was met with the Mediterranean taste of the Sabbaghieh to create this delicious wine. Vintage: 2016
Find this and more exceptional selections at Kaasak.
| Vintage | 2016 |
|---|---|
| Content-type | Wine |
| Origin | Lebanon |
| Grape | Cabernet Sauvignon, Cinsault, Sobbaghieh, Syrah |
| Group | Red Wine |
| ALC % | 14.5% |
Only logged in customers who have purchased this product may leave a review.
| Château Cana - Comete Rouge remove | Chateau Ksara Le Prieur remove | Brun Arak - 70 cl remove | Touma Extra Arak - 75 cl remove | Mtallat Arak - 70 cl remove | Arak Abi Saada remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Château Cana - Comete Rouge remove | Chateau Ksara Le Prieur remove | Brun Arak - 70 cl remove | Touma Extra Arak - 75 cl remove | Mtallat Arak - 70 cl remove | Arak Abi Saada remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 721904 | 9937 | 1485 | 1477 | ksk127571 | 12178 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 18.00 | JOD 21.00 | JOD 40.00 | JOD 7.00 | Original price was: JOD 35.00.JOD 30.00Current price is: JOD 30.00. | Price range: JOD 5.00 through JOD 29.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | If you’re looking for a good Lebanese red wine with a good bang for your buck, Chateau Cana’s Comète Rouge can be it. It’s medium-bodied and dry, and its tannins are shy. Expect notes of black fruits, ripe cherry, and gentle spices. The Comète Rouge can be paired with red meat, strong cheeses, and rotisserie chicken. But I’d also pair it with all sorts of snacks: chips, nuts, crackers, and whatever one devours on game nights. This is a new limited quantity bottle in collaboration with a Lebanese designer, Art of Boo, that portrays perfectly yet sarcastically the world nowadays. The delicious mix of the traditional taste of Cabernet Sauvignon, Syrah and Cinsault was met with the Mediterranean taste of the Sabbaghieh to create this delicious wine. Vintage: 2016 Find this and more exceptional selections at Kaasak. | Winemaking: The grapes are manually harvested, totally stemmed and transferred to tank in order to achieve the alcoholic fermentation. The Cinsault is shortly vatted to keep the freshness, the Syrah and Mourvedre are kept for a longer time to extract the aroma and spices, and the Cabernet-Sauvignon undergoes long skin contact to express length and elegance. The free flowing and press wine achieve the malolactic fermentation in different vats. Maturing: The grape varietals are matured separately in vats for 14 to 18 months before being blended, fined and bottled. Taste: Its bright intense ruby red colour, with an exotic fruity aroma along with spicy and licorice notes make it a wine to remember. The mellow and supple tannins produce a persisting length on the Palate Ageing It can be drunk upon purchase or kept for 2 to 3 years in a good cellar. Serving: Its easy flowing taste suits daily consumption and goes along very well with leg of lamb and stew Find this and more exceptional selections at Kaasak. | Named after François-Eugène Brun, Arak Brun might be the world’s most famous arak! Its production has been uninterrupted since the inception of the winery in 1868. It is made from the alcohol of estate grown Obeidi and Cinsault grapes, harvested at optimum ripeness, and blended with fresh anise. Since 2015, Domaine des Tourelles grows its own anise in Deir el Ahmar, a village in the district of Baalbek. Their arak is produced inside a hundred-year-old cellar, processed traditionally using a three-stage distillation in traditional alembics, and aged in clay jars. Arak is not sweetened. Serve with water – ice can be added. 53% ABV. Find this and more exceptional selections at Kaasak. | Said Touma came from a family with a long history in the alcohol business and founded Clos St. Thomas in 1997. The winery was named after the chapel of St. Thomas, found in the heart of the vineyards. Arak Touma is distilled four times using a variety of grapes and quality aniseed. Find this and more exceptional selections at Kaasak. | A Lebanese artisanal anise flavored beverage, triple distilled from neutral grapespirit. Its authenticity infused with national pride. Suits the taste of young and old generations for its flavor and kick. Find this and more exceptional selections at Kaasak. | ARAK ABI SA3DA IS ONE FROM MOST FAMOUS OLD ARAK IN Lebanon, FOUNDED FROM HUNDRED YEARS AGO JUST TO MAKE THE TRUE TASTE OF LEBANESE ARAK WITH OLD WAY OF DOING ARAK BUT WITH DEVELOPED MACHINE TO KEEP THE ORIGINAL TASTE OF LEBANESE ARAK. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.