acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 8.00
Availability:In StockJinro Strawberry Soju provides the sweet taste of ripened strawberry in each sip while maintaining its light and refreshing experience. Jinro Strawberry Soju is a neutral spirit with natural and artificial flavors. 13% abv .
Find this and more exceptional selections at Kaasak.
| Content-type | Ready to Drink |
|---|---|
| ALC % | 13% |
| Origin | Korea |
Only logged in customers who have purchased this product may leave a review.
| Chamisul Soju Strawberry 13% - 360 ml remove | Coppa Cocktails Mojito - 75 cl remove | Underberg Natural Herbal Bitters - 20 ml - 3-Pack remove | Forest Bomb Drink - 275 ml remove | ZigZag Mix (30 %) - 250 ml remove | Coppa Cocktails Tequila Sunrise - 75 cl remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chamisul Soju Strawberry 13% - 360 ml remove | Coppa Cocktails Mojito - 75 cl remove | Underberg Natural Herbal Bitters - 20 ml - 3-Pack remove | Forest Bomb Drink - 275 ml remove | ZigZag Mix (30 %) - 250 ml remove | Coppa Cocktails Tequila Sunrise - 75 cl remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 720279 | ksk140589 | 12647 | ksk131154 | 1379 | ksk140594 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | JOD 8.00 | JOD 19.50 | JOD 12.00 | JOD 3.75 | JOD 5.50 | JOD 19.50 | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content | Jinro Strawberry Soju provides the sweet taste of ripened strawberry in each sip while maintaining its light and refreshing experience. Jinro Strawberry Soju is a neutral spirit with natural and artificial flavors. 13% abv . Find this and more exceptional selections at Kaasak. | The Mojito is a world-famous cocktail made with Caribbean rum, hints of mint and lime. Pour straight from the fridge into your glass of choice over crushed ice. Garnish with mint leaves and a slice of lime. Under the palm trees or in the comfort of your living room, the Coppa Cocktails Mojito is best enjoyed in great company. At Coppa Cocktails we use the best natural ingredients. Sedimentation might occur, shake before use. Once opened, keep in a cool place. Mojito's StoryDo you know the story behind the rise to fame of the popular Mojito cocktail? In the Cuban capital of La Havana in the 50s and 60s, the notorious author and early trend setter Ernest Hemingway spend his days enjoying cocktails in his favorite bar La Bodeguita del Medio. The Mojito was his nr 1 cocktail of choice. The rumor spread, making the Mojito sell out in the city of Havana. Today, the Mojito is still one of the most popular cocktails among cocktail lovers around the world. "Mojito, a world-famous cocktail that brings a refreshing breeze to any celebration." Product details ABV: 15% Made With Rum, Natural Flavors and Certified Color. Find this and more exceptional selections at Kaasak. | (3) Mini 20ml Bottles Need a pick me up after a big meal? Fans of Underberg Natural Herbal Bitters describe it as a magical elixir that can be used as a digestif to soothe your overstuffed stomach. Cocktail bitters are spirits infused with flavors, typically from plants, fruits, or spices. They date as far back as the early 1800's, originally used to assist with digestion and cure stomach aches. Infusing your cocktail recipes with just a few drops of bitters will give them an additional level of flavor depth. Many bitters are also renowned for their ability to cure hangovers. Underberg Bitters were invented in Germany in 1846, and are made from dozens of alpine herbs, roots, barks, peels, and other botanicals sourced from around the globe. The result is a potent bitters recipe that tastes strongly of anise, clover, ginger, cinnamon, eucalyptus, and mint. Because of the bitters' robust smell and flavor profile, Underberg shouldn't be sipped like a beverage. Instead, throw back an entire 20 ml bottle in one fell swoop when you've had too much to eat to ease discomfort and refresh your spirits. Europeans have sworn by Underberg as a digestive drink for generations. Underberg can also be used like more traditional cocktail bitters. Just add a few dashes or drops to enhance the flavor profile of your favorite recipe. Find this and more exceptional selections at Kaasak. | Forest Bomb Drink - 275 ml Find this and more exceptional selections at Kaasak. | A delicious mix of premium triple distilled premium vodka, carefully blended with energy drink to give you a tasty, fresh and fun finish. Find this and more exceptional selections at Kaasak. | Tequila Sunrise is an all-time classic Tequila Cocktail made with blanco tequila, a hint of rum and orange juice. Pour straight from the fridge into your glass of choice over ice. Garnish with a slice of orange. At an outdoor event or a festive brunch, the Coppa Cocktails Tequila Sunrise is best enjoyed in great company. At Coppa Cocktails we use the best natural ingredients. Sedimentation might occur, shake before use. Once opened, keep in a cool place. Tequila Sunrise's StoryThe Tequila Sunrise originates from Sausito, California in the early 1970’s and is, as its name implies, famously known for resembling an everlasting sunrise through its vibrant cocktail colors. A disco favorite with a party reputation unlike many of its contemporary cocktails, the Tequila sunrise has always been a festive choice in times of celebration. This is the drink of choice for rock stars and party people, brunch and music lovers. The Coppa Cocktails Tequila Sunrise is a true star of both the daytime and nighttime party scene. "This fruity cocktail favorite, with roots in the rock 'n roll scene, has likely seen more sunrises than most of our Coppa Cocktails." Product details ABV: 15% Made With Tequila, Rum, Natural and Artificial Flavors and Certified Colors. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.