acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 32.00
Availability:In StockWine description: The grape variety used for the production of this sensational wine is 100% pure Moscato.
The production area: is that of the Langa dell’Albese and the Asti area.
The vinification : is carried out by soft pressing of the whole grapes, clarification and filtration of the must before fermentation in the autoclave and at low temperature.
The aging of wine is a wine that should be drunk young; after a few weeks from bottling the wine is already ready for consumption.
Characteristics of this wine: from Fontana fredda Winery The organoleptic examination shows a straw yellow color.
The aroma is intense with musk, orange blossom, sage and honey, and causes prolonged emotions from the persistence of a joyful taste. The taste has a pleasantly sweet taste, characteristic, very balanced, and refers to honey and grapes just picked.
Serving suggestions: tasting Moscato d’Asti DOCGVery pleasant during the meal, it is the ideal companion of many content-types of desserts, especially those with a fine and delicate flavor.
The optimal serving temperature is 8°C in a high and tapered glass.
Features Winery FONTANA FREDDA Denomination Moscato d’Asti DOCG Vintage 2019
Grapes: 100% Moscato
Organic :Yes
Alcohol content : 5,00% Cl 75 cl
Sulfites Contains sulphites Code ICQRFCN/7874
Combination :Fruit pies and cream, dried Fruit, Chocolate, Strudel,
Panettone Region: Piedmont (Italy)
Style : Light and fresh
Wine list : Moscato
Find this and more exceptional selections at Kaasak.| Content-type | Premium Wine |
|---|---|
| Origin | Italy |
| ALC % | 5% |
| Group | Sparkling |
| Vintage | 2019 |
Only logged in customers who have purchased this product may leave a review.
| 2019 Sparkling Moscato d’Asti "Le Fronde" DOCG BIO FONTANAFREDDA remove | Solandia Montepulciano d'Abruzzo remove | Santa Cristina Toscana IGT remove | Lamberti Merlot Trevenezie remove | Melini Chianti Governo remove | Melini Chianti Docg remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2019 Sparkling Moscato d’Asti "Le Fronde" DOCG BIO FONTANAFREDDA remove | Solandia Montepulciano d'Abruzzo remove | Santa Cristina Toscana IGT remove | Lamberti Merlot Trevenezie remove | Melini Chianti Governo remove | Melini Chianti Docg remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk140261 | 1570 | 1564 | 1634 | 1650 | 1648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 32.00 | JOD 17.50 | JOD 24.50 | JOD 17.00 | JOD 19.00 | JOD 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Wine description: The grape variety used for the production of this sensational wine is 100% pure Moscato. The production area: is that of the Langa dell'Albese and the Asti area. The vinification : is carried out by soft pressing of the whole grapes, clarification and filtration of the must before fermentation in the autoclave and at low temperature. The aging of wine is a wine that should be drunk young; after a few weeks from bottling the wine is already ready for consumption. Characteristics of this wine: from Fontana fredda Winery The organoleptic examination shows a straw yellow color. The aroma is intense with musk, orange blossom, sage and honey, and causes prolonged emotions from the persistence of a joyful taste. The taste has a pleasantly sweet taste, characteristic, very balanced, and refers to honey and grapes just picked. Serving suggestions: tasting Moscato d'Asti DOCGVery pleasant during the meal, it is the ideal companion of many content-types of desserts, especially those with a fine and delicate flavor. The optimal serving temperature is 8°C in a high and tapered glass. Features Winery FONTANA FREDDA Denomination Moscato d’Asti DOCG Vintage 2019 Grapes: 100% Moscato Organic :Yes Alcohol content : 5,00% Cl 75 cl Sulfites Contains sulphites Code ICQRFCN/7874 Combination :Fruit pies and cream, dried Fruit, Chocolate, Strudel, Panettone Region: Piedmont (Italy) Style : Light and fresh Wine list : Moscato Find this and more exceptional selections at Kaasak. | Grapes: 100% Montepulciano d'Abruzzo FEATURES Color: Deep ruby red Bouquet: intense, wide, fragrant with plum compote and maraschino cherries with a hint of violets. Taste: Dry, full-bodied, warm, soft and yet very firm with a pleasant background of dried fruit and roasted hazelnuts with a long finish. Food Pairing: Red meats, mature cheeses. Find this and more exceptional selections at Kaasak. | Santa Cristina Toscana shows a ruby red colour with purple highlights. On the nose, delicate notes of cherries and ripe red fruit, typical of Sangiovese and Syrah, mingle with the characteristic balsamic sensations of Merlot. The palate is ample and supple and the finish and aftertaste are fruity. Aromas: cherry, licorice, plum, roasting, vanilla Acidity present Sweetness dry Body medium-bodied Mouthfeel generous Woodnone Find this and more exceptional selections at Kaasak. | Lamberti Merlot grows well in vineyards situated on the banks of Lake Garda, near Verona and in the region of Trentino. Bright ruby red colour, dry, balanced and soft to the palate, this is an exceptional wine for any occasion. Brand: Lamberti Description: Dry Red Country, Region: Italy, Veneto Tasting Notes: Bright ruby-red colour. Faintly grassy, vinous bouquet with a hint of raspberries. Balanced, dry, savoury and elegant taste. Round and ripe to the palate, soft full flavours. Find this and more exceptional selections at Kaasak. | Melini puts its signature to Chianti Governo all'Uso Toscano which has sprung from the rediscovery of a fascinating traditional method based on slow refermenting the wine when it has just been drawn off along with raisined grapes. Find this and more exceptional selections at Kaasak. | Tasting Notes Concentrated, vivid ruby red colour. Pervasive, complex aromas with marked ripe fruit (Morello cherries and raspberries) and pleasing flor notes (irises and Parma violets). Rounded, full-bodied, soft and fruity flavor, very tangy and harmonious. Region of Origin : Tuscany Wine Colour :Red ABV 14% vol Taste: Category Dry Grape Variety: Sangiovese and complementary varieties Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.