acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 82.00
Availability:In Stock‘Medium garnet-purple in color, the 2015 Carbonnieux is very earthy with fallen leaves, mossy bark and damp soil notions with a core of red currants and black raspberries plus a waft of wild thyme.
The medium-bodied palate is firm, grainy and fresh with delicate red fruits and an earthy finish. 2019 – 2034′ 92pts Lisa Perrotti-Brown MW, Wine AdvocateMerlot, Cabernet Sauvignon, Cabernet Franc and Petit Verdot were picked between September 17th and October 8th.The 2015 Carbonnieux wonderfully carries the Bordeaux wine successes from the years ending with “5” (as a reminder: 1945, 1955, 1975, 1995 and 2005).
This Pessac-Leognan is a blend of 52% Cabernet Sauvignon, 40% Merlot and 8% Petit Verdot and offers a singular nose of cedar, black cherry and red rose petals in a good olfactory freshness. The attack is very dynamic and the mid-palate reveals a good tannic structure with creamy yet strong tannins.
The finish is delicious on the fruit and broad. It is a well-produced and very solid Carbonnieux.
Find this and more exceptional selections at Kaasak.
| Content-type | Premium Wine |
|---|---|
| Origin | France |
| Group | Red Wine |
| Vintage | 2015 |
| ALC % | 14% |
| Grape | Cabernet Franc, Cabernet Sauvignon, Merlot, Petit Verdot |
Only logged in customers who have purchased this product may leave a review.
| 2015 Château Carbonnieux Pessac-Léognan remove | Moet & Chandon Brut Imperial Rose - 75 cl remove | Pere Kermann's Absinthe (60%) - 70 cl remove | Veuve Clicquot Brut Yellow Label remove | Veuve Clicquot Brut Rosé - 75 cl remove | Camus Elegance Cognac VS Deluxe - 70 cl remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2015 Château Carbonnieux Pessac-Léognan remove | Moet & Chandon Brut Imperial Rose - 75 cl remove | Pere Kermann's Absinthe (60%) - 70 cl remove | Veuve Clicquot Brut Yellow Label remove | Veuve Clicquot Brut Rosé - 75 cl remove | Camus Elegance Cognac VS Deluxe - 70 cl remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk142026 | 10748 | 1737 | 10677 | 10676 | 1518 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 82.00 | JOD 72.00 | JOD 31.00 | Price range: JOD 33.00 through JOD 65.00 | Original price was: JOD 75.00.JOD 72.00Current price is: JOD 72.00. | Original price was: JOD 65.00.JOD 63.00Current price is: JOD 63.00. | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 'Medium garnet-purple in color, the 2015 Carbonnieux is very earthy with fallen leaves, mossy bark and damp soil notions with a core of red currants and black raspberries plus a waft of wild thyme. The medium-bodied palate is firm, grainy and fresh with delicate red fruits and an earthy finish. 2019 - 2034' 92pts Lisa Perrotti-Brown MW, Wine AdvocateMerlot, Cabernet Sauvignon, Cabernet Franc and Petit Verdot were picked between September 17th and October 8th.The 2015 Carbonnieux wonderfully carries the Bordeaux wine successes from the years ending with "5" (as a reminder: 1945, 1955, 1975, 1995 and 2005). This Pessac-Leognan is a blend of 52% Cabernet Sauvignon, 40% Merlot and 8% Petit Verdot and offers a singular nose of cedar, black cherry and red rose petals in a good olfactory freshness. The attack is very dynamic and the mid-palate reveals a good tannic structure with creamy yet strong tannins. The finish is delicious on the fruit and broad. It is a well-produced and very solid Carbonnieux. Find this and more exceptional selections at Kaasak. | Rosé Imperial displays a pink color with amber highlights. Lively and intense, the bouquet exudes red fruits (wild strawberry, raspberry, cherry) with floral nuances of rose and a slight hint of pepper. On the palate, the wine shows a juicy intensity of berries (strawberry, raspberry, red currant) rounded out by the fleshiness and firmness of peach and the freshness of a subtle note of mint. Tasting Panel: Lovely pink hue; fresh, fragrant, and smooth with notes of strawberry and apple; elegant and long. Wine Spectator: Delicate verbena and candied pink grapefruit zest accents lead to macerated blackberry, toasted nut and saline notes in this balanced and creamy rosé, with well-cut acidity. Wine & Spirits: This blend is mostly Pinot Noir and Meunier, including 10 percent red wine for color. Chardonnay accounts for 10 to 20 percent, including a portion of reserve wines that may be providing the oceanic, oyster-shell notes that bring to mind Champagne's Kimmeridgean limestone. This is broad and loose up front, with fruity scents of orange and pomegranate. Then the wine keeps buzzing with brisk acidity, tightening up and extending the flavors with energy. An impressive release of Imperial. James Suckling: A complex and fresh nose with fresh berries, as well as berry pastry and biscuits. The palate has a fresh, crisp and lively feel with impressively upbeat berries. Drink now. Decanter: Restrained red fruit nose. Long, rolling palate, fresh and crisp throughout, with abundant cranberry, sherbet lemon, green herb and ginger flavours. Find this and more exceptional selections at Kaasak. | Pere Kermann is an absinthe made with worm wood extract. It's a bright blue shooter. Sweet, spirituous and drying with notes of mint and anise. Find this and more exceptional selections at Kaasak. | Veuve Clicquot Yellow Label looks beautiful: golden-yellow, with a foaming necklace of tiny bubbles. Next it is so pleasing to the nose: initially reminiscent of yellow and white fruits, then of vanilla and later of brioche. Note the fine balance between the fruity aromas coming from the grape varieties and the toasty aromas, the result of the three years of bottle aging. The first sip delivers all the freshness and strength so typical of Veuve Clicquot Yellow Label with a symphony of fruit tastes following (pear, lemon). Find this and more exceptional selections at Kaasak. | This non-vintage Rose is the end result of a desire to create a Rose champagne with a delightfully luscious, fruit-based charm. Jacques Peters, the cellarmaster, and his team wanted a champagne that would be accessible and naturally engaging while conserving Veuve Clicquot's essential values in terms of style. The wine has a luminous color with attractive pink glints. The nose is generous and elegant, with initial aromas of fresh red fruit (raspberry, wild strawberry, cherry, blackberry), leading to biscuity notes of dried fruits and Viennese pastries (almonds, apricots and brioche). The fresh attack is followed by a fruity harmonious sensation on the palate. The wine is perfectly balanced in the best Veuve Clicquot style of pink champagnes, combining elegance and flair. The wine works its magic—this delectably full champagne can be enjoyed as a true delicacy. A deliciously fruity wine in earlybloom, this is a wonderful aperitif to be shared as a twosome or simply with friends. Made using 50 to 60 different crus, the cuvee is based on Brut Yellow Label's traditional blend: 50 to 55% Pinot Noir, 15 to 20% Pinot Meunier, and 28 to 33% Chardonnay. Find this and more exceptional selections at Kaasak. | Light nose of apple, a tinge of cinnamon plus apple and butterscotch in the taste, this is a smooth, approachable and Cognac. Playful, bright and straight forward with a soft vanilla finish. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.