acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 7.00
Availability:In StockSaid Touma came from a family with a long history in the alcohol business and founded Clos St. Thomas in 1997. The winery was named after the chapel of St. Thomas, found in the heart of the vineyards.
Arak Touma is distilled four times using a variety of grapes and quality aniseed.
Find this and more exceptional selections at Kaasak.| Content-type | Arak |
|---|---|
| Origin | Lebanon |
| ALC % | 50% |
Only logged in customers who have purchased this product may leave a review.
| Touma Extra Arak - 75 cl remove | EL Massaya Arak - 75 cl remove | Mother of Eight Gin - 75 cl remove | Almaza Bottle - 33 cl remove | Jdoudna Arak - 75 cl remove | Almaza Light (2.7%) Bottle - 33 cl remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Touma Extra Arak - 75 cl remove | EL Massaya Arak - 75 cl remove | Mother of Eight Gin - 75 cl remove | Almaza Bottle - 33 cl remove | Jdoudna Arak - 75 cl remove | Almaza Light (2.7%) Bottle - 33 cl remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1477 | 1482 | ksk131731 | 1360 | 1480 | 1359 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 7.00 | JOD 53.00 | JOD 23.00 | Price range: JOD 2.75 through JOD 60.00 | JOD 18.00 | Price range: JOD 2.75 through JOD 60.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Said Touma came from a family with a long history in the alcohol business and founded Clos St. Thomas in 1997. The winery was named after the chapel of St. Thomas, found in the heart of the vineyards. Arak Touma is distilled four times using a variety of grapes and quality aniseed. Find this and more exceptional selections at Kaasak. | Arak Massaya has a beguiling aniseed flavor and freshness that cleans the palate and aids digestion. It is often served as an aperitif and then as the perfect accompaniment to classic selections of mezze, the array of tasty dishes with contrasting flavours that is the starting point for many lunchtime or evening meals. Arak works particularly well with the mezze melange that will include olives, spices, meat and cheese flavors that are sometimes harder to match with wine. Find this and more exceptional selections at Kaasak. | Mother of Eight is made from the land`s richest. This contemporary Dry Gin is crafted by blending two separate distillates through a unique process. Lebanese botanicals are macerated others are gently vapor infused giving it its complex taste.
| Almaza Pilsner Beer includes delicate aromas of grain and corn waft from the glass. And that’s not really surprising, when you discover that the brewery states “corn makes up to 25%” of the grain bill. But give the beer a few vigorous swirls to bring some of its head back. And you’ll soon discover that it also brings light notes of honey and flora, with grassy hints. That light, delicate character also carries into Almaza Pilsener Beer’s flavor. Find this and more exceptional selections at Kaasak. | Distilled three times and aged in clay jugs, It is smooth on the palate, with a delicate scent of the quality aniseed with a slight sweet and refreshing finish. It is a pure delight and a gem to drink if you are an anise-lover. Find this and more exceptional selections at Kaasak. | Pale Lager style beer brewed by Brasserie Almaza S.A.L. in Beirut, Lebanon. 2.7% Alc. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.