acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 48.00
Availability:In StockA lowland blended malt from the excellent Douglas Laing that’s “city born and bred” and is personified by the 1930s cheeky chappy and all-round connoisseur on the label!
Tasting Notes
Very buttery, joined by notes of lemongrass, grist and cereals on the nose. A fruity hint of green banana and refreshing spearmint. On the palate, apples, pears and white grapes at first. Elegantly grassy later on, with some chocolate fudge bringing in a touch of sugary sweetness. A pinch of pepper lingers and lasts onto the finish. Cloudy lemonade, honey’d barley and granary bread with a thin layer of thyme honey on the finish.
Country: Lowland – Scotland
Find this and more exceptional selections at Kaasak.
| Content-type | Whiskey |
|---|---|
| Origin | Scotland |
| Group | Blended |
| ALC % | 46.2% |
Only logged in customers who have purchased this product may leave a review.
| The Epicurean Lowland Whisky - 70 cl remove | JW Red Label Whisky remove | The Famous Grouse Whisky remove | Dimple 15 Year Old Blended Whisky - 100 cl remove | Jack Daniel's Whisky remove | Evan Williams Whisky White Label 5YRS - 100 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | The Epicurean Lowland Whisky - 70 cl remove | JW Red Label Whisky remove | The Famous Grouse Whisky remove | Dimple 15 Year Old Blended Whisky - 100 cl remove | Jack Daniel's Whisky remove | Evan Williams Whisky White Label 5YRS - 100 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk583329 | 1433 | 1448 | 1447 | 1449 | 1427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 48.00 | Price range: JOD 9.50 through JOD 31.00 | Price range: JOD 8.00 through JOD 165.00 | JOD 93.00 | Price range: JOD 13.00 through JOD 125.00 | JOD 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A lowland blended malt from the excellent Douglas Laing that's "city born and bred" and is personified by the 1930s cheeky chappy and all-round connoisseur on the label! Tasting Notes Very buttery, joined by notes of lemongrass, grist and cereals on the nose. A fruity hint of green banana and refreshing spearmint. On the palate, apples, pears and white grapes at first. Elegantly grassy later on, with some chocolate fudge bringing in a touch of sugary sweetness. A pinch of pepper lingers and lasts onto the finish. Cloudy lemonade, honey’d barley and granary bread with a thin layer of thyme honey on the finish. Country: Lowland - Scotland Find this and more exceptional selections at Kaasak. | Indulge all of your senses with a smooth glass of Johnnie Walker Red Label Blended Scotch Whisky. Highly versatile and with universal appeal, it has a bold, distinctive flavor that shines through even when mixed. Johnnie Walker Red Label is now one of the best-selling Scotch whiskies around the globe. Perfect for parties and get-togethers, at home, or going out, we recommend enjoying with friends. Simply mix with squeezed lime and ginger ale and pour over ice for a Johnnie & Ginger. Johnnie Walker was recognized as one of the world's top-trending Scotch whiskies at the 2020 Drinks International awards. The Johnnie Walker brand's extraordinary knowledge of Scotland’s malts and its deep desire to create well-balanced blends of island malt whiskies led to the whisky brand we have today. Each batch is then carefully matured to perfection in quality oak casks. As one of the biggest whisky brands in the world, Johnnie Walker embraces a rallying cry for optimism through adversity as it challenges the world to keep walking. Please drink responsibly. Find this and more exceptional selections at Kaasak. | One of the world's most popular blends, and the best-selling Scotch whisky in Scotland. Famous Grouse is a very nicely balanced, malty blend which was first made in 1896, and would go on to be known as The Famous Grouse, with the name registered in 1905. Around eighty years later, the company was awarded a Royal Warrant. The blend represents great value for money, and it also works beautiful in whisky-based cocktails. Delicious. Tasting Notes Nose: Candied fruits, buttery shortbread, citrus peel Country: Scotland ABV: 40% Find this and more exceptional selections at Kaasak. | A litre bottle of the classic deluxe blend that has stood the test of time. Based on Glenkinchie with traces of other more northerly distilleries, Dimple benefits from an extended marrying period. Rich, smooth and complex. Find this and more exceptional selections at Kaasak. | Jack Daniel's Tennessee Whiskey is the world's best selling whiskey, with every bottle distilled and bottled at the Jack Daniel Distillery in Lynchburg, Tennessee, America's oldest registered distillery, established in 1866. Made from the finest corn, rye, and barley malt these choice grains are mixed with the iron-free water that flows from the Cave Spring found on the distillery grounds. From there Jack Daniel's is charcoal mellowed drop by drop through 10 feet of sugar maple charcoal which imparts our distinct smoothness. Finally, Jack Daniel's is matured in handcrafted white oak barrels of our own making. Find this and more exceptional selections at Kaasak. | A classic in every sense of the word, Evan Williams White Label Kentucky straight bourbon whiskey is a favourite of the back-bar around the world. Bottled at a higher ABV than the regular Evan Williams, the White Label is pleasantly warming with black pepper and cinnamon spice. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.