acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121all-in-one-wp-migration domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 60.00
Availability:In StockTeremana we have a simple goal; to create a high quality, responsibly sourced tequila that brings people together. Teremana means spirit of the earth. From taking care of the land where we source our agave, to the painstaking process of creating our tequila, to the people we work and spend time with.
Utilizing 100% brick oven roasting allows Teremana to bring out the bright citrus flavours of our 100% blue Weber Highlands agave. Crafted in a small Mexican town, amidst the highest peaks of the Jalisco Highlands, Teremana Anejo aged in American Whisky Barrels and has elegant taste of rich warm oak, vanilla and roasted agave with a lightly sweet and complex finish. Made in small batches, by hand, gluten free.
Tasting Notes
Notes of rich warm oak, vanilla and roasted agave with a lightly sweet and complex finish.
Find this and more exceptional selections at Kaasak.
| Content-type | Tequila |
|---|---|
| ALC % | 40% |
| Group | Anejo |
| Origin | Mexico |
Only logged in customers who have purchased this product may leave a review.
| Teremana Tequila Anejo - 70 cl remove | Don Julio 1942 remove | Arandas Plata Silver - 100 cl remove | Olmeca Blanco - 70 cl remove | Don Julio Reposado - 75 cl remove | Juarez Silver Tequila - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Teremana Tequila Anejo - 70 cl remove | Don Julio 1942 remove | Arandas Plata Silver - 100 cl remove | Olmeca Blanco - 70 cl remove | Don Julio Reposado - 75 cl remove | Juarez Silver Tequila - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 720360 | 24501 | 1706 | 2813 | 1707 | 1695 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 60.00 | Original price was: JOD 179.00.JOD 169.00Current price is: JOD 169.00. | JOD 28.00 | JOD 36.00 | Original price was: JOD 83.00.JOD 76.00Current price is: JOD 76.00. | JOD 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Teremana we have a simple goal; to create a high quality, responsibly sourced tequila that brings people together. Teremana means spirit of the earth. From taking care of the land where we source our agave, to the painstaking process of creating our tequila, to the people we work and spend time with. Tasting Notes Notes of rich warm oak, vanilla and roasted agave with a lightly sweet and complex finish. Find this and more exceptional selections at Kaasak. | Don Julio 1942 Añejo Tequila is handcrafted in tribute to the year that Don Julio González began his tequila-making journey. Warm oak, vanilla and roasted agave flavors lead into a lingering oak and rich vanilla finish for a luxurious tequila recognized by connoisseurs around the globe. Aged in small batches for 2 and a half years, our añejo tequila is made with 100% Blue Weber Agave that is ready for any celebration. Simply serve neat in a snifter or on the rocks for a classic and simple drink. Don Julio tequila is produced in the Highlands of Jalisco, Mexico, one of the country’s most fertile agave-growing regions. The microclimate and mineral-rich clay soil allow the blue agave plant to flourish. Each bottle of Don Julio tequila is produced here and features our NOM number — our seal of authenticity — signifying where the tequila was made. Unlike many other distilleries, La Primavera only produces our ultra-premium tequila that is crafted with the same attention to detail and passion that founder Don Julio González embodied. Find this and more exceptional selections at Kaasak. | Tequila "Arandas" Blanco gets its name from one of the most famous cities, where they make tequila. "Arandas" - high-quality tequila, which included 51% of the alcohol obtained from the agave plant, and the rest - alcohol from other raw materials. It is not aged in oak barrels and bottled immediately after distillation. Blue agave tequila to create "Arandas" Blanco is grown in the state of Jalisco, the area, the climate is ideal for growing agave. Tequila "Arandas" bottled in textured bottle with inscribed symbols belonging to the ancient Mayan civilization. Find this and more exceptional selections at Kaasak. | Olmeca Blanco is exclusively distilled in copper pot stills to achieve a cleaner tequila, which is bottled straight after distillation. ... This fruity, sweet and citric tequila has smoky and slightly woody aromas. It is sweet and slight honey flavoured with a smoky hint of black pepper. Find this and more exceptional selections at Kaasak. | Don Julio Reposado Tequila is the very essence of the perfect barrel-aged tequila. With a mellow, elegant flavor and inviting aroma, the hints of dark chocolate and cinnamon leads into a rich, smooth finish. Find this and more exceptional selections at Kaasak. | Juarez White Tequila has a bright nose with citrus, herb and spice hints that deliver a peppery, fruit pumice palate that is crisp and dry on the finish. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.