acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 17.00
Availability:In StockTrebbiano with the renowned Chardonnay grape create this vibrant, crisp, fresh and fruity white wine. Citrus and green apple aromas, flavours of gooseberry, apple and exotic peaches make it the ideal accompaniment to veg-based pasta or roast chicken.
Best served chilled, between 10-12 °C.
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Italy |
| ALC % | 12% |
| Group | White Wine |
| Grape | Chardonnay |
Only logged in customers who have purchased this product may leave a review.
| Tavernello Organic Trebbiano & Chardonnay remove | Lamberti Pinot Grigio Rose Blush remove | Lamberti Chardonnay Trevenezie remove | Santa Cristina Toscana IGT remove | Lamberti Merlot Trevenezie remove | Solandia Rosato Salento Pink Dry Wine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tavernello Organic Trebbiano & Chardonnay remove | Lamberti Pinot Grigio Rose Blush remove | Lamberti Chardonnay Trevenezie remove | Santa Cristina Toscana IGT remove | Lamberti Merlot Trevenezie remove | Solandia Rosato Salento Pink Dry Wine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 114477 | 1639 | 1636 | 1564 | 1634 | 1572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 17.00 | JOD 17.00 | JOD 17.00 | JOD 24.50 | JOD 17.00 | JOD 17.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Trebbiano with the renowned Chardonnay grape create this vibrant, crisp, fresh and fruity white wine. Citrus and green apple aromas, flavours of gooseberry, apple and exotic peaches make it the ideal accompaniment to veg-based pasta or roast chicken. Best served chilled, between 10-12 °C. Find this and more exceptional selections at Kaasak. | Lamberti Pinot Grigio Blush - Pale and light with subtle raspberry and strawberry notes adding to classic lemon and apple Pinot Grigio notes. A hint of juicy sweetness on the palate makes it all the more delicious. Find this and more exceptional selections at Kaasak. | With its bright straw yellow color, with slightly fruity and persistent notes, Chardonnay delle Venezie is a wine with a harmonious and balanced flavor. It is only made from Chardonnay grapes selected from the finest vineyards in the Triveneto area. Find this and more exceptional selections at Kaasak. | Santa Cristina Toscana shows a ruby red colour with purple highlights. On the nose, delicate notes of cherries and ripe red fruit, typical of Sangiovese and Syrah, mingle with the characteristic balsamic sensations of Merlot. The palate is ample and supple and the finish and aftertaste are fruity. Aromas: cherry, licorice, plum, roasting, vanilla Acidity present Sweetness dry Body medium-bodied Mouthfeel generous Woodnone Find this and more exceptional selections at Kaasak. | Lamberti Merlot grows well in vineyards situated on the banks of Lake Garda, near Verona and in the region of Trentino. Bright ruby red colour, dry, balanced and soft to the palate, this is an exceptional wine for any occasion. Brand: Lamberti Description: Dry Red Country, Region: Italy, Veneto Tasting Notes: Bright ruby-red colour. Faintly grassy, vinous bouquet with a hint of raspberries. Balanced, dry, savoury and elegant taste. Round and ripe to the palate, soft full flavours. Find this and more exceptional selections at Kaasak. | Floral bouquet; light, lively pink colour; rounded, stylish flavour with fruity notes and a lingering finish Food Pairing: Starters, first courses, white meats. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.