acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 22.00
Availability:In StockA unique and delightful infused cigar perfect for those seeking a sweet and refreshing flavor profile with hints of chocolate and mint. Great for pairing with desserts or after-dinner drinks.
Attribute | Tasty Chocolate Mint (6 x 60) |
Size | 6 x 60 |
Gauge Ring | 60 |
Shape | Gordo |
Flavor | Infused with rich chocolate and mint flavors |
Strength | Mild to Medium |
Aroma | Sweet chocolate with a refreshing hint of mint |
Taste | Creamy chocolate with mint undertones and a smooth finish |
Alcohol Pairings | Sweet liqueurs, dessert wines, chocolate-infused cocktails |
Coffee Pairing | Mocha or flavored coffees |
Filler | Premium long-filler tobacco |
Binder | Premium binder tobacco |
Wrapper | Premium wrapper tobacco |
Average Smoking Time | Approximately 60-75 minutes |
Origin | Dominican Republic |
Burn Quality | Consistent and slow burn |
Draw | Smooth and easy draw |
Construction | Well-constructed with a firm, even build |
Complexity | Moderate complexity with prominent chocolate and mint flavors throughout |
Conclusion | A unique and delightful infused cigar perfect for those seeking a sweet and refreshing flavor profile with hints of chocolate and mint. Great for pairing with desserts or after-dinner drinks. |
| Content-type | Cigar |
|---|---|
| Flavor | Chocolate, Mint |
| Origin | Dominican Republic |
| Group | Tasty |
Only logged in customers who have purchased this product may leave a review.
| Tasty Chocolate Mint (6*60) remove | Romeo Y Julieta Churchill Tubo remove | Partagas 1845 Extra Oscuro Churchill / 7.25 X 54 remove | Romeo Y Julieta Crafted By A J Fernandez Belicoso 6x52 remove | Partagas Cortado Toro / 6 X 52 remove | Lips Cigar - Raspberry remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tasty Chocolate Mint (6*60) remove | Romeo Y Julieta Churchill Tubo remove | Partagas 1845 Extra Oscuro Churchill / 7.25 X 54 remove | Romeo Y Julieta Crafted By A J Fernandez Belicoso 6x52 remove | Partagas Cortado Toro / 6 X 52 remove | Lips Cigar - Raspberry remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 701318989215 | 695972 | 696312 | 696005 | 696302 | ksk541686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 22.00 | JOD 33.00 | JOD 28.00 | JOD 35.00 | JOD 26.00 | JOD 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A unique and delightful infused cigar perfect for those seeking a sweet and refreshing flavor profile with hints of chocolate and mint. Great for pairing with desserts or after-dinner drinks.
| Well, who does not know you! The Romeo y Julieta Churchills , the favorite format of the former English Prime Minister. It is of perfect workmanship and a masterpiece of cigar making, which has been produced continuously by Romeo y Julitea since 1947. The strength and volume are quite extensive, as is to be expected from a stately cigar. If the enjoyment still begins somewhat restrained, after a short sweetish phase in the middle third, the entire flavor structure of the Churchills come to light. The cigar should not be smoked too young. The Romeo y Julieta Churchill cigar is the longest format in the Churchill series.
| Introducing the bolder and more robust Partagas 1845 Extra Oscuro. Meticulously crafted using an oily, sun-drenched, Oscuro wrapper, bound in an earthly Vega Especiale binder and blended with the perfect combination of flavorful Dominican, Honduran, and Nicaraguan Ligero long-filler tobaccos. Partagas 1845 Extra Oscuro is a fitting sequel to the acclaimed Partagas 1845. Not to mention, this cigar is one of the most full-flavored introduction from Partagas since they rolled their first cigar over 172 years ago. The alluring earthy notes of dark coffee and cherry combined with the sensational aroma of these cigars are everything an aficionado desires from a full-bodied cigar.
| Romeo y Julieta Crafted by AJ Fernandez is a stunning looking stick crafted with rare and aged long filler tobaccos surrounded by the oiliest of dark brown wrappers. A bold medium to full body creation crammed with warm, hearty, notes of cocoa, sweet tobacco, and zesty spice, this highly complex offering has subtle fruit notes on the finish that provides a powerful yet luxurious smoking experience. This exciting cigar is made in Nicaragua from the finest Habana 2000® Maduro wrapper, Nicaragua binder, and Nicaragua filler. This maduro-wrapped cigar is masterpiece worthy of any humidor.
| Rare and unmistakably complex, Partagas Cortado is a first for the brand. Two firsts, actually. It’s the first Partagas crafted in Nicaragua, as well as the first to feature a Connecticut shade wrapper. Composed of a meticulous blend of Honduran and Nicaraguan tobaccos cloaked inside an Ecuadoran Connecticut-seed wrapper, each puff gives way to flavorful hints of spice and creamy sweetness, offset by a peppery earthiness.
| Lips cigars with Raspberry flavour. Each cigar is packaged in individual plastic tube with dried tobacco Taste: Raspberry Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.