acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 25.00
Availability:In StockUMBRIA IGT- Santa Cristina Bianco is straw yellow in color.
On the nose intense fruity aromas of apricots, Golden apples and canned peaches blend with notes of candied fruit. Its palate is well-balanced, flavorful, fresh and supple with a fruity finish that brings back aromas perceived on the nose.
TASTING NOTES:
View: straw yellow.
Nose: delicate aromas of flowers, citrus (yellow grapefruit, lime) and a mineral texture. Mouth: fresh attack, with good softness and a tasty and pleasant finish.
APPELLATION: Umbria.
GRAPES: Grechetto, procanico and viogner
PAIRING: as an appetizer with shrimp and zucchini pasta or a risotto of asparagus.
RIGHT SERVING TEMPERATURE: 8/10 °C
ALCOHOL: 12%
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Italy |
| ALC % | 11.50% |
| Group | White Wine |
| Grape | Grechetto, Procanico, Viogner |
Only logged in customers who have purchased this product may leave a review.
| Santa Cristina Umbria IGT remove | Zonin Prosecco Brut - 75 cl remove | Santa Cristina Chianti Superiore remove | Villa Antinori Toscana remove | Solandia Rosato Salento Pink Dry Wine remove | Lamberti Pinot Grigio Rose Blush remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Santa Cristina Umbria IGT remove | Zonin Prosecco Brut - 75 cl remove | Santa Cristina Chianti Superiore remove | Villa Antinori Toscana remove | Solandia Rosato Salento Pink Dry Wine remove | Lamberti Pinot Grigio Rose Blush remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1566 | 1717 | 1565 | 1646 | 1572 | 1639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 25.00 | JOD 26.00 | JOD 26.00 | JOD 31.00 | JOD 17.50 | JOD 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | UMBRIA IGT- Santa Cristina Bianco is straw yellow in color. On the nose intense fruity aromas of apricots, Golden apples and canned peaches blend with notes of candied fruit. Its palate is well-balanced, flavorful, fresh and supple with a fruity finish that brings back aromas perceived on the nose. TASTING NOTES: View: straw yellow. Nose: delicate aromas of flowers, citrus (yellow grapefruit, lime) and a mineral texture. Mouth: fresh attack, with good softness and a tasty and pleasant finish. APPELLATION: Umbria. GRAPES: Grechetto, procanico and viogner PAIRING: as an appetizer with shrimp and zucchini pasta or a risotto of asparagus. RIGHT SERVING TEMPERATURE: 8/10 °C ALCOHOL: 12% Find this and more exceptional selections at Kaasak. | Pale, straw yellow color with subtle green hues, Zonin Prosecco reveals a persistent perlage and rich mousse. The bouquet is refined and elegant, enhanced by pleasing fruity notes. On the palate, the wine is dry and pleasantly fruity with a fresh, aromatic note on the finish. Find this and more exceptional selections at Kaasak. | Chianti Superiore Santa Cristina is ruby red with purplish highlights. On the nose it is complex with fruity notes of morello cherries, dried plums and hay. Its palate is soft, mouth filling with velvety tannins and a long savory finish. Aromas: dried fruit, plum, spice, woody notes Aging potential: Drink now or keep 6 years following the vintage Find this and more exceptional selections at Kaasak. | Introduced in 1928 by Niccolo' Antinori, Villa Antinori Rosso is a full-bodied and complex red wine combining elegance, structure and smooth tannins. Villa Antinori Rosso offers notes of wild berries such as bilberries, and plums that blend with hints of toasted hazelnuts, spices and vanilla. Traditional and international grape varieties, all sourced from the Antinori family's best vineyards in Tuscany, are blended together to create this Tuscan classic. Food pairings: Grilled red meats, roasted pork and hearty pasta dishes Color: The wine is characterized by an intense ruby red color. Taste: The taste of wine is bright, has a clear character, supple tannin structure. The finish is long, with bright fruit notes and light oak nuances. Aroma: Aromatic bouquet of wine is very intense and includes a red fruit, raspberries and blueberries, which are gradually replaced by hints of oak, spice and cloves. Find this and more exceptional selections at Kaasak. | Floral bouquet; light, lively pink colour; rounded, stylish flavour with fruity notes and a lingering finish Food Pairing: Starters, first courses, white meats. Find this and more exceptional selections at Kaasak. | Lamberti Pinot Grigio Blush - Pale and light with subtle raspberry and strawberry notes adding to classic lemon and apple Pinot Grigio notes. A hint of juicy sweetness on the palate makes it all the more delicious. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.