acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 72.00
Availability:Out of StockMarvellously refreshing gin all the way from Japan! Produced by Chugoku Jozo at its Sakurao distillery, Sakurao Japanese Dry Gin is made with a selection of local botanicals including yuzu, Japanese cypress, oyster shell and cherry blossom, alongside some traditional important ingredients like juniper and coriander.
Tasting Note: Oily juniper, vegetal freshness, citrus peels with a touch of jammy orange, white pepper and a hint of vanilla.
Find this and more exceptional selections at Kaasak.| Content-type | Gin |
|---|---|
| Origin | Japan |
| ALC % | 47% |
Only logged in customers who have purchased this product may leave a review.
| Sakurao Japanese Dry Gin - 70 cl remove | Hendrick's Gin remove | Nikka From the Barrel - 50 cl remove | Mars Iwai Whisky - 75 cl remove | Nikka Days - 70 cl remove | Saké Ai Misen Daiginjö - 72 cl remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sakurao Japanese Dry Gin - 70 cl remove | Hendrick's Gin remove | Nikka From the Barrel - 50 cl remove | Mars Iwai Whisky - 75 cl remove | Nikka Days - 70 cl remove | Saké Ai Misen Daiginjö - 72 cl remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | 11322 | 1511 | 12174 | 1468 | 12172 | ksk581227 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 72.00 | Price range: JOD 23.00 through JOD 55.00 | JOD 59.00 | JOD 80.00 | JOD 69.00 | JOD 140.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | In stock | Out of stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Marvellously refreshing gin all the way from Japan! Produced by Chugoku Jozo at its Sakurao distillery, Sakurao Japanese Dry Gin is made with a selection of local botanicals including yuzu, Japanese cypress, oyster shell and cherry blossom, alongside some traditional important ingredients like juniper and coriander. Tasting Note: Oily juniper, vegetal freshness, citrus peels with a touch of jammy orange, white pepper and a hint of vanilla. Find this and more exceptional selections at Kaasak. | Hendrick's unique taste comes from its use of roses and cucumbers along with 11 other botanicals, of course including juniper - but also coriander, orange, lemon, angelic, orris root, cubeb berries, caraway seeds, chamomile, elderflower, and yarrow berries. Find this and more exceptional selections at Kaasak. | Nikka from the Barrel is big-boned and bursting with character. Not averse to a drop of water, either. A real star, winning top prize in its category at the World Whisky Awards in 2007 and 2010. Japanese whisky producer Nikka was founded in 1934 and has become Japan's second largest distiller, producing a large range of single malts and blended whiskies between its two distilleries - Yoichi and Miyagikyo. NOSE: Spicy and peppery, but there’s a richness behind it, with spicy oak and soft orange fruitiness, and soft vanilla notes from the bourbon cask. PALATE: Grainy sweetness and candied orange peel, quite rich, accompanied by rich cinnamon and clove. FINISH: Great balance, this really needs a little water to allow the flavours to unfurl. COMMENT: Characterful stuff, this whisky has plenty of personality, and shows a delightful balance between the spicy pepperiness and rich citrus fruit. Find this and more exceptional selections at Kaasak. | "Situated between the north and south Japanese alps, Mars Shinshu is Japan’s highest whisky distillery, at nearly 800 meters. The Hombo family have been distilling for more than a century and they added whisky to their repertoire in 1949 in Kagoshima. That was the southernmost whisky made in Japan until 1984, when all whisky production was moved to the current location in Nagano. Kiichiro Iwai, the name sake for this Mars Whisky, was a silent pioneer of Japan whisky. This whisky is inspired by great whiskies of America. A majority of corn balanced with light malt aged in ex bourbon barrels. Ideal for daily sipping, in a mint julep or an old fashioned. NOSE: Some vanilla toasted oak notes, a touch of melon TASTE: Vanilla pound cake and lychee. FINISH: Sweet with fruit flavors like pear, quince and hints of red fruits and vanilla. Find this and more exceptional selections at Kaasak. | A vibrant addition to the Nikka range, Nikka Days is a bright and vivacious blend of malt and grain whiskies from both Nikka's Yoichi and Miyagikyo distilleries. Its medium body hosts an array of floral and zesty flavours which mingle effortlessly with an underlying vanilla-toffee depth and a light, distant touch of breezy peat smoke. A fresh and delicate whisky, Days makes a delicious sipping dram or sits beautifully in a refreshing highball. NOSE: Apples, pears and strawberry liquorice. Perfumed notes of daiginjo sake and white melon. Grainy flavours develop, with freshly crushed barley and malting floor sweetness floating out of the glass. White chocolate and a sprinkling of lemon zest sit at the back. PALATE: Creamy and soft, with grapes and apples on top of toffee and candied lemon. Delicate white chocolate notes are joined by darker liquorice hints and a tiny touch of barrel char smokiness. Right at the back is a bowl of apples, freshly peeled and sliced. FINISH: Lemon zest and buttery biscuits. Barley sugar sweetness to leave grain and spice. COMMENT: Delicate and fragrant at first, with more weight hiding behind. A great all-rounder with enough complexity to sip and enough oomph to shine in a mixed drink. Find this and more exceptional selections at Kaasak. | Color: golden yellow | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.