acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 58.00
Availability:In StockA flavorsome dry Ginjo sake, made using the top-quality brewer’s rice Hattan Nishiki which is polished down to one third of its original weight and water from Hiroshima Prefecture.
Tasting Notes: Fresh and floral on the nose with hints of white flowers and apricot.
On the palate it is mellow and fruity with hints of apple and pear, the finish is light with hints of cereals, a touch of acidity and bitterness.
Food Pairing: Perfect for seafood and can be served either hot or cold.
Find this and more exceptional selections at Kaasak.| Content-type | Sake |
|---|---|
| Origin | Japan |
| ALC % | 15.50% |
Only logged in customers who have purchased this product may leave a review.
| Saké Misen Ginjyö - 72 cl remove | Akashi White Oak Japanese Blended Whisky - 50 cl remove | Togouchi Japanese Blended Whisky - 70 cl remove | White Oak Akashi Meïsei - 50 cl remove | Asahi Super Dry Beer - 33 cl remove | Mars Maltage Cosmo - 70 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Saké Misen Ginjyö - 72 cl remove | Akashi White Oak Japanese Blended Whisky - 50 cl remove | Togouchi Japanese Blended Whisky - 70 cl remove | White Oak Akashi Meïsei - 50 cl remove | Asahi Super Dry Beer - 33 cl remove | Mars Maltage Cosmo - 70 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 123217 | 1463 | 1464 | 11358 | 112269 | ksk125761 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 58.00 | Original price was: JOD 53.00.JOD 50.00Current price is: JOD 50.00. | JOD 83.00 | Original price was: JOD 58.00.JOD 53.00Current price is: JOD 53.00. | Price range: JOD 3.25 through JOD 65.00 | JOD 115.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A flavorsome dry Ginjo sake, made using the top-quality brewer’s rice Hattan Nishiki which is polished down to one third of its original weight and water from Hiroshima Prefecture. Tasting Notes: Fresh and floral on the nose with hints of white flowers and apricot. On the palate it is mellow and fruity with hints of apple and pear, the finish is light with hints of cereals, a touch of acidity and bitterness. Food Pairing: Perfect for seafood and can be served either hot or cold. Find this and more exceptional selections at Kaasak. | Eigashima Distillery (known as White Oak Distillery in Japan), located in Akashi near Kobe, Japan, is both the country’s oldest and smallest whisky distillery. Founded in 1888, the tiny distillery runs on a seven person operation! Akashi is a coastal town residing on the edge of Osaka Bay. Due to Akashi’s unique climate with extremely hot summers and cool winters, as much as 7%-8% of Eigashima’s maturing whisky may be lost to evaporation each year (opposed to the 2% commonly seen in Scotland). While this lowers still the overall production yield, it also acts as a catalyst for the maturation process, as the temperature swings encourage interaction between the whisky and the wood. As a result, Akashi White Oak Japanese Whisky has a malty, citrusy aroma with scents of black cherry, toffee and oak. This whisky is made with a variety of wheat, barley and rye with hints of subtle peat. Notes of vanilla and pine nuts dominate the palate, and lead to a long, malty finish. Excellent introduction to the Japanese whisky category, those looking for a segway into Scotch, or an every day drinking dram. Tasting Note: Nose: Buttered hot cross buns, chocolate peanuts, lemongrass and a light hint of spicy rye grain. Palate: Cherry bakewells and walnut loaf. Sweet cereals with a dusting of nutmeg and black pepper. Finish: Medium length. Quite sweet with dried apricot and a touch of oatcake. Find this and more exceptional selections at Kaasak. | A grain whisky with different features (an unblended whisky with a soft sweetness and an unblended whisky with rich minerals and grains) blends a well balanced peat aroma and a malt whisky that has a soft sweetness like vanilla and chocolate. Utilize the youthfulness, the whisky has been finished with a light flavour but comes with a kick. Find this and more exceptional selections at Kaasak. | Akashi Meisei Whisky is a blend made from 45 % malted barley, aged in american oak casks. Rich and deep, it opens to notes of vanilla, oak and spices. Tasting Note: Classic American oak notes of vanilla and wood spices. Find this and more exceptional selections at Kaasak. | Asahi Beer Super Dry Beer - Japanese beer with delicate taste and delicately spicy and dry aroma. Golden yellow with white foam, this beer of Japanese origin has a slightly malty and delicately spicy and dry scent. The initial taste is slightly malty with a hint of caramel and a soft note of corn and then delicately refreshing, slightly acidic, and then ending in a dry, delicately spiced finish.
Food pairing: Due to the mild and sober taste of the beer it is the ideal addition to many dishes, as its taste is light and not difficult to combine. Ideal with Japanese foods and delicately spiced Asian dishes such as miso soup, noodle and rice salad, sushi and onigiri. Service temperature: Japanese Asahi beer is tasted at 5 - 7 ° C from a tall, thin beer glass. Find this and more exceptional selections at Kaasak. | Cosmo from Mars Maltage is a blended malt that includes whisky from Shinshu in Japan. A big hit when released at the 2015 Tokyo International Bar Show, this is a permanent addition to the fledgling distillery's range. NOSE : Vanilla and walnuts with layers of fruit: cherry and raspberry, pear and apple. PALATE: Citrus oil leads, followed by fleshy oranges, chocolate and oaky spices. FINISH: Fresh plums and red grapes with chocolate lingering. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.