acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 49.00
Availability:In StockThe Kikusui distillery is located in Kuroshio, Köchi Prefecture, Japan. It takes advantage of the climate favorable to the cultivation of sugar cane to cultivate its own raw material for the production of its rums.
Ryoma rum is produced from pure sugar cane juice and crafted using traditional Japanese methods. It is characterized by its fermentation, carried out using yeasts specially bred to ferment sake!
Ryoma’s atypical style also comes from very fine sugar cane, typical of Japan.
Distilled in a pot still, this rum is then aged in white oak barrels.
| Content-type | Rum |
|---|---|
| Origin | Japan |
| ALC % | 40% |
Only logged in customers who have purchased this product may leave a review.
| Ryoma 7 Years Japanese Rum - 70 cl remove | Nikka Days - 70 cl remove | Sakurao Japanese Dry Gin - 70 cl remove | Negrita Spiced Golden - 70 cl remove | Mars Iwai Whisky Traditional - 75 cl remove | Haddad Rum Spiced remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ryoma 7 Years Japanese Rum - 70 cl remove | Nikka Days - 70 cl remove | Sakurao Japanese Dry Gin - 70 cl remove | Negrita Spiced Golden - 70 cl remove | Mars Iwai Whisky Traditional - 75 cl remove | Haddad Rum Spiced remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk583580 | 12172 | 11322 | 3240 | 2966 | 1487 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 49.00 | JOD 69.00 | JOD 72.00 | JOD 19.00 | JOD 89.00 | Price range: JOD 2.75 through JOD 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | Out of stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Kikusui distillery is located in Kuroshio, Köchi Prefecture, Japan. It takes advantage of the climate favorable to the cultivation of sugar cane to cultivate its own raw material for the production of its rums. Ryoma rum is produced from pure sugar cane juice and crafted using traditional Japanese methods. It is characterized by its fermentation, carried out using yeasts specially bred to ferment sake! Distilled in a pot still, this rum is then aged in white oak barrels. Tasting Notes
| A vibrant addition to the Nikka range, Nikka Days is a bright and vivacious blend of malt and grain whiskies from both Nikka's Yoichi and Miyagikyo distilleries. Its medium body hosts an array of floral and zesty flavours which mingle effortlessly with an underlying vanilla-toffee depth and a light, distant touch of breezy peat smoke. A fresh and delicate whisky, Days makes a delicious sipping dram or sits beautifully in a refreshing highball. NOSE: Apples, pears and strawberry liquorice. Perfumed notes of daiginjo sake and white melon. Grainy flavours develop, with freshly crushed barley and malting floor sweetness floating out of the glass. White chocolate and a sprinkling of lemon zest sit at the back. PALATE: Creamy and soft, with grapes and apples on top of toffee and candied lemon. Delicate white chocolate notes are joined by darker liquorice hints and a tiny touch of barrel char smokiness. Right at the back is a bowl of apples, freshly peeled and sliced. FINISH: Lemon zest and buttery biscuits. Barley sugar sweetness to leave grain and spice. COMMENT: Delicate and fragrant at first, with more weight hiding behind. A great all-rounder with enough complexity to sip and enough oomph to shine in a mixed drink. Find this and more exceptional selections at Kaasak. | Marvellously refreshing gin all the way from Japan! Produced by Chugoku Jozo at its Sakurao distillery, Sakurao Japanese Dry Gin is made with a selection of local botanicals including yuzu, Japanese cypress, oyster shell and cherry blossom, alongside some traditional important ingredients like juniper and coriander. Tasting Note: Oily juniper, vegetal freshness, citrus peels with a touch of jammy orange, white pepper and a hint of vanilla. Find this and more exceptional selections at Kaasak. | Negrita Spiced Rum is described as being flavored with vanilla and "a hint of lemon," which suggests to us a more citrus styled drink very likely designed for dacquiri cocktails or perhaps mojitos. It is sourced from the Caribbean and then blended and bottled in France. Find this and more exceptional selections at Kaasak. | Sandwiched between Japan’s soaring Southern Alps and the towering Central Alps and at just over 2,600 feet, Mars Shinshu is Japan’s highest whisky distillery. The Hombo family has been distilling shochu for more than a century and added whisky to their repertoire in 1949. Back then, the distillery was located in Kagoshima Prefecture on the southernmost island of Kyushu. In 1984, the Hombo clan moved the distillery to the idyllic alpine setting of Miyada village in southern Nagano Prefecture. They chose this site for its cool temperatures, which slow maturation, and the plentiful and soft granite-filtered, snowmelt-fed aquifers. This malt-driven spirit is truly a reflection of contemporary Japanese whisky. A blend of various ex-spirit barrels, combined with hints of peat, this spirit is wonderfully balanced and packed with ripe flavors of cherry, honey, toffee, and spice. Appearance / Color: Dark caramel Nose / Aroma / Smell :Grapes, Sherry, peat Palate: Peppery, cherry, toffee, honey, ginger spice Finish: Long, crisp, rounded Find this and more exceptional selections at Kaasak. | Haddad Spiced Rum . 35% Alcohol Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.