acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 26.00
Availability:In StockPunch Signature is a notable addition to the Punch brand. The cigar features a specially cultivated Ecuadoran Corojo wrapper, grown explicitly for this cigar. The wrapper harkens back to Punch’s historical use of both Ecuadoran and Corojo tobaccos but evolves the brand by giving consumers a fuller bodied, more flavorful, more complex smoke.Punch is one of the first cigar brands to have been developed in Honduras. Made in accordance with the country’s tradition of expertly curing its tobacco, Punch lives up to its name with a bold, full-flavored taste.
Criteria | Details |
Cigar Name | Punch Signature Pita |
Size | 6 x 50 |
Gauge Ring | 50 |
Shape | Toro |
Flavor | Bold with spicy pepper, earth, and cedar, with subtle notes of cocoa. |
Strength | Full |
Aroma | Strong and spicy with rich earthy undertones. |
Taste | Full-bodied, with a rich combination of spice, earth, and a touch of sweetness. |
Alcohol Pairings | Single malt Scotch, dark rum, or a strong stout. |
Coffee Pairing | Dark roast coffee or an espresso blend. |
Filler | Dominican Republic, Nicaraguan, and Honduran |
Binder | Nicaraguan |
Wrapper | Ecuadorian Corojo |
Average Smoking Time | Approximately 60 to 75 minutes |
Origin | Honduras |
Burn Quality | Consistent burn with a sturdy ash. |
Draw | Easy draw, producing a substantial amount of smoke. |
Construction | Solid construction with a firm feel and a slightly oily wrapper. |
Complexity | Complex, with a blend of strong and subtle flavors that develop throughout the smoke. |
| Content-type | Cigar |
|---|---|
| Origin | Honduras |
| Group | Punch, punch signature |
| Flavor | cedar, cocoa, earth, spicy pepper |
Only logged in customers who have purchased this product may leave a review.
| Punch Signature Pita 6x50 remove | Romeo Y Julieta Gordo Magnum 6 * 60 remove | Bolivar Cofradia No 6x54 remove | Partagas Cortado Toro / 6 X 52 remove | Romeo Y Julieta Churchill Tubo remove | Cohiba Blue Toro 6 x 54 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Punch Signature Pita 6x50 remove | Romeo Y Julieta Gordo Magnum 6 * 60 remove | Bolivar Cofradia No 6x54 remove | Partagas Cortado Toro / 6 X 52 remove | Romeo Y Julieta Churchill Tubo remove | Cohiba Blue Toro 6 x 54 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 696261 | 696060 | 696317 | 696302 | 695972 | 696374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 26.00 | JOD 33.00 | JOD 23.00 | JOD 26.00 | JOD 33.00 | JOD 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Punch Signature is a notable addition to the Punch brand. The cigar features a specially cultivated Ecuadoran Corojo wrapper, grown explicitly for this cigar. The wrapper harkens back to Punch’s historical use of both Ecuadoran and Corojo tobaccos but evolves the brand by giving consumers a fuller bodied, more flavorful, more complex smoke.Punch is one of the first cigar brands to have been developed in Honduras. Made in accordance with the country’s tradition of expertly curing its tobacco, Punch lives up to its name with a bold, full-flavored taste.
| Romeo Y Julieta 1875 Magnum Cigar is one the best medium-bodied cigars Romeo Y Julieta has produced. the Romeo y Julieta 1875 will always be in demand, being it’s a top seller with a 90 rating from Cigar Aficionado. The Romeo y Julieta 1875 blend features Dominican Olor binders and Dominican fillers. The Romeo Y Julieta 1875 Exhibition 3 offers a smooth, mellow taste and is presented with a medium body and possesses a strong herbal quality, with prominent notes of aromatic cedar. The woody finish and strongly herbal, almost mentholated flavors and a minor note of lemon essence in the very pleasant aftertaste will definitely be .
Find this and more exceptional selections at Kaasak. | Bolivar Cofradia No. 654 Cigars are handcrafted, full-bodied smoke that is not only bold but flavorful. Featuring strong hints of spice and earth, you’ll love this smoke from start to finish. The classic Toro size of the Bolivar Cofradia No. 654 makes this cigar a favorite amongst cigar smokers everywhere.
| Rare and unmistakably complex, Partagas Cortado is a first for the brand. Two firsts, actually. It’s the first Partagas crafted in Nicaragua, as well as the first to feature a Connecticut shade wrapper. Composed of a meticulous blend of Honduran and Nicaraguan tobaccos cloaked inside an Ecuadoran Connecticut-seed wrapper, each puff gives way to flavorful hints of spice and creamy sweetness, offset by a peppery earthiness.
| Well, who does not know you! The Romeo y Julieta Churchills , the favorite format of the former English Prime Minister. It is of perfect workmanship and a masterpiece of cigar making, which has been produced continuously by Romeo y Julitea since 1947. The strength and volume are quite extensive, as is to be expected from a stately cigar. If the enjoyment still begins somewhat restrained, after a short sweetish phase in the middle third, the entire flavor structure of the Churchills come to light. The cigar should not be smoked too young. The Romeo y Julieta Churchill cigar is the longest format in the Churchill series.
| Cohiba blue Toro cigars start with a base of Jamastran tobaccos harvested from the Mystical region of Ometepe where the tobacco comes from the hillside of the island formed by two volcanoes rising from lake Nicaragua. This type of tobacco offers a sweetness that overplays the experience of the third tobacco filler which is Piloto Cubano. The taste of the Cohiba blue is sweet with a creamy cinnamon after taste. Cohiba Blue Toro cigars are medium body, 6 inches in length with a 54 ring gauge. 20 Cigars come in a beautiful cedar lined box.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.