acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 26.00
Availability:In StockPunch Signature is a notable addition to the Punch brand. The cigar features a specially cultivated Ecuadoran Corojo wrapper, grown explicitly for this cigar. The wrapper harkens back to Punch’s historical use of both Ecuadoran and Corojo tobaccos but evolves the brand by giving consumers a fuller bodied, more flavorful, more complex smoke.Punch is one of the first cigar brands to have been developed in Honduras. Made in accordance with the country’s tradition of expertly curing its tobacco, Punch lives up to its name with a bold, full-flavored taste.
Criteria | Details |
Cigar Name | Punch Signature Pita |
Size | 6 x 50 |
Gauge Ring | 50 |
Shape | Toro |
Flavor | Bold with spicy pepper, earth, and cedar, with subtle notes of cocoa. |
Strength | Full |
Aroma | Strong and spicy with rich earthy undertones. |
Taste | Full-bodied, with a rich combination of spice, earth, and a touch of sweetness. |
Alcohol Pairings | Single malt Scotch, dark rum, or a strong stout. |
Coffee Pairing | Dark roast coffee or an espresso blend. |
Filler | Dominican Republic, Nicaraguan, and Honduran |
Binder | Nicaraguan |
Wrapper | Ecuadorian Corojo |
Average Smoking Time | Approximately 60 to 75 minutes |
Origin | Honduras |
Burn Quality | Consistent burn with a sturdy ash. |
Draw | Easy draw, producing a substantial amount of smoke. |
Construction | Solid construction with a firm feel and a slightly oily wrapper. |
Complexity | Complex, with a blend of strong and subtle flavors that develop throughout the smoke. |
| Content-type | Cigar |
|---|---|
| Origin | Honduras |
| Group | Punch, punch signature |
| Flavor | cedar, cocoa, earth, spicy pepper |
Only logged in customers who have purchased this product may leave a review.
| Punch Signature Pita 6x50 remove | Padron 3000 remove | Bolivar Cofradia No 6x54 remove | Cohiba Blue Toro 6 x 54 remove | Partagas 1845 Extra Oscuro Churchill / 7.25 X 54 remove | Lips Cigar - Raspberry remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Punch Signature Pita 6x50 remove | Padron 3000 remove | Bolivar Cofradia No 6x54 remove | Cohiba Blue Toro 6 x 54 remove | Partagas 1845 Extra Oscuro Churchill / 7.25 X 54 remove | Lips Cigar - Raspberry remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 696261 | 696288 | 696317 | 696374 | 696312 | ksk541686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 26.00 | JOD 27.00 | JOD 23.00 | JOD 34.00 | JOD 28.00 | JOD 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Punch Signature is a notable addition to the Punch brand. The cigar features a specially cultivated Ecuadoran Corojo wrapper, grown explicitly for this cigar. The wrapper harkens back to Punch’s historical use of both Ecuadoran and Corojo tobaccos but evolves the brand by giving consumers a fuller bodied, more flavorful, more complex smoke.Punch is one of the first cigar brands to have been developed in Honduras. Made in accordance with the country’s tradition of expertly curing its tobacco, Punch lives up to its name with a bold, full-flavored taste.
| The Padron 3000 Natural cigar is a beautifully balanced and full-bodied smoke of exceptional quality and value, the Padrón line is aged for a minimum of two-and-one-half years. As with all of our exceptional Padron cigar offerings, this line is hand crafted using only sun-grown tobacco.
| Bolivar Cofradia No. 654 Cigars are handcrafted, full-bodied smoke that is not only bold but flavorful. Featuring strong hints of spice and earth, you’ll love this smoke from start to finish. The classic Toro size of the Bolivar Cofradia No. 654 makes this cigar a favorite amongst cigar smokers everywhere.
| Cohiba blue Toro cigars start with a base of Jamastran tobaccos harvested from the Mystical region of Ometepe where the tobacco comes from the hillside of the island formed by two volcanoes rising from lake Nicaragua. This type of tobacco offers a sweetness that overplays the experience of the third tobacco filler which is Piloto Cubano. The taste of the Cohiba blue is sweet with a creamy cinnamon after taste. Cohiba Blue Toro cigars are medium body, 6 inches in length with a 54 ring gauge. 20 Cigars come in a beautiful cedar lined box.
| Introducing the bolder and more robust Partagas 1845 Extra Oscuro. Meticulously crafted using an oily, sun-drenched, Oscuro wrapper, bound in an earthly Vega Especiale binder and blended with the perfect combination of flavorful Dominican, Honduran, and Nicaraguan Ligero long-filler tobaccos. Partagas 1845 Extra Oscuro is a fitting sequel to the acclaimed Partagas 1845. Not to mention, this cigar is one of the most full-flavored introduction from Partagas since they rolled their first cigar over 172 years ago. The alluring earthy notes of dark coffee and cherry combined with the sensational aroma of these cigars are everything an aficionado desires from a full-bodied cigar.
| Lips cigars with Raspberry flavour. Each cigar is packaged in individual plastic tube with dried tobacco Taste: Raspberry Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.