acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Price range: JOD 2.25 through JOD 54.00
Availability:In StockLow bitterness and a light orange fruity aroma.
Light yellow to golden blonde color.
Med to high carbonation.
Find this and more exceptional selections at Kaasak.| Content-type | Beer |
|---|---|
| Origin | Jordan |
| ALC % | 10% |
| Group | Lager |
| Size | 1 Bottle, 6 Pack, 24 Bottles |
Only logged in customers who have purchased this product may leave a review.
| Petra 10 % Bottle - 33 cl remove | Mahou Can - 33 cl remove | Stella Artois Bottle - 33 cl remove | Petra 8 % Can - 50 cl remove | Hoegaarden White Bottle - 33 cl remove | Carakale Dead Sea-rious Pilsner Bottle - 33 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Petra 10 % Bottle - 33 cl remove | Mahou Can - 33 cl remove | Stella Artois Bottle - 33 cl remove | Petra 8 % Can - 50 cl remove | Hoegaarden White Bottle - 33 cl remove | Carakale Dead Sea-rious Pilsner Bottle - 33 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 10226 | 1374 | 1362 | 1348 | 1365 | 1356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: JOD 2.25 through JOD 54.00 | Price range: JOD 2.25 through JOD 54.00 | Price range: JOD 3.00 through JOD 65.00 | Price range: JOD 3.25 through JOD 69.00 | Price range: JOD 3.00 through JOD 65.00 | Price range: JOD 3.25 through JOD 69.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Low bitterness and a light orange fruity aroma. Light yellow to golden blonde color. Med to high carbonation. Find this and more exceptional selections at Kaasak. | Made with the best varieties of hops and yeast, it stands out for its golden color and its characteristic moderate flavor. Awards
Tasting's Notes: Pilsner style, with notes of barley and starch, with a really good balance between lightness and texture. Country & Region: Spain Find this and more exceptional selections at Kaasak. | Enjoy the European way with the #1 best-selling Belgian beer in the world. With its wonderful floral aroma, well-balanced malt sweetness, crisp hop bitterness, and a soft dry finish, Stella Artois is the perfect beer to pair with food and friends. Winner of the 2019 World Beer Award for World’s Best International Lager. Find this and more exceptional selections at Kaasak. | Low bitterness and a light orange fruity aroma. Light yellow to golden blonde color. Med to high carbonation. Find this and more exceptional selections at Kaasak. | Enjoy the tantalizing flavor of Hoegaarden® White — a Belgian-style witbier. It's an unfiltered brew that has a cloudy, gold appearance with a frothy head that lasts. The Hoegaarden beer derives inspiration from a centuries-old recipe that a group of monks invented in the Belgian village of Hoegaarden. Orange peel lends this Belgian wheat ale a burst of freshness, while earthy coriander infuses a mildly spicy kick. This white ale has a nice balance of flavors. Its refreshing taste and bubbly carbonation offset the faint tartness for an easy-to-drink brew. Its sweet and spicy profile accents the flavor of seafood items such as fish tacos and sushi. Pair this lemony Belgian wheat beer with fresh goat cheese for a fun platter with well-balanced flavors. -Hoegaarden White is a Belgian style witbier-Unfiltered for a golden, cloudy appearance-Inspired by a centuries old recipe Find this and more exceptional selections at Kaasak. | wheat based sour and salty beer brewed with Dead Sea salts and coriander seeds Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.