acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Price range: JOD 44.00 through JOD 54.00
Availability:In StockAged in American Oak whiskey barrels, Peligroso Reposado delivers a golden color and a spicy fruit finish.
This 100% Blue Weber Agave tequila shines when sipped on the rocks or served up in a post surf session margarita. However you roll, we promise you’ll be the opposite of disappointed.
Flavor Profile :A well-balanced tequila, our Reposado boasts an initial agave blast and finishes with a spicy fruit finish.
Find this and more exceptional selections at Kaasak.
| Content-type | Tequila |
|---|---|
| Origin | Mexico |
| ALC % | 40% |
| Group | Reposado |
| Size | 75 cl, 100 cl |
Only logged in customers who have purchased this product may leave a review.
| Peligroso Reposado Tequila remove | Corona Extra Beer Bottle - 35 cl remove | Arandas Oro Gold - 100 cl remove | Don Julio Blanco - 75 cl remove | Cenote Reposado Tequila - 75 cl remove | 1800 Blanco Tequila remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Peligroso Reposado Tequila remove | Corona Extra Beer Bottle - 35 cl remove | Arandas Oro Gold - 100 cl remove | Don Julio Blanco - 75 cl remove | Cenote Reposado Tequila - 75 cl remove | 1800 Blanco Tequila remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk127920 | 1372 | 1705 | 1709 | 9947 | 12555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: JOD 44.00 through JOD 54.00 | Price range: JOD 3.00 through JOD 65.00 | JOD 28.00 | Original price was: JOD 70.00.JOD 68.00Current price is: JOD 68.00. | Original price was: JOD 70.00.JOD 63.00Current price is: JOD 63.00. | Price range: JOD 47.00 through JOD 58.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Aged in American Oak whiskey barrels, Peligroso Reposado delivers a golden color and a spicy fruit finish. This 100% Blue Weber Agave tequila shines when sipped on the rocks or served up in a post surf session margarita. However you roll, we promise you’ll be the opposite of disappointed. Flavor Profile :A well-balanced tequila, our Reposado boasts an initial agave blast and finishes with a spicy fruit finish. Find this and more exceptional selections at Kaasak. | Corona Extra is a pale lager produced by Mexican brewery Cervecería Modelo and owned by Belgian company AB InBev. It is commonly served with a wedge of lime or lemon in the neck of the bottle to add tartness and flavour. Find this and more exceptional selections at Kaasak. | Tequila"Arandas" Oro takes its name from one of the most famous cities, where they make tequila. "Arandas" - high-quality tequila from a mixture of alcohols of different origin. It is not aged in oak barrels, and gets a golden hue due to the addition of caramel. Blue agave tequila to create "Arandas' Oro is grown in the state of Jalisco, the area, the climate is ideal for growing agave. Tequila "Arandas" bottled in textured bottle with inscribed symbols belonging to the ancient Mayan civilization. Color: Tequila light golden-amber color. Taste: Do Tequila soft, sweet taste. Aroma :The aroma is full of tequila agave tones. Gastronomy :Tequila is perfect for making all kinds of cocktails. Beautiful in its purest form with a slice of lime and a pinch of salt. Find this and more exceptional selections at Kaasak. | Using the finest blue agave plant and a time-honored distillation process, Don Julio Blanco Tequila is tequila in its truest form. Commonly referred to as “silver” tequila, the crisp agave flavor and hints of citrus make our blanco tequila an essential component to a variety of innovative drinks. This luxury tequila is double-distilled and made from pure unaged agave, making it perfect for any celebration. Simply mix with grapefruit juice, fresh lime juice and agave nectar and pour over ice for a refreshing tasting Don Julio Paloma. Don Julio tequila is produced in the Highlands of Jalisco, Mexico, one of the country’s most fertile agave-growing regions. The microclimate and mineral-rich clay soil allow the blue agave plant to flourish. Each bottle of Don Julio tequila is produced here and features our NOM number — our seal of authenticity — signifying where the tequila was made. Unlike many other distilleries, La Primavera only produces our ultra-premium tequila that is crafted with the same attention to detail and passion that founder Don Julio González embodied. Please drink responsibly. Find this and more exceptional selections at Kaasak. | Golden straw in color with a balance of the vanilla and wood on the nose, Aged three months in American Oak Barrels delivering a round, harmonious pallet of vanilla, wood, spice, and green vegetable. Handmade in small batches Presented in hand-numbered glass bottles Find this and more exceptional selections at Kaasak. | Made from 100% Weber blue agave — aged for 8-12 years and harvested at their peak. The liquid is double distilled, and a special selection of white tequilas is blended together for added complexity and character. The result is a premium tequila with a smoother, more interesting flavor than most on the market. The clean, balanced taste with hints of sweet fruit and pepper is perfect sipped neat, on the rocks, as a shot or in a cocktail. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.