acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 41.00
Availability:In Stock| Criteria | Details |
| Cigar Name | Partagas Black Label Gigante |
| Size | 6 x 60 |
| Gauge Ring | 60 |
| Shape | Gordo |
| Flavor | Bold and rich with notes of espresso, dark chocolate, and black pepper. |
| Strength | Full |
| Aroma | Deep and rich with intense earthy and spicy notes. |
| Taste | Full-bodied with a robust blend of dark chocolate, espresso, and black pepper. |
| Alcohol Pairings | Aged rum, bourbon, or a strong stout. |
| Coffee Pairing | Espresso or a strong dark roast coffee. |
| Filler | Dominican Republic, Nicaraguan |
| Binder | Dominican Republic |
| Wrapper | Connecticut Medio Tiempo |
| Average Smoking Time | Approximately 75 to 90 minutes |
| Origin | Dominican Republic |
| Burn Quality | Even burn with a solid ash. |
| Draw | Smooth draw, providing a substantial amount of smoke. |
| Construction | Excellent construction with a dark, oily wrapper. |
| Complexity | Highly complex, with a progression of bold and rich flavors throughout the smoke. |
| Content-type | Cigar |
|---|---|
| Flavor | Black pepper, Dark Chocolate, espresso |
| Origin | Dominican Republic |
| Group | Partagas |
Only logged in customers who have purchased this product may leave a review.
| Partagas Black Label Gigante 6 X 60 remove | La Gloria Cubana Esteli Gigante 6 X 60 remove | Partagas Cortado Toro / 6 X 52 remove | Romeo Y Julieta Gordo Magnum 6 * 60 remove | Monte By Montecristo 6x60 remove | Punch Signature Pita 6x50 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Partagas Black Label Gigante 6 X 60 remove | La Gloria Cubana Esteli Gigante 6 X 60 remove | Partagas Cortado Toro / 6 X 52 remove | Romeo Y Julieta Gordo Magnum 6 * 60 remove | Monte By Montecristo 6x60 remove | Punch Signature Pita 6x50 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 696307 | 696387 | 696302 | 696060 | 696327 | 696261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 41.00 | JOD 26.00 | JOD 26.00 | JOD 33.00 | JOD 37.00 | JOD 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Partagas Black is an enticing full-bodied cigar, full and rich. Partagas’ gorgeous, oily, medio tiempo sun-grown wrappers and large rings (54-60) are the perfect vehicles to deliver the powerful blend of Nicaraguan and Cuban-seed ligero fillers. Excellent construction, a gentle draw, and rich, robust character make this a bold and enticing cigar.
| This line is a shake-up to the normal La Gloria Cubana status quo. La Gloria Cubana released the Esteli line at the 2018 IPCPR to highlight the modern taste of Esteli and Nicaraguan tobacco. Normally, La Gloria Cubana is handcrafted in the Dominican Republic, however, the Esteli line is made in STG Esteli. This cigar features a Honduran and Nicaraguan blend that's richer than regular La Gloria Cubana lines. This medium-bodied stogie has a smooth yet complex approach to satisfying your cigar needs!
| Rare and unmistakably complex, Partagas Cortado is a first for the brand. Two firsts, actually. It’s the first Partagas crafted in Nicaragua, as well as the first to feature a Connecticut shade wrapper. Composed of a meticulous blend of Honduran and Nicaraguan tobaccos cloaked inside an Ecuadoran Connecticut-seed wrapper, each puff gives way to flavorful hints of spice and creamy sweetness, offset by a peppery earthiness.
| Romeo Y Julieta 1875 Magnum Cigar is one the best medium-bodied cigars Romeo Y Julieta has produced. the Romeo y Julieta 1875 will always be in demand, being it’s a top seller with a 90 rating from Cigar Aficionado. The Romeo y Julieta 1875 blend features Dominican Olor binders and Dominican fillers. The Romeo Y Julieta 1875 Exhibition 3 offers a smooth, mellow taste and is presented with a medium body and possesses a strong herbal quality, with prominent notes of aromatic cedar. The woody finish and strongly herbal, almost mentholated flavors and a minor note of lemon essence in the very pleasant aftertaste will definitely be .
Find this and more exceptional selections at Kaasak. | Monte by Montecristo Monte 6 x 60 is a medium to full bodied Cubanesque smoke that is loaded with bold and well balanced notes of leather, wood, and spices with a delightful sweet cocoa note on the finish. It is available in dress boxes of 16
Find this and more exceptional selections at Kaasak. | Punch Signature is a notable addition to the Punch brand. The cigar features a specially cultivated Ecuadoran Corojo wrapper, grown explicitly for this cigar. The wrapper harkens back to Punch’s historical use of both Ecuadoran and Corojo tobaccos but evolves the brand by giving consumers a fuller bodied, more flavorful, more complex smoke.Punch is one of the first cigar brands to have been developed in Honduras. Made in accordance with the country’s tradition of expertly curing its tobacco, Punch lives up to its name with a bold, full-flavored taste.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.