acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 24.00
Availability:In StockKaram Noble Sweet – Muscat Sweet White Wine
Why Noble Sweet?
We named this natural sweet white wine, made solely of Muscat, “Noble Sweet” after the Noble Rot which sets in some vintages exclusively on the western slopes of the Jezzine mountains, facing the Mediterranean sea. Captain Habib Karam
Wine Content-type: Sweet white wine
Grape Variety: Muscat
Appellation: Jezzine, Southern Lebanon
Fermentation: 100% in stainless steel , No malolactic fermentation
Serving: Best served at 8 – 10°C
Decanting: Decant for one hour prior to savoring
Winemaking & Tasting Notes
This late harvest wine is made from grapes handpicked berry by berry, after the first snow of the year, setting the ideal conditions to produce this naturally sweet wine. According to the climatic conditions of the vintage, noble
rot can set and bring an additional complexity layer. Noble Sweet is a tribute to the continuous research in vinification techniques acquired over the years by Karam Wines.
Food Pairing: Can be enjoyed on its own, as a dessert wine or with foie gras, Blue cheese and the famous
Lebanese dish of raw mouton or goat liver
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Lebanon |
| Group | Sweet Wine |
| ALC % | 12.5% |
| Grape | Muscat |
Only logged in customers who have purchased this product may leave a review.
| Noble Muscat Sweet White remove | Arak Abi Saada remove | Chateau Ksara Blanc De L'Observatoire remove | Les Trois Maladroits Rose remove | Touma Arak remove | Mother of Eight Gin - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Noble Muscat Sweet White remove | Arak Abi Saada remove | Chateau Ksara Blanc De L'Observatoire remove | Les Trois Maladroits Rose remove | Touma Arak remove | Mother of Eight Gin - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk374292 | 12178 | 9938 | ksk131835 | 1478 | ksk131731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 24.00 | Price range: JOD 5.00 through JOD 29.50 | JOD 21.00 | Original price was: JOD 19.50.JOD 15.00Current price is: JOD 15.00. | Price range: JOD 6.00 through JOD 75.00 | JOD 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Karam Noble Sweet - Muscat Sweet White Wine Why Noble Sweet? We named this natural sweet white wine, made solely of Muscat, “Noble Sweet” after the Noble Rot which sets in some vintages exclusively on the western slopes of the Jezzine mountains, facing the Mediterranean sea. Captain Habib Karam
Wine Content-type: Sweet white wine Serving: Best served at 8 - 10°C Winemaking & Tasting Notes This late harvest wine is made from grapes handpicked berry by berry, after the first snow of the year, setting the ideal conditions to produce this naturally sweet wine. According to the climatic conditions of the vintage, noble Food Pairing: Can be enjoyed on its own, as a dessert wine or with foie gras, Blue cheese and the famous Find this and more exceptional selections at Kaasak. | ARAK ABI SA3DA IS ONE FROM MOST FAMOUS OLD ARAK IN Lebanon, FOUNDED FROM HUNDRED YEARS AGO JUST TO MAKE THE TRUE TASTE OF LEBANESE ARAK WITH OLD WAY OF DOING ARAK BUT WITH DEVELOPED MACHINE TO KEEP THE ORIGINAL TASTE OF LEBANESE ARAK. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Chateau Ksara Blanc De L'Observatoire is intensely aromatic on the nose, with soft rich fruit, a zesty palate and a long, very fresh finish. This wine seduces with its finesse, elegance and floral aroma. Chateau Ksara Blanc De L'Observatoire is an interesting blend of aromatic white grapes: 45% Sauvignon Blanc, 35% Muscat and 20% Clairette. The Sauvignon Blanc gives this wine its finesse and elegance, the Muscat its subtle flowery aroma and the Clairette its fruitiness, roundness and rich taste. Each wine is matured separately for three months in French oak casks, before being blended and bottled. Find this and more exceptional selections at Kaasak. | Nevermind the sunset! Look forward to the night! Rosé has the stigma of being for the weak. We finally give you a Rosé filled the raw power of the Northern Bekaa grapes. It is the uncommon wine of Lebanon. Taste the fruits and well balanced acidity, and dare to be as obnoxious and wild as you possibly can. This isn’t meant for rosy sunsets, this is meant for crazed nights filled with those who dare to be Pink. Get Rosy eyes! VINIFICATION: Traditional, in stainless steel tanks.“Méthode Saignée”. GRAPE VARIETY: 25% Blend of Syrah 25% Tempranillon 25% Grenache 25% Cinsault
Find this and more exceptional selections at Kaasak. | Said Touma came from a family with a long history in the alcohol business and founded Clos St. Thomas in 1997. The winery was named after the chapel of St. Thomas, found in the heart of the vineyards. Arak Touma is distilled four times using a variety of grapes and quality aniseed. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Mother of Eight is made from the land`s richest. This contemporary Dry Gin is crafted by blending two separate distillates through a unique process. Lebanese botanicals are macerated others are gently vapor infused giving it its complex taste.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.