acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 26.00
Availability:In StockDry, fine & aromatic, from the Tuscany region (Italy) A wine of subtle elegance, just like a Tuscan hilly landscape in the evening light: In the Monnalisa Toscana IGT from Cantine Leonardo da Vinci, Sangiovese, Syrah and Merlot meet to create a play of aromas of crunchy cherries, herbs and delicate spices. A Rosso shimmering in warm purple tones, benissimo con carni rossi e formaggi stagionati.
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Italy |
| ALC % | 12% |
| Group | Red Wine |
| Grape | Merlot, Sangiovese, Toscana IGT |
Only logged in customers who have purchased this product may leave a review.
| Monna Lisa Rosso Toscana IGT remove | Zonin Prosecco Rose 1821 Brut Millesimato remove | Lamberti Chardonnay Trevenezie remove | Melini Chianti Governo remove | Lamberti Bardolino Chiaretto Rose remove | Santa Cristina Toscana IGT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Monna Lisa Rosso Toscana IGT remove | Zonin Prosecco Rose 1821 Brut Millesimato remove | Lamberti Chardonnay Trevenezie remove | Melini Chianti Governo remove | Lamberti Bardolino Chiaretto Rose remove | Santa Cristina Toscana IGT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk139375 | 1718 | 1636 | 1650 | 1638 | 1564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 26.00 | JOD 26.00 | JOD 17.00 | JOD 19.00 | JOD 17.00 | JOD 24.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Dry, fine & aromatic, from the Tuscany region (Italy) A wine of subtle elegance, just like a Tuscan hilly landscape in the evening light: In the Monnalisa Toscana IGT from Cantine Leonardo da Vinci, Sangiovese, Syrah and Merlot meet to create a play of aromas of crunchy cherries, herbs and delicate spices. A Rosso shimmering in warm purple tones, benissimo con carni rossi e formaggi stagionati. Find this and more exceptional selections at Kaasak. | Zonin is one of the most acknowledged and distinguished Italian wine brand both at national and international stage, thanks to the passion and commitment that seven generations of the Zonin Family have dedicated to vine-growing and wine-making. This Rose is excellent value for a fun and delicious bubbly. Find this and more exceptional selections at Kaasak. | With its bright straw yellow color, with slightly fruity and persistent notes, Chardonnay delle Venezie is a wine with a harmonious and balanced flavor. It is only made from Chardonnay grapes selected from the finest vineyards in the Triveneto area. Find this and more exceptional selections at Kaasak. | Melini puts its signature to Chianti Governo all'Uso Toscano which has sprung from the rediscovery of a fascinating traditional method based on slow refermenting the wine when it has just been drawn off along with raisined grapes. Find this and more exceptional selections at Kaasak. | Bright pink color with an intense bouquet, fragrant with strong notes of fruit and hints of violet, delicate flavor with an attractive aftertaste of ripe cherries. The grapes: 50% corvina; 30% rondinella; 10% molinara; 10% merlot from favoured sites in the Classico DOC zone, on the Veronese shore of Lake Garda. The vinification: the grapes are picked when perfectly ripe; 70% is vinified by the rosé wine method with contact of the skins with the must for about 24 hours and the remainder by the white wine method without skin contact. The separate fermentation ensures an ideal balance between the aromas and flavours extracted from the skins. T he wine: bright pink colour; intense bouquet, fragrant with strong notes of fruit and hints of violet, delicate flavour with an attractive aftertaste of ripe cherries. Analytical details: 12% alcohol; 5.35 g/l total acidity; 3.20 pH; 5 g/l sugar; Find this and more exceptional selections at Kaasak. | Santa Cristina Toscana shows a ruby red colour with purple highlights. On the nose, delicate notes of cherries and ripe red fruit, typical of Sangiovese and Syrah, mingle with the characteristic balsamic sensations of Merlot. The palate is ample and supple and the finish and aftertaste are fruity. Aromas: cherry, licorice, plum, roasting, vanilla Acidity present Sweetness dry Body medium-bodied Mouthfeel generous Woodnone Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.