acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 42.00
Availability:Out of StockCrystal clear, un-aged tequila that allows its 100% agave flavor to shine. This is tequila at its simplest.
Tasting Notes: Exceptionally smooth and balanced with bright color and silver highlights.
Aroma: Refreshing fruity nose exhibiting tropical and apple notes with a healthy dose of salt and citrus, similar to that of fresh agave.
Taste: The palate is semi-viscous and peppery with ripe fruit tones giving way to crisp citrus notes and a hint of vanilla.
Finish: Wonderfully balanced finish with long lasting citrusy, peppery, and herbaceous notes.
Awards & Accolades Lunazul Tequilas have been awarded for their great taste and exceptional quality by tequila experts and connoisseurs.
Find this and more exceptional selections at Kaasak.
| Content-type | Tequila |
|---|---|
| Origin | Mexico |
| Group | Silver / Blanco |
| ALC % | 40% |
Only logged in customers who have purchased this product may leave a review.
| Lunazul Blanco - 75 cl remove | Don Julio Reposado - 75 cl remove | Don Julio Blanco - 75 cl remove | Jose Cuervo Especial Gold Tequila remove | 1800 Reposado Tequila - 70 cl remove | Corona Extra Beer Bottle - 35 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lunazul Blanco - 75 cl remove | Don Julio Reposado - 75 cl remove | Don Julio Blanco - 75 cl remove | Jose Cuervo Especial Gold Tequila remove | 1800 Reposado Tequila - 70 cl remove | Corona Extra Beer Bottle - 35 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2829 | 1707 | 1709 | 11908 | 12556 | 1372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 42.00 | Original price was: JOD 83.00.JOD 76.00Current price is: JOD 76.00. | Original price was: JOD 70.00.JOD 68.00Current price is: JOD 68.00. | Price range: JOD 37.00 through JOD 42.00 | JOD 47.00 | Price range: JOD 3.00 through JOD 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Crystal clear, un-aged tequila that allows its 100% agave flavor to shine. This is tequila at its simplest. Tasting Notes: Exceptionally smooth and balanced with bright color and silver highlights. Aroma: Refreshing fruity nose exhibiting tropical and apple notes with a healthy dose of salt and citrus, similar to that of fresh agave. Taste: The palate is semi-viscous and peppery with ripe fruit tones giving way to crisp citrus notes and a hint of vanilla. Finish: Wonderfully balanced finish with long lasting citrusy, peppery, and herbaceous notes. Awards & Accolades Lunazul Tequilas have been awarded for their great taste and exceptional quality by tequila experts and connoisseurs. Find this and more exceptional selections at Kaasak. | Don Julio Reposado Tequila is the very essence of the perfect barrel-aged tequila. With a mellow, elegant flavor and inviting aroma, the hints of dark chocolate and cinnamon leads into a rich, smooth finish. Find this and more exceptional selections at Kaasak. | Using the finest blue agave plant and a time-honored distillation process, Don Julio Blanco Tequila is tequila in its truest form. Commonly referred to as “silver” tequila, the crisp agave flavor and hints of citrus make our blanco tequila an essential component to a variety of innovative drinks. This luxury tequila is double-distilled and made from pure unaged agave, making it perfect for any celebration. Simply mix with grapefruit juice, fresh lime juice and agave nectar and pour over ice for a refreshing tasting Don Julio Paloma. Don Julio tequila is produced in the Highlands of Jalisco, Mexico, one of the country’s most fertile agave-growing regions. The microclimate and mineral-rich clay soil allow the blue agave plant to flourish. Each bottle of Don Julio tequila is produced here and features our NOM number — our seal of authenticity — signifying where the tequila was made. Unlike many other distilleries, La Primavera only produces our ultra-premium tequila that is crafted with the same attention to detail and passion that founder Don Julio González embodied. Please drink responsibly. Find this and more exceptional selections at Kaasak. | The #1 tequila brand in the world, Jose Cuervo Especial Gold is a golden blend of reposado and younger tequilas. Its light gold color and sweet aroma has pleasant agave notes. With a sweet, subtle agave flavor and hints of oak and vanilla, Especial Gold boasts a well-balanced, short, smooth finish. (40% ABV-80 proof) • In history and today, Jose Cuervo Especial is the popular choice for crafting any Margarita: frozen or on the rocks. Jose Cuervo knows how to craft tequila.
Find this and more exceptional selections at Kaasak. | This tequila is crafted using 8-12 year old 100% Weber blue agave and is matured in American and French Oak barrels for no less than six months. This rich liquid has notes of buttery caramel, mild spices and a touch of smokiness, which is imparted by the finishing process. Perfect mixed in a cocktail or on the rocks. Find this and more exceptional selections at Kaasak. | Corona Extra is a pale lager produced by Mexican brewery Cervecería Modelo and owned by Belgian company AB InBev. It is commonly served with a wedge of lime or lemon in the neck of the bottle to add tartness and flavour. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.