acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 62.00
Availability:In StockThe Inchmoan 12yo is the first bottling in this series.
Malted barley with 50 ppm phenol content was used as well as three different distillation styles, which give this special single malt an expressive character with more subtle peat notes.
The traditional swan pot still produces an oily, sweet, medicinal peat character which forms the base. The unique straight neck pot still which produces a low ABV newmake adds the smokiness and finally a high ABV newmake which captures the spicier peat flavours.
This Loch Lomond is matured in a blend of newly burnt American oak casks and American refill bourbon oak casks to achieve a soft, sweet vanilla background that highlights the softer peat still of Loch Lomond’s unique distilling process.
Find this and more exceptional selections at Kaasak.
| ALC % | 46% |
|---|---|
| Content-type | Whiskey |
| Group | Single Malt |
Only logged in customers who have purchased this product may leave a review.
| Loch Lomond 12 y Inchmoan - 70 cl remove | JW Red Label Whisky remove | Evan Williams Whisky White Label 5YRS - 100 cl remove | Sir Edward's Blended Scotch Whisky remove | JW Blue Label Reserve - 100 cl remove | Jack Daniel's Honey remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Loch Lomond 12 y Inchmoan - 70 cl remove | JW Red Label Whisky remove | Evan Williams Whisky White Label 5YRS - 100 cl remove | Sir Edward's Blended Scotch Whisky remove | JW Blue Label Reserve - 100 cl remove | Jack Daniel's Honey remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 695683 | 1433 | 1427 | 1452 | 1442 | 1451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 62.00 | Price range: JOD 9.50 through JOD 31.00 | JOD 38.00 | Price range: JOD 8.00 through JOD 23.00 | Original price was: JOD 285.00.JOD 280.00Current price is: JOD 280.00. | Price range: JOD 12.00 through JOD 43.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Inchmoan 12yo is the first bottling in this series. Malted barley with 50 ppm phenol content was used as well as three different distillation styles, which give this special single malt an expressive character with more subtle peat notes. The traditional swan pot still produces an oily, sweet, medicinal peat character which forms the base. The unique straight neck pot still which produces a low ABV newmake adds the smokiness and finally a high ABV newmake which captures the spicier peat flavours. This Loch Lomond is matured in a blend of newly burnt American oak casks and American refill bourbon oak casks to achieve a soft, sweet vanilla background that highlights the softer peat still of Loch Lomond's unique distilling process. Find this and more exceptional selections at Kaasak. | Indulge all of your senses with a smooth glass of Johnnie Walker Red Label Blended Scotch Whisky. Highly versatile and with universal appeal, it has a bold, distinctive flavor that shines through even when mixed. Johnnie Walker Red Label is now one of the best-selling Scotch whiskies around the globe. Perfect for parties and get-togethers, at home, or going out, we recommend enjoying with friends. Simply mix with squeezed lime and ginger ale and pour over ice for a Johnnie & Ginger. Johnnie Walker was recognized as one of the world's top-trending Scotch whiskies at the 2020 Drinks International awards. The Johnnie Walker brand's extraordinary knowledge of Scotland’s malts and its deep desire to create well-balanced blends of island malt whiskies led to the whisky brand we have today. Each batch is then carefully matured to perfection in quality oak casks. As one of the biggest whisky brands in the world, Johnnie Walker embraces a rallying cry for optimism through adversity as it challenges the world to keep walking. Please drink responsibly. Find this and more exceptional selections at Kaasak. | A classic in every sense of the word, Evan Williams White Label Kentucky straight bourbon whiskey is a favourite of the back-bar around the world. Bottled at a higher ABV than the regular Evan Williams, the White Label is pleasantly warming with black pepper and cinnamon spice. Find this and more exceptional selections at Kaasak. | Sir Edwards is distilled and then matured in oak barrels. Refined, aromatic and woody, long on the palate with a clean, round flavor, it reveals all the finesse of an outstanding Scotch blend. Find this and more exceptional selections at Kaasak. | Indulge all of your senses with a smooth glass of Johnnie Walker Blue Label Blended Scotch Whisky. An exquisite blend made from some of Scotland’s rarest and most exceptional Scotch whiskies, our whisky offers incomparably rich and smoky waves of powerful flavor. Only one in every ten thousand casks has the elusive quality, character and flavor to deliver the remarkable signature taste of Johnnie Walker Blue Label. Truly, it is an extraordinary Scotch Whisky for extraordinary occasions. Simply pour over ice in a whisky tumbler for an elegantly simple drink. Johnnie Walker was recognized as one of the world's top-trending Scotch whiskies at the 2020 Drinks International awards. Find this and more exceptional selections at Kaasak. | Jack Daniel’s Tennessee Honey is a blend of Jack Daniel’s Tennessee Whiskey and a unique honey liqueur of our own making, for a taste that’s one-of-a-kind and unmistakably Jack. With hints of honey and a finish that’s naturally smooth, Jack Daniel’s Tennessee Honey is something special. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.