acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 26.00
Availability:In StockWine Producer: Kia Ora Country: New Zealand Region: Marlborough Grape Type: Sauvignon Blanc Colour: White Origin: Owned and produced by a French winery, Kia Ora (Welcome in Polynesian) aims to deliver great value in the world-famous style of Marlborough Sauvignon Blanc. Marlborough has a unique terroir that lends a unifying thread to all of its wines. But despite common misconceptions, the wines from this region at the northern tip of New Zealand’s South Island are anything but homogenous. With well-draining stony soils and a dry, sunny climate, the vineyards of Marlborough benefit from wide temperature fluctuations between day and night, which helps to preserve natural acidity in their fruit. Features: The region’s specialty, Sauvignon Blanc, is beloved for its pungent, aromatic character with notes of exotic tropical fruit, freshly cut grass, and green bell pepper along with a refreshing streak of stony minerality. A fuller style with lots of gooseberries, guava, passion fruit and minerals. Yeasty notes and good depth and length. Pairings: Ideal with a white fish in sauce, a crab-stuffed avocado or a scallop carpaccio. Serving Temperature: 8°C-10°C
Find this and more exceptional selections at Kaasak.
| Origin | New Zealand |
|---|---|
| Group | White Wine |
| ALC % | 12% |
| Grape | Sauvignon Blanc |
Only logged in customers who have purchased this product may leave a review.
| Kia Ora Sauvignon remove | JR Reserve Viognier remove | JR Classic Shiraz remove | Saint George Cabernet Sauvignon remove | JR Classic Chardonnay remove | Saint George WMS Sauvignon blanc remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kia Ora Sauvignon remove | JR Reserve Viognier remove | JR Classic Shiraz remove | Saint George Cabernet Sauvignon remove | JR Classic Chardonnay remove | Saint George WMS Sauvignon blanc remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 706548 | 1561 | 1542 | 1524 | 1548 | 1541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 26.00 | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | JOD 13.50 | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | JOD 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Wine Producer: Kia Ora Country: New Zealand Region: Marlborough Grape Type: Sauvignon Blanc Colour: White Origin: Owned and produced by a French winery, Kia Ora (Welcome in Polynesian) aims to deliver great value in the world-famous style of Marlborough Sauvignon Blanc. Marlborough has a unique terroir that lends a unifying thread to all of its wines. But despite common misconceptions, the wines from this region at the northern tip of New Zealand’s South Island are anything but homogenous. With well-draining stony soils and a dry, sunny climate, the vineyards of Marlborough benefit from wide temperature fluctuations between day and night, which helps to preserve natural acidity in their fruit. Features: The region’s specialty, Sauvignon Blanc, is beloved for its pungent, aromatic character with notes of exotic tropical fruit, freshly cut grass, and green bell pepper along with a refreshing streak of stony minerality. A fuller style with lots of gooseberries, guava, passion fruit and minerals. Yeasty notes and good depth and length. Pairings: Ideal with a white fish in sauce, a crab-stuffed avocado or a scallop carpaccio. Serving Temperature: 8°C-10°C Find this and more exceptional selections at Kaasak. | This selection of premium wine has been matured in French Barrique to enhance the natural aromas and characteristics of each single variety. The finish: is medium to deep with suppleness on the palate. Find this and more exceptional selections at Kaasak. | Medium bodied wine with a deep ruby color. Releasing an intriguing aroma of violets, herbs and spice, red berry, ground pepper and currant flavors. On the palate: it is well balanced with a long sweet finish. Find this and more exceptional selections at Kaasak. | Strong entrance of ripe black berries and plum, notes of black cherry in kirsch followed by powerful earthy touches of moss and warm undergrowth, well integrated tannins, and a long, round, exceptionally long after-taste. Find this and more exceptional selections at Kaasak. | Dry medium bodied wine, with a bright golden color. On the nose :you will discover very distinctive aromas of tropical fruits, ripe apples, pears and a touch of spices that adds elegance and finesse. Moderate acidity with silky texture that is smooth to the finish. Find this and more exceptional selections at Kaasak. | Amazingly round for a Sauvignon Blanc, this wine develops aromas of yellow lemon, ripe white pear and slightly bitter aromas of orange peel. Medium body, round yet refreshing, this wine has a delicate, mouth-watering medium acidity that pleasantly persist after sipping. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.