acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 14.00
Availability:In StockA fruity Medium Sweet White wine made from Cyprus Xynisteri grapes, carefully chosen to give a vibrant refreshing White wine, to please every palate.
TASTING NOTES
A fruity Medium Sweet White wine made from Cyprus Xynisteri grapes, carefully chosen to give a vibrant refreshing White wine, to please every palate. Its naturally sweet taste and pleasant aroma make it a favorite within our Clientele, and the fastest growing in sales in our line of products.
BLEND INFORMATION
Xynisteri 100%
FOOD SUGGESTIONS
Combine it with shellfish or fish, white meats and meats with white sauces, cheese and fruit.
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Cyprus |
| ALC % | 11% |
| Group | Sweet Wine |
Only logged in customers who have purchased this product may leave a review.
| Kamanterena Medium Sweet remove | Kamanterena White Dry remove | Kamanterena Rose Dry remove | Saint George Merlot remove | JR Reserve Shiraz remove | Saint George Cabernet Sauvignon Shiraz remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kamanterena Medium Sweet remove | Kamanterena White Dry remove | Kamanterena Rose Dry remove | Saint George Merlot remove | JR Reserve Shiraz remove | Saint George Cabernet Sauvignon Shiraz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk583485 | ksk583500 | ksk583515 | 1523 | 1554 | 1521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 14.00 | JOD 14.00 | JOD 14.00 | JOD 13.50 | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | JOD 13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A fruity Medium Sweet White wine made from Cyprus Xynisteri grapes, carefully chosen to give a vibrant refreshing White wine, to please every palate. TASTING NOTES A fruity Medium Sweet White wine made from Cyprus Xynisteri grapes, carefully chosen to give a vibrant refreshing White wine, to please every palate. Its naturally sweet taste and pleasant aroma make it a favorite within our Clientele, and the fastest growing in sales in our line of products. BLEND INFORMATION Xynisteri 100% FOOD SUGGESTIONS Combine it with shellfish or fish, white meats and meats with white sauces, cheese and fruit. Find this and more exceptional selections at Kaasak. | A distinguished wine, unique for its delicate character, its pleasant fruity taste and its natural Xynisteri aroma. Arsinoe derives its name from the ancient Egyptian Queen (Cleopatras Sister) who was given the Island of Cyprus as a dowry, when she was married of to Cyprus, and who also gave her name to a town near the Polis Chrysochous area. TASTING NOTES A distinguished wine, unique for its delicate character, its pleasant fruity taste and its natural Xynisteri aroma. Arsinoe derives its name from the ancient Egyptian Queen (Cleopatra’s Sister) who was given the Island of Cyprus as a dowry, when she was married of to Cyprus, and who also gave her name to a town near the Polis Chrysochous area. BLEND INFORMATION 100% Xynisteri FOOD SUGGESTIONS Perfect with fish dishes and light meat courses, or on its own as an aperitif. Find this and more exceptional selections at Kaasak. | A Dry fruity Rose wine made from Cyprus Red grapes, carefully chosen to give a vibrant refreshing rose, to please every palate. TASTING NOTES A Dry fruity Rose wine made from Cyprus Red grapes, carefully chosen to give a vibrant refreshing rose, to please every palate. BLEND INFORMATION Grenache, Mattaro FOOD SUGGESTIONS Combine it with shellfish or fish, white meats and meats with white sauces, cheese and fruit. Find this and more exceptional selections at Kaasak. | Supple, juicy and fresh, this medium body wine displays blueberry and mulberry notes. Round tannins and subtle, long finish. Find this and more exceptional selections at Kaasak. | A premium wine from a Noble Grape, deep purple, matured in French Oak barrique for 10 months then left to refine in our ideal cellars at 15C. This wine is characterized by its rich plum, cherry flavors, bright nose of herby and spicy bouquet. On the palate: it shows mouth filling fruit and a long smooth finish. Find this and more exceptional selections at Kaasak. | Aromatic nose of wild black berries, jammy black plum, some toasty notes and liquorice. It develops toffee aromas and caramel after a few minutes. PALATE: The start is fresh, juicy and fruity (blackberry, plum, some mulberry), then develops some spiciness and supple tannins. The final is long, round and peppery. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.