acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 14.00
Availability:In StockBest described as being smooth and elegant, this is a red that is so easy to drink at any time, with anything and whatever your mood! A lighter red wine that is full of of sweet plummy fruit flavors and a subtle hint of spice.
Allergy Information: Contains Sulphites
Tasting Notes: This is a smooth, medium bodied wine with sweet plummy fruit and a twist of herby spice, leading to a ripe and elegant palate.
Preparation and Usage:Try drinking alongside rich dishes like duck and spicy curries, or enjoy on its own.
ABV (%)11.5
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Hungary |
| ALC % | 11.50% |
| Group | Red Wine |
| Grape | Pinot Noir |
Only logged in customers who have purchased this product may leave a review.
| I Heart Pinot Noir remove | Saint George Muscat remove | JR Classic Rose remove | Saint George Cabernet Sauvignon remove | JR Classic Barberra remove | Saint George WMS Chardonnay remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | I Heart Pinot Noir remove | Saint George Muscat remove | JR Classic Rose remove | Saint George Cabernet Sauvignon remove | JR Classic Barberra remove | Saint George WMS Chardonnay remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1617 | 1531 | 1553 | 1524 | 1546 | 1540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 14.00 | JOD 13.50 | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | JOD 13.50 | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | JOD 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Best described as being smooth and elegant, this is a red that is so easy to drink at any time, with anything and whatever your mood! A lighter red wine that is full of of sweet plummy fruit flavors and a subtle hint of spice. Allergy Information: Contains Sulphites Tasting Notes: This is a smooth, medium bodied wine with sweet plummy fruit and a twist of herby spice, leading to a ripe and elegant palate. Preparation and Usage:Try drinking alongside rich dishes like duck and spicy curries, or enjoy on its own. ABV (%)11.5 Find this and more exceptional selections at Kaasak. | Light, yet mouth filling with a pleasant bitterness and musky aftertaste, this flowery wine is both fresh and delicate. Food Pairing: This delicate wine will enhance any light salad or seafood platter. Find this and more exceptional selections at Kaasak. | Beautiful vivid pink with bright glints. Reminiscent of small red fruits with nuances of herbs and white pepper. On the palate, it reveals fresh fruit flavors of wild strawberry. This rose has gentle acidity showing a smooth elegance and intensity. Find this and more exceptional selections at Kaasak. | Strong entrance of ripe black berries and plum, notes of black cherry in kirsch followed by powerful earthy touches of moss and warm undergrowth, well integrated tannins, and a long, round, exceptionally long after-taste. Find this and more exceptional selections at Kaasak. | A medium bodied wine with a ruby color. Beautiful aromas of blackberries & plums with interesting hints of black pepper & cinnamon. On the palate, delicious flavors of red fruits with a great fresh & crisp finish. Find this and more exceptional selections at Kaasak. | Round, fatty and mouth filling with golden apple pie, quince and lemon curd followed by smooth aromas of vanilla and soft oak. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.