acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 67.00
Availability:In StockGlen Scotia Double Cask whisky is a superb introduction to the Glen Scotia range for whisky explorers. With tastes of toffee and fudge, it’s a perfect demonstration that at Glen Scotia, age is no indication of character.
Matured in first fill bourbon barrels before being finished for 12 months in PX sherry casks, this expression provides an intriguing harmony or rich and spicy fruit flavours, as well as distinctly Campbeltown notes.
Nose Vibrant fruit emerges first (peach flesh and green apple peels), followed by chewy vanilla fudge, a hint of salinity, then an array of oak-y spices including some char.
Palate Opens with more fudge with a little dusting of powdered sugar. Powerful, oily and a touch herbaceous with some German brandy character.
Finish Sherried notes come through more on the finish.
Find this and more exceptional selections at Kaasak.
| ALC % | 46% |
|---|---|
| Content-type | Whiskey |
| Group | Single Malt |
| Origin | Scotland |
Only logged in customers who have purchased this product may leave a review.
| Glen Scotia Double Cask Single Malt Whiskey - 70 cl remove | JW Aged 18 YRS - 100 cl remove | J&B Reserve Scotch Whisky 15 YRS - 100 cl remove | JW Blue Label Reserve - 100 cl remove | Chivas 12 YRS Whisky remove | J&B Whisky remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Glen Scotia Double Cask Single Malt Whiskey - 70 cl remove | JW Aged 18 YRS - 100 cl remove | J&B Reserve Scotch Whisky 15 YRS - 100 cl remove | JW Blue Label Reserve - 100 cl remove | Chivas 12 YRS Whisky remove | J&B Whisky remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 695691 | 1440 | 1446 | 1442 | 1444 | 1445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 67.00 | Original price was: JOD 130.00.JOD 125.00Current price is: JOD 125.00. | JOD 67.00 | Original price was: JOD 285.00.JOD 280.00Current price is: JOD 280.00. | Price range: JOD 18.00 through JOD 54.00 | Price range: JOD 9.00 through JOD 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Glen Scotia Double Cask whisky is a superb introduction to the Glen Scotia range for whisky explorers. With tastes of toffee and fudge, it’s a perfect demonstration that at Glen Scotia, age is no indication of character. Tasting Note:Nose Vibrant fruit emerges first (peach flesh and green apple peels), followed by chewy vanilla fudge, a hint of salinity, then an array of oak-y spices including some char. Palate Opens with more fudge with a little dusting of powdered sugar. Powerful, oily and a touch herbaceous with some German brandy character. Finish Sherried notes come through more on the finish. Find this and more exceptional selections at Kaasak. | Johnnie Walker 18 Year Old (or "Aged 18 Years") is a terrific blended Scotch whisky from the world-famous range, which features a combination of up to 18 different whiskies, including the likes of Cardhu, Glen Elgin, Auchroisk and Blair Athol, among others. Carefully created by master blender Jim Beveridge, this expression packs bags of creamy vanilla, vibrant fruit and runny honey, alongside soft wisps of smoke. Back in the days of yore and yonder, this was known as Johnnie Walker Platinum Label. Nose: Honeyed cereals, Cadbury's Fruit and Nut, distant bonfire smoke, clementine and spring blossom. Palate: Peanut brittle, candied peels, plump sultana, a whisper of floral malt gives it an aromatic mid-palate, before giving way to a whisper of dry, earthy smoke. Finish: Another wave of honey, with a soft hint of cinnamon spiciness. Find this and more exceptional selections at Kaasak. | Produced with a careful selection of the best Scottish malt and grain whiskies, mainly from the region of Speyside. The only one in its category with an aging of at least 15 years in oak barrels. A pale coloured blend with a fresh and soft taste which is characterized by the maturity and softness provided by its long aging period. Find this and more exceptional selections at Kaasak. | Indulge all of your senses with a smooth glass of Johnnie Walker Blue Label Blended Scotch Whisky. An exquisite blend made from some of Scotland’s rarest and most exceptional Scotch whiskies, our whisky offers incomparably rich and smoky waves of powerful flavor. Only one in every ten thousand casks has the elusive quality, character and flavor to deliver the remarkable signature taste of Johnnie Walker Blue Label. Truly, it is an extraordinary Scotch Whisky for extraordinary occasions. Simply pour over ice in a whisky tumbler for an elegantly simple drink. Johnnie Walker was recognized as one of the world's top-trending Scotch whiskies at the 2020 Drinks International awards. Find this and more exceptional selections at Kaasak. | Chivas Regal 12 Year Whisky is a blend of many different malt and grain Scotch whiskies, matured for at least 12 years. This rich, smooth blend balances style with substance and tradition with a modern twist. Color: Radiant, warm amber. Nose: An aromatic infusion of wild herbs, heather, honey and orchard fruits. Taste: Rich and fruity, Chivas bursts with the smooth taste of ripe, honeyed apples, and notes of vanilla, hazelnut and butterscotch. Finish: Enjoy the generous, lingering finish. Find this and more exceptional selections at Kaasak. | Inspired by an Italian, created in London and distilled in Scotland, J&B Rare is unlike any other Scotch whisky. It brings together 42 single malt and grain whiskies and carefully blends them to create a subtle, smooth and complex flavor. It's this delicate balance that gives J&B Rare its distinctive character if we took even one whisky away, you would taste the difference. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.