acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 49.00
Availability:In StockA lavender gin, elegant and velvety, with pomegranate and lemon peel. The lavender offers lingering floral notes and fresh aromatics, while the pomegranate adds a tangy, fruity touch that enhances its delicious flavor and comforting texture on the palate. Lemon peel adds fresh, citrusy notes with green and fruity undertones, bubbly and juicy.
For each of the GINRAW gins we make a careful selection of botanicals. All of them are 100% natural and do not contain any content-type of additives, that is to say, we do not use any coloring or no coloring or added sugars are used.
Try Ginraw Lavander mixed with tonic and garnish it with a sprig of lavender or a basil leaf.
Its presence is very frequent in the top notes for its fresh, luminous and vibrant effect. It combines very well with fruity notes such as pomegranate or red fruits, to which it brings luminosity.
| Content-type | Gin |
|---|---|
| Origin | Spain |
| ALC % | 37.5% |
| Flavor | Lavander |
Only logged in customers who have purchased this product may leave a review.
| GinRaw Lavender Gin - 70 cl remove | TORRES SANGRE de TORO - Blanco Classico remove | Freixenet – Ice Cava remove | Mahou Cinco Estrellas (Gulten Free) Bottle - 33 cl remove | Bonanto Aperitivo - 70 cl remove | Marques De Riscal Tempranillo remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GinRaw Lavender Gin - 70 cl remove | TORRES SANGRE de TORO - Blanco Classico remove | Freixenet – Ice Cava remove | Mahou Cinco Estrellas (Gulten Free) Bottle - 33 cl remove | Bonanto Aperitivo - 70 cl remove | Marques De Riscal Tempranillo remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk380644 | 38484 | ksk128433 | 10780 | ksk142717 | ksk139650 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 49.00 | JOD 20.00 | JOD 21.00 | Price range: JOD 3.00 through JOD 70.00 | JOD 35.00 | JOD 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A lavender gin, elegant and velvety, with pomegranate and lemon peel. The lavender offers lingering floral notes and fresh aromatics, while the pomegranate adds a tangy, fruity touch that enhances its delicious flavor and comforting texture on the palate. Lemon peel adds fresh, citrusy notes with green and fruity undertones, bubbly and juicy. For each of the GINRAW gins we make a careful selection of botanicals. All of them are 100% natural and do not contain any content-type of additives, that is to say, we do not use any coloring or no coloring or added sugars are used. Try Ginraw Lavander mixed with tonic and garnish it with a sprig of lavender or a basil leaf.
| TASTE :Crisp and fruity whites are dry, medium-dry or medium-sweet. They are typically crisply acidic, which balances their rich fruitiness. You can discern yellow plum, apple and peach notes in these wines. Crisp acids create a fresh finish, making these wines ideal for a variety of foods. TIPS FOR USE: These wines are an excellent match for savoury starters, pasta and fish and seafood dishes. Try with different kinds of tapas or antipasti, shrimp salad or sushi. HOW TO SERVE: White wines are best served chilled, at 10–12°C. Chilling a bottle from room temperature to the perfect serving temperature takes about two hours in a fridge. The sweeter the wine, the cooler it can be served. Find this and more exceptional selections at Kaasak. | Its fine bubbles are combined with a nose of peaches, ripe pears, flowers and nuances of tropical fruits. In the mouth, you’ll taste a wine that is creamy yet sweet with a long finish, making it really easy to drink.Freixenet ICE is Medium Dry. For perfect enjoyment, serve it in a large glass over ice or try mixing it with your choice of extra flavours to enhance its intensity. Find this and more exceptional selections at Kaasak. | The Mahou Gluten-Free Cinco Estrellas is created as a beer that is suitable for people with celiac disease, preserving the same flavor of its sister beer, the Mahou Cinco Estrellas. With a bright golden color, it is known for being creamy and consistent, with an intense and balanced body capable of satisfying even the most demanding palates. Awards: SUPERIOR TASTE 2 STARS OUTSTANDING AWARD: World Beer Challenge Tasting's Notes :Pilsner style, with notes of barley and starch, with a really good balance between lightness and texture. Country & Region: Spain Find this and more exceptional selections at Kaasak. | Bonanto is a wine-based aperitif with 22% Vol. Alc. 70 cl., and a selection of 30 botanical, among which the wormwood and Mediterranean aromatic plants such as laurel, rosemary, basil and thyme. Together with a selection of citrus fruits and the distillate of cherry and apple, they give this creation a unique personality. Red in color, it is a light, fresh drink with a touch of bitterness. TASTING NOTES:
PRODUCER: Mediterranean Premium Spirits. DETAILS OF ELABORATION: appetizer and wine base that combines the best of vermouth and liqueurs from a unique and original formula full of personality. Find this and more exceptional selections at Kaasak. | Cherry color, violet rims. Aromas of stewed red fruit, notes of toasted chocolate. On the palate, a fresh and fruity entry and tannins from the wood present, moderate acidity, with a long and pleasant finish. Brand: Marques De Riscal Country: Spain Region: Castile and Leon Presentation: 750ml Grape content-type: Tempranillo Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.