acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 25.00
Availability:In StockAnd do not worry if you are unfamiliar. “You will not have to attend tasting events to enjoy the blue wine, since its taste makes it so easy to appreciate,” say the makers. The wine is produced from Spanish grape varieties and then gets its deep electric color by the addition of anthyocyacin, a natural pigment extracted from the grape peel and the bacon, a natural pigment derived from the egg plant. The builders behind the new drink are six Spaniards. Everything has to do with modernity. “Gik’s consumption is not just about drinking blue wine,” says the ad.
“Drink innovation, break the rules and create yours. Re-invent the Traditions”.
Food Suggestion: Sushi, starters with smoked salmon / caviar / brioche, pasta with white creamy sauces, spicy cuisine with chili or curry (Mexican, Indian), Chinese and Asian cuisine in general.
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Spain |
| ALC % | 11.50% |
Only logged in customers who have purchased this product may leave a review.
| Gik Blue Wine remove | I Heart Rose remove | I Heart Cabernet Sauvignon remove | 2010 Arinzano Blanco Gran Vino remove | I Heart Shiraz remove | GinRaw Gastronomic Gin - 70 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gik Blue Wine remove | I Heart Rose remove | I Heart Cabernet Sauvignon remove | 2010 Arinzano Blanco Gran Vino remove | I Heart Shiraz remove | GinRaw Gastronomic Gin - 70 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1623 | 1622 | 1616 | ksk128491 | 1614 | ksk142713 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 25.00 | JOD 14.00 | JOD 14.00 | JOD 67.00 | JOD 14.00 | JOD 49.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | And do not worry if you are unfamiliar. “You will not have to attend tasting events to enjoy the blue wine, since its taste makes it so easy to appreciate,” say the makers. The wine is produced from Spanish grape varieties and then gets its deep electric color by the addition of anthyocyacin, a natural pigment extracted from the grape peel and the bacon, a natural pigment derived from the egg plant. The builders behind the new drink are six Spaniards. Everything has to do with modernity. “Gik’s consumption is not just about drinking blue wine,” says the ad. “Drink innovation, break the rules and create yours. Re-invent the Traditions”. Food Suggestion: Sushi, starters with smoked salmon / caviar / brioche, pasta with white creamy sauces, spicy cuisine with chili or curry (Mexican, Indian), Chinese and Asian cuisine in general. Find this and more exceptional selections at Kaasak. | This I Heart Rose wine is fresh and fruity. Packed full of strawberry and cherry flavors with soft red berry aromas, we recommend drinking this delicious wine with roast chicken or grilled salmon or enjoy on its own. ABV: 12% Allergy Advice: Sulphur Dioxide and Sulphites Grape Varietal Tasting Note: Fresh and fruity, packed full of strawberry and cherry flavours and soft red berry aromas Find this and more exceptional selections at Kaasak. | I heart Cabernet Sauvignon is the perfect juicy red to drink alongside food or curled up watching a film... or anytime really... A rich and full-bodied red wine, full of vibrant blackcurrant flavors and a lovely smooth finish. Find this and more exceptional selections at Kaasak. | Grapes have been grown in this region of Northern Spain since the 11 century. Arinzano is the first winery in this area to by awarded Spains highest quality classification of Vinos de Pago. This is their top cuvee selected from a double selection of Chardonnay grapes and aged for 11 months in French oak barrels. It displays the elegance and complexity of the soil and climate of the Pago de Arinzano estate. Hints of citrus fruits combine with mineral notes, dry fruits and brioche, creamy and lingering on the palate with exceptional length and balance. Tasting Notes golden colour. floral nose. juicy apple palate and spicy acidity. rich integrated oak. gapped length but still youthful. Find this and more exceptional selections at Kaasak. | This rich and spicy I heart Wines Shiraz red wine is an easy drinker and certainly a popular wine, especially on a cold winter's evening when you want something to warm you. This is an easy drinking red wine, bursting with juicy black fruit flavors and a hint of spice. Enjoy with BBQ, smoky dishes and classic burgers. Find this and more exceptional selections at Kaasak. | Ginraw is a super-premium gastronomic gin that encompasses the avant-garde culinary and design creativity of its home city of Barcelona. It's a masterpiece of collaboration between four masters of their craft: a chef, a sommelier, a mixologist and a master parfumeur. It's made batch by batch using the best of traditional spirit distillation alongside the revolutionary use of a Rotaval, a low-temperature distillation machine developed by one of the leading restaurants of molecular gastronomy in Spain. Each bottle is individually numbered, dramatically expressive and crystal-clear precision of aromatic character, personality and body.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.