acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 18.00
Availability:In Stock“A delicately aromatic sparkling rose from a famous producer, the bouquet shows pristine aromas of floral, apple and a hint of strawberry. It’s flavoursome and finely textured on the palate, finishing elegantly dry.” Pink colour, clear and transparent with slight copper reflections. The bubbles are fine and persistent. Wide and intense aroma with notes of roses, berries and cherries. The taste is fresh, dry and harmonious. The aftertaste is lingering, with hints of flower and plums. Great as an aperitif or serve with fish dishes or delicate pasta dishes.
Find this and more exceptional selections at Kaasak.| Content-type | Sparkling Wine |
|---|---|
| Origin | Italy |
| ALC % | 11.50% |
Only logged in customers who have purchased this product may leave a review.
| Gancia Sparkling Brut Rosé - 75 cl remove | Malfy Gin - 75 cl remove | Solandia Rosato Salento Pink Dry Wine remove | Lamberti Prosecco Extra Dry - 75 cl remove | Santa Cristina Toscana IGT remove | Zonin Prosecco Brut - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gancia Sparkling Brut Rosé - 75 cl remove | Malfy Gin - 75 cl remove | Solandia Rosato Salento Pink Dry Wine remove | Lamberti Prosecco Extra Dry - 75 cl remove | Santa Cristina Toscana IGT remove | Zonin Prosecco Brut - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | 11318 | 1502 | 1572 | 1720 | 1564 | 1717 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 18.00 | Original price was: JOD 43.00.JOD 38.00Current price is: JOD 38.00. | JOD 17.50 | JOD 18.00 | JOD 24.50 | JOD 26.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | "A delicately aromatic sparkling rose from a famous producer, the bouquet shows pristine aromas of floral, apple and a hint of strawberry. It's flavoursome and finely textured on the palate, finishing elegantly dry." Pink colour, clear and transparent with slight copper reflections. The bubbles are fine and persistent. Wide and intense aroma with notes of roses, berries and cherries. The taste is fresh, dry and harmonious. The aftertaste is lingering, with hints of flower and plums. Great as an aperitif or serve with fish dishes or delicate pasta dishes. Find this and more exceptional selections at Kaasak. | A Classic 'Dry' Style Gin With An Italian Twist Aroma Classic Juniper, Coriander And Anise Aromas Jump Out Of The Glass Flavor Dry - Almost Salty Dry - Complex Juniper, liquorice, Slight Hint Of Citrus Find this and more exceptional selections at Kaasak. | Floral bouquet; light, lively pink colour; rounded, stylish flavour with fruity notes and a lingering finish Food Pairing: Starters, first courses, white meats. Find this and more exceptional selections at Kaasak. | The fruit is sourced from the best hillside vineyards across Treviso in the Veneto. Grapes are harvested slightly before full maturation to preserve acidity. The base wine is re-fermented in enclosed pressure tanks Find this and more exceptional selections at Kaasak. | Santa Cristina Toscana shows a ruby red colour with purple highlights. On the nose, delicate notes of cherries and ripe red fruit, typical of Sangiovese and Syrah, mingle with the characteristic balsamic sensations of Merlot. The palate is ample and supple and the finish and aftertaste are fruity. Aromas: cherry, licorice, plum, roasting, vanilla Acidity present Sweetness dry Body medium-bodied Mouthfeel generous Woodnone Find this and more exceptional selections at Kaasak. | Pale, straw yellow color with subtle green hues, Zonin Prosecco reveals a persistent perlage and rich mousse. The bouquet is refined and elegant, enhanced by pleasing fruity notes. On the palate, the wine is dry and pleasantly fruity with a fresh, aromatic note on the finish. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.