acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 26.00
Availability:Out of StockPresented in a striking cut-glass bottle, Freixenet Prosecco blends superior quality with stunning beauty.
Using its extensive sparkling winemaking expertise, Freixenet has created a stand-out, high quality and stylish wine that is the perfect for any occasion. Made from the finest Glera grapes in Italy’s Prosecco region of Veneto, Freixenet Prosecco is as distinctive as it is delicious, with the lively effervescence of ripe lemon, hints of green apple, and grapefruit flavours. With a delightful light and fresh finish, this prosecco can be enjoyed to celebrate every occasion in style. What’s more, the stunning bottle makes for a great centrepiece at any celebration, or to impress family and friends over an evening meal.
Perfect with shellfish, light meats, desserts or as a sophisticated aperitif. A refreshing Prosecco with a clean fresh palate of ripe lemon, green apple and grapefruit flavours
Find this and more exceptional selections at Kaasak.| Content-type | Sparkling Wine |
|---|---|
| Origin | Italy |
| ALC % | 11% |
Only logged in customers who have purchased this product may leave a review.
| Freixenet Prosecco Doc remove | Santa Cristina Chianti Superiore remove | Campari - 75 cl remove | Lamberti Cabernet Sauvignon remove | Solandia Montepulciano d'Abruzzo remove | Santa Cristina Umbria IGT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Freixenet Prosecco Doc remove | Santa Cristina Chianti Superiore remove | Campari - 75 cl remove | Lamberti Cabernet Sauvignon remove | Solandia Montepulciano d'Abruzzo remove | Santa Cristina Umbria IGT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 111615 | 1565 | 1691 | 1632 | 1570 | 1566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 26.00 | JOD 26.00 | JOD 39.00 | JOD 17.00 | JOD 17.50 | JOD 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Presented in a striking cut-glass bottle, Freixenet Prosecco blends superior quality with stunning beauty. Using its extensive sparkling winemaking expertise, Freixenet has created a stand-out, high quality and stylish wine that is the perfect for any occasion. Made from the finest Glera grapes in Italy's Prosecco region of Veneto, Freixenet Prosecco is as distinctive as it is delicious, with the lively effervescence of ripe lemon, hints of green apple, and grapefruit flavours. With a delightful light and fresh finish, this prosecco can be enjoyed to celebrate every occasion in style. What's more, the stunning bottle makes for a great centrepiece at any celebration, or to impress family and friends over an evening meal. Perfect with shellfish, light meats, desserts or as a sophisticated aperitif. A refreshing Prosecco with a clean fresh palate of ripe lemon, green apple and grapefruit flavours Find this and more exceptional selections at Kaasak. | Chianti Superiore Santa Cristina is ruby red with purplish highlights. On the nose it is complex with fruity notes of morello cherries, dried plums and hay. Its palate is soft, mouth filling with velvety tannins and a long savory finish. Aromas: dried fruit, plum, spice, woody notes Aging potential: Drink now or keep 6 years following the vintage Find this and more exceptional selections at Kaasak. | It is an infusion of bittere herbs, aromatic plants and fruit in alcohol and water. The blend is a secret family recipe, originally created by Gaspare Campari in 1860 in Novara, Italy. It is versatile and fits in well with classic cocktails, without losing its strong and unique taste. It is perfect for the Negroni. Find this and more exceptional selections at Kaasak. | Red fruit notes on the nose, plum aromas on the plate very moderate tanins and easy drinking wine there is a lack of wood, oak and spice aromas for a Cabernet. Easy finish comes with medium + body. Great match for spicy pastas and cheese plates. Find this and more exceptional selections at Kaasak. | Grapes: 100% Montepulciano d'Abruzzo FEATURES Color: Deep ruby red Bouquet: intense, wide, fragrant with plum compote and maraschino cherries with a hint of violets. Taste: Dry, full-bodied, warm, soft and yet very firm with a pleasant background of dried fruit and roasted hazelnuts with a long finish. Food Pairing: Red meats, mature cheeses. Find this and more exceptional selections at Kaasak. | UMBRIA IGT- Santa Cristina Bianco is straw yellow in color. On the nose intense fruity aromas of apricots, Golden apples and canned peaches blend with notes of candied fruit. Its palate is well-balanced, flavorful, fresh and supple with a fruity finish that brings back aromas perceived on the nose. TASTING NOTES: View: straw yellow. Nose: delicate aromas of flowers, citrus (yellow grapefruit, lime) and a mineral texture. Mouth: fresh attack, with good softness and a tasty and pleasant finish. APPELLATION: Umbria. GRAPES: Grechetto, procanico and viogner PAIRING: as an appetizer with shrimp and zucchini pasta or a risotto of asparagus. RIGHT SERVING TEMPERATURE: 8/10 °C ALCOHOL: 12% Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.