acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 18.00
Availability:In StockMade from grapes grown in one of Chile’s most emblematic winemaking regions, Maule Valley. A blend of Carignan, País and Cinsault that delivers aromas of berries combined with spicy notes of nutmeg, clove and liquorice.
The wine is fresh and subtle on the palate with a fruit-driven finish.
Pair with lean meats or light pasta dishes.
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| ALC % | 13% |
| Group | Red Wine |
| Origin | Chile |
| Grape | Pinot Noir |
Only logged in customers who have purchased this product may leave a review.
| Espíritu De Chile Intrepido Reserva remove | JR Classic Merlot remove | Saint George Machareus Chardonnay remove | Saint George Cabernet Sauvignon Shiraz remove | Saint George WMS Shiraz remove | JR Classic Rose remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Espíritu De Chile Intrepido Reserva remove | JR Classic Merlot remove | Saint George Machareus Chardonnay remove | Saint George Cabernet Sauvignon Shiraz remove | Saint George WMS Shiraz remove | JR Classic Rose remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk130935 | 1543 | 1532 | 1521 | 1538 | 1553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 18.00 | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | JOD 13.00 | JOD 13.50 | JOD 16.00 | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Made from grapes grown in one of Chile's most emblematic winemaking regions, Maule Valley. A blend of Carignan, País and Cinsault that delivers aromas of berries combined with spicy notes of nutmeg, clove and liquorice. The wine is fresh and subtle on the palate with a fruit-driven finish. Pair with lean meats or light pasta dishes. Find this and more exceptional selections at Kaasak. | Medium to light bodied wine with a brilliant red color. On the nose lovely cherries and berries aroma. Balanced flood of red fruit that opens the taste buds with soft sweet notes. When chilled, makes a great summer red. Find this and more exceptional selections at Kaasak. | Tropical fruits (guava, pineapple, grapefruit) Palate: Round, fruity with low acidity, fresh aftertaste and hints of bitter orange notes, slightly creamy. Find this and more exceptional selections at Kaasak. | Aromatic nose of wild black berries, jammy black plum, some toasty notes and liquorice. It develops toffee aromas and caramel after a few minutes. PALATE: The start is fresh, juicy and fruity (blackberry, plum, some mulberry), then develops some spiciness and supple tannins. The final is long, round and peppery. Find this and more exceptional selections at Kaasak. | Warm and mouth filling, strong chocolate notes followed by black pepper, spicy black plum and toasty oak. The entrance is tense, intense, with medium tannins and a persistent bouquet of spicy black fruits, followed by a smoky final. Find this and more exceptional selections at Kaasak. | Beautiful vivid pink with bright glints. Reminiscent of small red fruits with nuances of herbs and white pepper. On the palate, it reveals fresh fruit flavors of wild strawberry. This rose has gentle acidity showing a smooth elegance and intensity. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.