acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 32.00
Availability:In StockCombining quality tequila with rich cream and juicy strawberries, Dead Man’s Fingers has created the perfect fruity liqueur to enjoy as a low ball over ice, as a shot, or in a cocktail creation. Made with Tequila Reposado, this bottle is a blend of sweet fruit with hints of smooth bourbon.
Tasting Notes: Vanilla, honey, bourbon barrels, juicy strawberry.
Find this and more exceptional selections at Kaasak.
| Content-type | Tequila |
|---|---|
| Origin | UK |
| Group | flavored, Strawberry |
| ALC % | 17% |
| Flavor | Strawberry |
Only logged in customers who have purchased this product may leave a review.
| Dead Man’s Fingers Strawberry Tequila Cream Liqueur - 70 cl remove | Captain Morgan White Rum - 100 cl remove | Beefeater Dry Gin remove | Dead Man's Fingers Banana Rum - 70 cl remove | Dead Man's Fingers Cherry Rum - 70 cl remove | Malibu Caribbean remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dead Man’s Fingers Strawberry Tequila Cream Liqueur - 70 cl remove | Captain Morgan White Rum - 100 cl remove | Beefeater Dry Gin remove | Dead Man's Fingers Banana Rum - 70 cl remove | Dead Man's Fingers Cherry Rum - 70 cl remove | Malibu Caribbean remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk540363 | 1489 | 2818 | ksk138011 | ksk138010 | 1497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 32.00 | JOD 40.00 | Price range: JOD 34.00 through JOD 44.00 | Original price was: JOD 29.00.JOD 28.00Current price is: JOD 28.00. | Original price was: JOD 29.00.JOD 28.00Current price is: JOD 28.00. | Price range: JOD 36.00 through JOD 47.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Combining quality tequila with rich cream and juicy strawberries, Dead Man's Fingers has created the perfect fruity liqueur to enjoy as a low ball over ice, as a shot, or in a cocktail creation. Made with Tequila Reposado, this bottle is a blend of sweet fruit with hints of smooth bourbon. Tasting Notes: Vanilla, honey, bourbon barrels, juicy strawberry. Find this and more exceptional selections at Kaasak. | Captain Morgan White Rum is created from the finest of Caribbean rums and has a crisp, clean and refreshing taste that is always worthy of the Captain's attention. Five times distilled means five times the fun. Find this and more exceptional selections at Kaasak. | One of the world's best-selling gins, Beefeater London Dry is distilled in a traditional London dry style. Using fine botanicals and master distiller James Burrough's original recipe from the 1800s. Shaped by nine all-natural botanicals: juniper, Seville orange peel, bitter almonds, orris root, coriander seeds, angelica root, licorice, angelica seed, and Sicilian lemon peel Beefeater London Dry Gin has a remarkably clean flavour, with a bold juniper character that is balanced with strong notes of citrus. An ideal gin to enjoy with the tonic of your choice or in your favourite gin cocktail Find this and more exceptional selections at Kaasak. | Add some tropical flair to your summer with the new Dead Man’s Fingers Banana Rum. Fruity banana and light vanilla are coated with honeycomb and warm pepper, making this rum the go-to drink for the serene summer experience.Initially introduced as a limited-edition drink for Christmas, this banana rum was so successful that it’s now part of the permanent Dead Man’s Fingers collection. Overflowing with a plethora of flavours, this rum incorporates the sweetness of banana and vanilla and pairs it with the spiciness of warm pepper to create a new summer favourite. Perfect serve: Serve this up in a banana daquiri with plenty of ice using the following recipe. 1. Add Dead Man’s Fingers Banana Rum, orange liqueur, sugar, lime juice and a generous amount of ice to your blender and blitz until smooth. 2. Stir and enjoy! Find this and more exceptional selections at Kaasak. | Sweet yet succulently sour, this Dead Man’s Fingers Cherry Rum is the newest arrival to their range. Tart, deep red cherries are infused with the warmth of cardamom and cinnamon to create the perfect flavoured rum, ideal for all cocktail connoisseurs.The illustrious distillers in Cornwall, have hit the mark with this cherry-fic flavoured rum. Dead Man’s Fingers encapsulate the true taste of a cherry rum with this eruption of flavours. The principal theme of cherry is paired with fresh pineapple for an extra tangy taste. Nuances of cinnamon and cardamom add a subtlety of spice, to create a well-balanced, beautifully blended rum. Iconic for its skull themed branding, this blood red bottle features the emblematic skull that’s infamous to Dead Man’s Fingers. Cherry-ish the taste of this stunning spirit and order now. Perfect Serve: Elevate your classic Mojito by adding this rum to give it a cherry twist. Garnish with a hint of mint and lime wedge Find this and more exceptional selections at Kaasak. | Let Malibu Original transport you to the tropics – where it’s always summertime and the smooth, sweet taste of coconut liqueur feels like liquid sunshine. Crafted from Caribbean sugarcane and pure water then aged for two years in oak barrels, Malibu Original is perfect for celebrating beach-side with friends or throwing a pool-party for one. This rich, flavorful blend of sweet coconut and island rum is Summer’s favorite sidekick and the star of any tropical cocktail. Blend Malibu with berries for a dreamy daiquiri, keep your cocktail simple with cola, or pour in pineapple and coconut cream to craft your favorite piña colada. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.