acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Original price was: JOD 29.00.JOD 28.00Current price is: JOD 28.00.
Availability:In StockA delicious variation of DMF spiced rum infused with heart-warming roasted coffee. It’s full flavoured yet rounded and nicely balanced bringing forth characteristics of vanilla, raisins and a suspicion of chocolate orange. In addition, you’ll find traces of clove and a good wallop of cumin.
Find this and more exceptional selections at Kaasak.| Content-type | Rum |
|---|---|
| Origin | UK |
| Group | flavored |
| ALC % | 37.50% |
Only logged in customers who have purchased this product may leave a review.
| Dead Man's Fingers Coffee Rum - 70 cl remove | Gordons Gin remove | Gibson's Pink Gin - 70 cl remove | Dead Man's Fingers Coconut Rum - 70 cl remove | Hendrick's Gin remove | Bombay Sapphire Gin remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dead Man's Fingers Coffee Rum - 70 cl remove | Gordons Gin remove | Gibson's Pink Gin - 70 cl remove | Dead Man's Fingers Coconut Rum - 70 cl remove | Hendrick's Gin remove | Bombay Sapphire Gin remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk138014 | 1506 | 1512 | 114255 | 1511 | 1508 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: JOD 29.00.JOD 28.00Current price is: JOD 28.00. | Price range: JOD 35.00 through JOD 43.00 | Original price was: JOD 21.00.JOD 20.00Current price is: JOD 20.00. | Original price was: JOD 29.00.JOD 28.00Current price is: JOD 28.00. | Price range: JOD 23.00 through JOD 55.00 | Price range: JOD 16.00 through JOD 46.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A delicious variation of DMF spiced rum infused with heart-warming roasted coffee. It’s full flavoured yet rounded and nicely balanced bringing forth characteristics of vanilla, raisins and a suspicion of chocolate orange. In addition, you’ll find traces of clove and a good wallop of cumin. Find this and more exceptional selections at Kaasak. | Gordon's gin is triple-distilled and contains juniper berries, coriander seeds, angelica root, licorice, orris root, orange, and lemon peel, though the exact recipe has remained a closely guarded secret since 1769. It differed from others at the time in that it didn't add sugar, which made it a "dry" gin. It takes ten days' distillation after receiving the wheat to create a finished product of a bottle of Gordon's Gin Find this and more exceptional selections at Kaasak. | Gibson pink gin is an England gin .it is classified as a dry-gin. Gibson Pink is a perfect balance of strength ,smoothness and flavour notes. Find this and more exceptional selections at Kaasak. | Dead Man's Fingers Coconut Rum is made using a blend of Caribbean Rums as well as spices that have been added. It is created by The Rum & Crab Shack in St. Ives, which serves fresh sea food with Rum! This particular drink is produced around the brilliant, tropical flavour of Coconuts, which can be enjoyed neat, or mixed in various drinks! Tasting Notes Nose: Coconut, mango, clove, runny caramel Palate: Coconut ice and a touch of lime peel Find this and more exceptional selections at Kaasak. | Hendrick's unique taste comes from its use of roses and cucumbers along with 11 other botanicals, of course including juniper - but also coriander, orange, lemon, angelic, orris root, cubeb berries, caraway seeds, chamomile, elderflower, and yarrow berries. Find this and more exceptional selections at Kaasak. | Bombay Sapphire® Gin is a uniquely balanced premium gin, leading the gin revival worldwide. It is recognizable by its exquisite bottle shape and distinctive sapphire-blue livery. Bombay Sapphire® Gin is a highly versatile, perfect balance of 10 hand-selected botanicals from all over the world Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.