acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Original price was: JOD 45.00.JOD 43.50Current price is: JOD 43.50.
Availability:In StockThis Bundle Includes: 6x Chamisul Fresh Soju 360 ml
Find this and more exceptional selections at Kaasak.
| Content-type | Ready to Drink |
|---|---|
| ALC % | 16.50% |
| Origin | Korea |
Only logged in customers who have purchased this product may leave a review.
| Chamisul Soju Fresh Bundle remove | Beagans 1806 Gin & Tonic - 20 cl remove | Beagans 1806 Whiskey Cola - 20 cl remove | Beagans 1806 Bloody Mary - 20 cl remove | Coppa Cocktails Long Island Iced Tea - 75 cl remove | Coppa Cocktails Tequila Sunrise - 75 cl remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chamisul Soju Fresh Bundle remove | Beagans 1806 Gin & Tonic - 20 cl remove | Beagans 1806 Whiskey Cola - 20 cl remove | Beagans 1806 Bloody Mary - 20 cl remove | Coppa Cocktails Long Island Iced Tea - 75 cl remove | Coppa Cocktails Tequila Sunrise - 75 cl remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | 691977 | 11890 | 112385 | 11885 | ksk140588 | ksk140594 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: JOD 45.00.JOD 43.50Current price is: JOD 43.50. | JOD 4.00 | JOD 4.00 | JOD 4.00 | JOD 19.50 | JOD 19.50 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Content | This Bundle Includes: 6x Chamisul Fresh Soju 360 ml Find this and more exceptional selections at Kaasak. | Bubbly tonic and botanical-bursting gin have had a storied love affair since the 1700s when the army of the British East India Company drank the duo because of the belief that the quinine in tonic water prevented and treated malaria. Pop open and pour over ice for the easiest way to enjoy this dynamic duo. Tasting Notes: Fresh citrus, herbaceous botanicals and bittered tonic make this bubbly classic right for anytime of the day, out of the can or over ice. Find this and more exceptional selections at Kaasak. | 6-year aged Whiskey, natural cola and water are the only ingredients this whiskey favorite needs. Crack the can and enjoy! Tasting Notes: Effervescent aromatics tickle your nose, with notes of brown sugar, baking spices and citrus. Whiskey and cola burst over the palate, met with balanced carbonation in an iconic whiskey cola profile, over- ice or out of the can! Find this and more exceptional selections at Kaasak. | Bring brunch with you wherever and whenever with the Beagans Bloody Mary, abounding with the spices and flavors you expect. Tasting Notes: This Bloody Mary has just the right amount of body. Natural tomato starts the party but is joined by all the besties. Horseradish, and hot sauce for a kick, with lemon juice and celery salt complimenting the vibe. A stick of celery never hurt any bloody... that we know of. Find this and more exceptional selections at Kaasak. | The Long Island Iced Tea is a cocktail traditionally made with vodka, rum, tequila, triple sec and gin with a hint of lime juice and the sweet flavor of cola. Pour straight from the fridge into your glass of choice over ice. Garnish with a slice of lemon. Optional: Top off with cola. At a garden party or on your porch, the Coppa Cocktails Long Island Iced Tea is best enjoyed in great company. At Coppa Cocktails we use the best natural ingredients. Sedimentation might occur, shake before use. Once opened, keep in a cool place. Long Island Iced Tea's Story There are various stories as to the creation of the famous Long Island Iced Tea cocktail. One popular tale is set during the 1900’s prohibition period. Old man Bishop, a liquor distiller from Long Island Tennesy, is said to be the inventor of this delicious prohibition-era drink. With a clever name, meant to divert suspicion, this cheeky cocktail quickly gain popularity among early cocktail drinkers and gutsy partygoers. With a sweet punchy kick, the Coppa Cocktails Long Island Iced Tea becomes the perfect drink for any daytime celebration. "If you enjoy a refreshing cocktail with a subtle punch, sweet cues and fresh citric notes, Coppa Cocktails Long Island Iced Tea is your natural cocktail of choice. " Product details ABV: 15% Made With Vodka, Rum, Tequila, and Natural Flavors. Find this and more exceptional selections at Kaasak. | Tequila Sunrise is an all-time classic Tequila Cocktail made with blanco tequila, a hint of rum and orange juice. Pour straight from the fridge into your glass of choice over ice. Garnish with a slice of orange. At an outdoor event or a festive brunch, the Coppa Cocktails Tequila Sunrise is best enjoyed in great company. At Coppa Cocktails we use the best natural ingredients. Sedimentation might occur, shake before use. Once opened, keep in a cool place. Tequila Sunrise's StoryThe Tequila Sunrise originates from Sausito, California in the early 1970’s and is, as its name implies, famously known for resembling an everlasting sunrise through its vibrant cocktail colors. A disco favorite with a party reputation unlike many of its contemporary cocktails, the Tequila sunrise has always been a festive choice in times of celebration. This is the drink of choice for rock stars and party people, brunch and music lovers. The Coppa Cocktails Tequila Sunrise is a true star of both the daytime and nighttime party scene. "This fruity cocktail favorite, with roots in the rock 'n roll scene, has likely seen more sunrises than most of our Coppa Cocktails." Product details ABV: 15% Made With Tequila, Rum, Natural and Artificial Flavors and Certified Colors. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.