acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 7.00
Availability:In StockWe’d like to describe our classic Caorunn Gin, but we’re not sure where to start. We could tell you it has a slightly spicy, full-bodied and invigorating flavour, with a clean and crisp finish. Or maybe it’s best explained as a modern London Dry gin infused with classic Celtic soul (in the form of our 5 locally foraged botanicals)? The best way to showcase it is to enjoy it at its award-winning best – pair it with a slice of red apple, and serve with chilled tonic water over ice.
| ALC % | 41.8% |
|---|---|
| Content-type | Gin |
| Origin | Scotland |
Only logged in customers who have purchased this product may leave a review.
| Caorunn Scottish Gin - 5 cl remove | Tulchan Speyside Gin - 70 cl remove | Gibson's Gin remove | Bombay Bramble - 70 cl remove | Fire & Ice Gin Original - 100 cl remove | Tanqueray No. TEN Gin remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Caorunn Scottish Gin - 5 cl remove | Tulchan Speyside Gin - 70 cl remove | Gibson's Gin remove | Bombay Bramble - 70 cl remove | Fire & Ice Gin Original - 100 cl remove | Tanqueray No. TEN Gin remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | 699970 | 61485 | 2820 | 112228 | 112565 | 1509 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 7.00 | JOD 49.00 | Price range: JOD 7.50 through JOD 20.00 | JOD 38.00 | JOD 34.00 | Price range: JOD 48.00 through JOD 59.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Content | We’d like to describe our classic Caorunn Gin, but we’re not sure where to start. We could tell you it has a slightly spicy, full-bodied and invigorating flavour, with a clean and crisp finish. Or maybe it’s best explained as a modern London Dry gin infused with classic Celtic soul (in the form of our 5 locally foraged botanicals)? The best way to showcase it is to enjoy it at its award-winning best - pair it with a slice of red apple, and serve with chilled tonic water over ice. | Born on one of the most prestigious estates in Speyside, Scotland, Tulchan Gin is a light style London Dry gin. It is more subtle on juniper than many other gins, which allows other Scottish botanicals to come through. The Tulchan Estate is located in East Scotland in the heart of Speyside, an area famous for bringing us some of the world's best Scotch whiskies. This Victorian hunting lodge has played host to many royal guests, reflecting its reputation as one of the best estates in Great Britain. Surrounded by 22,000 acres of pristine moors, lakes and valleys, the Tulchan Estate captures the essence of Scotland itself, as does the Gin that proudly carries its name. In addition to the traditional botanicals and typical flavor profile that one would expect to experience in a super-premium gin of the 'London Dry' content-type, Tulchan Gin elevates itself and celebrates its origins by conveying the character of typical Scottish flora, like sloe berries, and other 'wild' botanicals that can be found on the Tulchan estate. Nose: Juniper, lemon & orange peels, coriander, very faint floral notes. Taste: Sweet up front with lots of candied citrus peels, followed by resin, cardamom, licorice, & coriander. Finish: Medium length. Kumquat & lemon curd, still quite sweet.ABV: 45%Country: Scotland Find this and more exceptional selections at Kaasak. | Gibson's Gin is an awarded authentic London Dry Gin distilled in England and produced according to the original recipe from the best selection of grains. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | A bold new gin bursting with the 100% natural flavour of freshly harvested blackberries and raspberries. Simply serve over ice with tonic & a squeeze of lemon for your perfect bramble and tonic, or try mixing in a bramble or clover club cocktail for something extra special. The original Bombay Dry Gin is married with a 100% natural fruit infusion; perfectly balancing the essence of the fruit when most ripe with the vibrant juniper notes of our classic gin. A real fruit infusion gives a distinct colour and natural flavour with no added sugar. Find this and more exceptional selections at Kaasak. | A traditionally-styled gin from the Fire & Ice team in Switzerland, boasting a hefty helping of juniper and citrus notes throughout. Perfect for G&Ts with plenty of ice. No fire, though. Just the ice will do. Find this and more exceptional selections at Kaasak. | Tanqueray No. TEN Gin is distilled to the premium standards of Tanqueray Gin, with the heart of Tanqueray No. TEN coming from the “Tiny Ten” copper pot still. Our No. TEN is distilled using fresh whole citrus fruits. With its unique, full-bodied character and citrus undertone, No. Ten is a perennial favorite among passionate bartenders and is a Double Gold Medal Winner at the 2017 San Francisco World Spirits Competition. The perfect inspiration for your own ingenious cocktails, mix No. TEN Gin with a splash of premium tonic water and a wedge of pink grapefruit for a refreshing tasting cocktail. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.