acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 15.00
Availability:In StockThis intensely fragrant, elegant rosé is produced from the red grape varieties traditional to the magnificent Veneto hills, Corvina, Rondinella and Molinara. Its lively, crisp, but velvet-smooth palate makes it a delicious aperitif wine, but enjoy it as well with antipasti, first courses, and with lighter meats.
Grapes: Corvina, Rondinella and Molinara
Vinification and Maturation: Very brief maceration on the skins and fermentation in stainless steel
Alcohol: 11,5 %
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Italy |
| ALC % | 11.50% |
| Group | Rosé Wine |
| Grape | Corvina, Molinara, Rondinella |
Only logged in customers who have purchased this product may leave a review.
| Cantina di Soave Poesie - Rosè Veneto remove | Lamberti Valpolicella Santepietre remove | Zonin Prosecco Rose 1821 Brut Millesimato remove | Santa Cristina Umbria IGT remove | Solandia Rosato Salento Pink Dry Wine remove | Lamberti Bardolino Chiaretto Rose remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cantina di Soave Poesie - Rosè Veneto remove | Lamberti Valpolicella Santepietre remove | Zonin Prosecco Rose 1821 Brut Millesimato remove | Santa Cristina Umbria IGT remove | Solandia Rosato Salento Pink Dry Wine remove | Lamberti Bardolino Chiaretto Rose remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk146594 | 1633 | 1718 | 1566 | 1572 | 1638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 15.00 | JOD 17.00 | JOD 26.00 | JOD 25.00 | JOD 17.50 | JOD 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This intensely fragrant, elegant rosé is produced from the red grape varieties traditional to the magnificent Veneto hills, Corvina, Rondinella and Molinara. Its lively, crisp, but velvet-smooth palate makes it a delicious aperitif wine, but enjoy it as well with antipasti, first courses, and with lighter meats. Grapes: Corvina, Rondinella and Molinara Vinification and Maturation: Very brief maceration on the skins and fermentation in stainless steel Alcohol: 11,5 % Find this and more exceptional selections at Kaasak. | Lamberti Valpolicella is a dry red blend of Corvina, Molinara, Rondinella and Merlot grapes from the hills of the Classic D.O.C. zone near Verona. Matured for three months in Slovenian oak, it is medium bodied and dry, with a bright cherry-stone finish. Brand: Lamberti Description: Dry Red Country, Region: Italy, Veneto Tasting Notes: Deep ruby red colour with garnet tints; very pronounced bouquet of black fruits; dry, savoury, balanced and pleasantly ripe tannic flavour with a distinct aftertaste of fruits of the forest. Find this and more exceptional selections at Kaasak. | Zonin is one of the most acknowledged and distinguished Italian wine brand both at national and international stage, thanks to the passion and commitment that seven generations of the Zonin Family have dedicated to vine-growing and wine-making. This Rose is excellent value for a fun and delicious bubbly. Find this and more exceptional selections at Kaasak. | UMBRIA IGT- Santa Cristina Bianco is straw yellow in color. On the nose intense fruity aromas of apricots, Golden apples and canned peaches blend with notes of candied fruit. Its palate is well-balanced, flavorful, fresh and supple with a fruity finish that brings back aromas perceived on the nose. TASTING NOTES: View: straw yellow. Nose: delicate aromas of flowers, citrus (yellow grapefruit, lime) and a mineral texture. Mouth: fresh attack, with good softness and a tasty and pleasant finish. APPELLATION: Umbria. GRAPES: Grechetto, procanico and viogner PAIRING: as an appetizer with shrimp and zucchini pasta or a risotto of asparagus. RIGHT SERVING TEMPERATURE: 8/10 °C ALCOHOL: 12% Find this and more exceptional selections at Kaasak. | Floral bouquet; light, lively pink colour; rounded, stylish flavour with fruity notes and a lingering finish Food Pairing: Starters, first courses, white meats. Find this and more exceptional selections at Kaasak. | Bright pink color with an intense bouquet, fragrant with strong notes of fruit and hints of violet, delicate flavor with an attractive aftertaste of ripe cherries. The grapes: 50% corvina; 30% rondinella; 10% molinara; 10% merlot from favoured sites in the Classico DOC zone, on the Veronese shore of Lake Garda. The vinification: the grapes are picked when perfectly ripe; 70% is vinified by the rosé wine method with contact of the skins with the must for about 24 hours and the remainder by the white wine method without skin contact. The separate fermentation ensures an ideal balance between the aromas and flavours extracted from the skins. T he wine: bright pink colour; intense bouquet, fragrant with strong notes of fruit and hints of violet, delicate flavour with an attractive aftertaste of ripe cherries. Analytical details: 12% alcohol; 5.35 g/l total acidity; 3.20 pH; 5 g/l sugar; Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.