acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 15.00
Availability:In StockStraw yellow in appearance, this Chardonnay, sourced from vineyards in the hills of Lake Garda, near Verona, offers delicious aromas of varietal fruit, plus crisp notes of grapefruit and acacia blossom on the palate.
Pairs well with fish and vegetable dishes.
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Italy |
| ALC % | 11.50% |
| Group | White Wine |
| Grape | Chardonnay |
Only logged in customers who have purchased this product may leave a review.
| Cantina di Soave Poesie Chardonnay remove | Malfy Gin - 75 cl remove | Santa Cristina Umbria IGT remove | Lamberti Cabernet Sauvignon remove | Santa Cristina Chianti Superiore remove | Lamberti Pinot Grigio remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cantina di Soave Poesie Chardonnay remove | Malfy Gin - 75 cl remove | Santa Cristina Umbria IGT remove | Lamberti Cabernet Sauvignon remove | Santa Cristina Chianti Superiore remove | Lamberti Pinot Grigio remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk131220 | 1502 | 1566 | 1632 | 1565 | 1637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 15.00 | Original price was: JOD 43.00.JOD 38.00Current price is: JOD 38.00. | JOD 25.00 | JOD 17.00 | JOD 26.00 | Price range: JOD 7.50 through JOD 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Straw yellow in appearance, this Chardonnay, sourced from vineyards in the hills of Lake Garda, near Verona, offers delicious aromas of varietal fruit, plus crisp notes of grapefruit and acacia blossom on the palate. Pairs well with fish and vegetable dishes. Find this and more exceptional selections at Kaasak. | A Classic 'Dry' Style Gin With An Italian Twist Aroma Classic Juniper, Coriander And Anise Aromas Jump Out Of The Glass Flavor Dry - Almost Salty Dry - Complex Juniper, liquorice, Slight Hint Of Citrus Find this and more exceptional selections at Kaasak. | UMBRIA IGT- Santa Cristina Bianco is straw yellow in color. On the nose intense fruity aromas of apricots, Golden apples and canned peaches blend with notes of candied fruit. Its palate is well-balanced, flavorful, fresh and supple with a fruity finish that brings back aromas perceived on the nose. TASTING NOTES: View: straw yellow. Nose: delicate aromas of flowers, citrus (yellow grapefruit, lime) and a mineral texture. Mouth: fresh attack, with good softness and a tasty and pleasant finish. APPELLATION: Umbria. GRAPES: Grechetto, procanico and viogner PAIRING: as an appetizer with shrimp and zucchini pasta or a risotto of asparagus. RIGHT SERVING TEMPERATURE: 8/10 °C ALCOHOL: 12% Find this and more exceptional selections at Kaasak. | Red fruit notes on the nose, plum aromas on the plate very moderate tanins and easy drinking wine there is a lack of wood, oak and spice aromas for a Cabernet. Easy finish comes with medium + body. Great match for spicy pastas and cheese plates. Find this and more exceptional selections at Kaasak. | Chianti Superiore Santa Cristina is ruby red with purplish highlights. On the nose it is complex with fruity notes of morello cherries, dried plums and hay. Its palate is soft, mouth filling with velvety tannins and a long savory finish. Aromas: dried fruit, plum, spice, woody notes Aging potential: Drink now or keep 6 years following the vintage Find this and more exceptional selections at Kaasak. | Lamberti Pinot Grigio is well developed on the nose with typical Pinot Grigio overtones of beeswax and wild honey blossom. Refreshingly crisp on the palate with a creamy, mineral texture and flavours fully reflective of the aromas. Brand: Lamberti Description: Dry White Country, Region: Italy, Veneto Tasting Notes: Straw-yellow with copper hues. Attractive light floral notes with hints of beeswax, honey and citrus. The palate is well-structured, dry, elegant and fruity with balanced hints of peaches, crushed nuts, some classic melon oiliness and underlying minerality. Food Suggestions: Serve Lamberti Pinot Grigio with light appetisers, delicate first courses, salads, seafood and creamy cheeses. Serving temperature: 10-12°C. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.