acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 15.00
Availability:In StockStraw yellow in appearance, this Chardonnay, sourced from vineyards in the hills of Lake Garda, near Verona, offers delicious aromas of varietal fruit, plus crisp notes of grapefruit and acacia blossom on the palate.
Pairs well with fish and vegetable dishes.
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Italy |
| ALC % | 11.50% |
| Group | White Wine |
| Grape | Chardonnay |
Only logged in customers who have purchased this product may leave a review.
| Cantina di Soave Poesie Chardonnay remove | Lamberti Valpolicella Santepietre remove | Solandia Rosato Salento Pink Dry Wine remove | Lamberti Pinot Grigio Rose Blush remove | Lamberti Prosecco Extra Dry - 75 cl remove | Lamberti Chardonnay Trevenezie remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cantina di Soave Poesie Chardonnay remove | Lamberti Valpolicella Santepietre remove | Solandia Rosato Salento Pink Dry Wine remove | Lamberti Pinot Grigio Rose Blush remove | Lamberti Prosecco Extra Dry - 75 cl remove | Lamberti Chardonnay Trevenezie remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk131220 | 1633 | 1572 | 1639 | 1720 | 1636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 15.00 | JOD 17.00 | JOD 17.50 | JOD 17.00 | JOD 18.00 | JOD 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Straw yellow in appearance, this Chardonnay, sourced from vineyards in the hills of Lake Garda, near Verona, offers delicious aromas of varietal fruit, plus crisp notes of grapefruit and acacia blossom on the palate. Pairs well with fish and vegetable dishes. Find this and more exceptional selections at Kaasak. | Lamberti Valpolicella is a dry red blend of Corvina, Molinara, Rondinella and Merlot grapes from the hills of the Classic D.O.C. zone near Verona. Matured for three months in Slovenian oak, it is medium bodied and dry, with a bright cherry-stone finish. Brand: Lamberti Description: Dry Red Country, Region: Italy, Veneto Tasting Notes: Deep ruby red colour with garnet tints; very pronounced bouquet of black fruits; dry, savoury, balanced and pleasantly ripe tannic flavour with a distinct aftertaste of fruits of the forest. Find this and more exceptional selections at Kaasak. | Floral bouquet; light, lively pink colour; rounded, stylish flavour with fruity notes and a lingering finish Food Pairing: Starters, first courses, white meats. Find this and more exceptional selections at Kaasak. | Lamberti Pinot Grigio Blush - Pale and light with subtle raspberry and strawberry notes adding to classic lemon and apple Pinot Grigio notes. A hint of juicy sweetness on the palate makes it all the more delicious. Find this and more exceptional selections at Kaasak. | The fruit is sourced from the best hillside vineyards across Treviso in the Veneto. Grapes are harvested slightly before full maturation to preserve acidity. The base wine is re-fermented in enclosed pressure tanks Find this and more exceptional selections at Kaasak. | With its bright straw yellow color, with slightly fruity and persistent notes, Chardonnay delle Venezie is a wine with a harmonious and balanced flavor. It is only made from Chardonnay grapes selected from the finest vineyards in the Triveneto area. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.